Learn about each field in common sections of Wisenet.
| Field | Type | Notes | AVETMISS | VSL / Fee HELP | |
|---|---|---|---|---|---|
| 1 | Course code | Text field | A code that uniquely identifies a qualification, course or skill set | Y | Y |
| 2 | Course Description | Text field | The full name of the qualification, course or skill set | Y | Y |
| 3 | CRICOS Code | Text field | |||
| 4 | Effective From | Date field | |||
| 5 | Effective To | Date field | |||
| 6 | Publish Online | Toggle | |||
| 7 | Recognition Status | Fixed dropdown | Identifies the organisation level of the authority that has granted recognition of a qualification, course or skill set | Y | |
| 8 | Qualification Category | Fixed dropdown | A code that uniquely identifies the level of complexity of the program of study | Y | |
| 9 | Qualification Field of Education | Fixed dropdown | A code that uniquely identifies the purpose of learning; that is, the ultimate aim of the skills and knowledge gained in a qualification or course | Y | |
| 10 | ASCO | Fixed dropdown | Now Obsolete. Replaced by ANZSCO | ||
| 11 | ANZSCO | Fixed dropdown | Identifies the type of occupation(s) to which a course relates | Y | |
| 12 | VET Flag | Fixed dropdown | A flag that indicates whether or not the intention of the training program is vocational | Y | |
| 13 | Nominal Hours | The nominal anticipated hours of supervised learning or training deemed necessary to adequately present the educational material associated with the delivery of a training program. When a range enter a midpoint. Always round up to the nearest hour. | Y | ||
| 14 | Duration Type | ||||
| 15 | Duration Full Time | Default value for Course Offer. The length of enrolment if Full Time | |||
| 16 | Duration Part Time | Default value for Course Offer. The length of enrolment if Part Time | |||
| 17 | Coordinator | This may be: The course coordinator The primary contact for the course The lead trainer for the course | |||
| 18 | Points | This field is used for total CPD points or HE Credits for a course. CPD points are a measure of educational activities that can be used to maintain professional registration. | |||
| 19 | Internal Qualification | Custom dropdown | Used to identify an internal qualification for a business | ||
| 20 | Cooperation | Used to list collaboration with another training organisation to deliver the course | |||
| 21 | Entry Requirements | Lists entry pre-requisites for this course | |||
| 22 | Notes | Used to add any notes as required | |||
| 23 | Learning Outcomes | ||||
| 24 | Core Business | Checkbox | Tick this to include for reporting on Core Business courses | ||
| 25 | Target Group | Custom dropdown | Use this to identify a core Target Group for Management reporting purposes | ||
| 26 | Business Area | Custom dropdown | Use this to identify Business Areas for reporting purposes | ||
| 27 | Qualification | ||||
| 28 | Fee Help Eligibility | Fixed dropdown | Used to define if the Course will be delivered as part of VSL or Fee Help | Y | |
| 29 | Course Type | Fixed dropdown | Only shows when Fee Help Eligibility = Vet Fee Help / Vet Student Loans Eligible. A code which indicates the type of higher education/VET course | Y | |
| 30 | Field of Education | Fixed dropdown | Only shows when Fee Help Eligibility = Fee Help Eligible OR Vet Fee Help / Vet Student Loans Eligible. A code which identifies the field of education to which the course is classified | Y | |
| 31 | EFTSL | Only shows when Fee Help Eligibility = Fee Help Eligible OR Vet Fee Help / Vet Student Loans Eligible. The aggregated EFTSL value for a course of study, summed across all units of study which meet the academic requirements for the course of study | Y | ||
| 32 | Report To HEPCAT | Obsolete | Used to determine whether to report in VCO or VCO File | Y | |
| 33 | Course of Study Code | Obsolete | A code which uniquely identifies an enabling course or a course leading to a higher education award | Y | |
| 34 | Course of Study Description | Obsolete | The full name of a course of study | Y | |
| 35 | Field of Education Supplementary | Fixed dropdown | Only shows when Fee Help Eligibility = Fee Help Eligible. A code which identifies the supplementary field of education to which a Combined Course is classified | Y | |
| 36 | Combined Course of Study Indicator | Obsolete | A code which indicates if a course of study is a combined course of study | Y | |
| 37 | Special Course Type | Fixed dropdown | Only shows when Fee Help Eligibility = Fee Help Eligible. A code which identifies courses of special interest to the department | Y | |
| 38 | FHBroadCourseTypeID | Obsolete | A code which identifies broad course type (level) of a course to report aggregate student load (EFTSL) for the preliminary first half year load of the current year | Y |
- All AVETMISS Fields are mandatory for Accredited Courses
- All AVETMISS Fields are reported in the NAT30 file
- The Unit Code, Description and Nominal Hours are reported in the NAT120 file
| Field | Type | Notes | AVETMISS | VSL / Fee HELP | |
|---|---|---|---|---|---|
| 1 | Unit Code | A code that uniquely identifies a subject (module) or unit of competency | Y | ||
| 2 | Unit Description | The title of the subject (module) or unit of competency associated with a Subject (Module/Unit of Competency) Identifier code | Y | ||
| 3 | Supervised (Nominal) Hours | The nominal anticipated hours of supervised learning or training deemed necessary to adequately present the educational material associated with the delivery of a training | Y | ||
| 4 | Unsupervised Hours | Optional | |||
| 5 | Unit Field of Education | Fixed dropdown | A code that uniquely identifies the objects of interest taught in a unit of competency or subject (module). | Y | |
| 6 | Is Superseded Flag | A flag that indicates whether the unit is superseded | |||
| 7 | Superseded From Date | A date field to indicate the unit superseded from date | |||
| 8 | Unit of Competency Flag | Fixed dropdown | A flag that indicates whether the record is a subject (module) or a unit of competency | Y | |
| 9 | VET Flag | Fixed dropdown | A flag that indicates whether or not the intention of the training program is vocational | Y | |
| 10 | ACFE Code | Fixed dropdown | If applicable: Adult Community and Further Education code | ||
| 11 | Prerequisites | Pre-requisites for enrolment into the unit | |||
| 12 | Is Unit of Study? | A flag that indicates whether or not the unit is a Unit of Study for TCSI reporting purposes | Y | ||
| 13 | Organisational Unit Code | A code which identifies the organisational unit in which the current duties of a member of staff are being performed | Y | ||
| 14 | Field of Education | Fixed dropdown | A code which identifies the field of education to which the course is classified | Y | |
| 15 | Year Long Indicator | An indicator for units of study that are full year units | Y | ||
| 16 | Points | This field is used for CPD points or HE Credits. CPD points are a measure of educational activities that can be used to maintain professional registration. Reports can be customised to show Supervised Hours for CPD hours, Points for CPD Points/Grade Points/CPD Credits. | |||
| 17 | Unit Type | Fixed dropdown | Highly Recommended: This field is used to define units on a Training Plan Mark the units that you deliver as: Core Elective Mandatory Mark units that you do not deliver as General All units should be defined - none should be left as ‘undefined’ | Y | |
| 18 | Stage | Default value for Unit Offer. Group units that are delivered together within a stage | |||
| 19 | Outline | Used to add an outline about the Unit as required | |||
| 20 | Comments | Used to add any notes as required |
| Field | Type | Notes | AVETMISS | |
|---|---|---|---|---|
| 1 | Is Superseded Flag | A flag that indicates whether the unit is superseded | ||
| 2 | Superseded From Date | A date field to indicate the unit superseded from date | ||
| 3 | Supervised (Nominal) Hours | The nominal anticipated hours of supervised learning or training deemed necessary to adequately present the educational material associated with the delivery of a training | Y | |
| 4 | Unsupervised Hours | Optional | ||
| 5 | Unit/Module | Fixed dropdown | A flag that indicates whether the record is a subject (module) or a unit of competency | Y |
| 6 | Prerequisites | Pre-requites for enrolment into the unit | ||
| 7 | Points | This field is used for CPD points or HE Credits. CPD points are a measure of educational activities that can be used to maintain professional registration. Reports can be customised to show Supervised Hours for CPD hours, Points for CPD Points/Grade Points/CPD Credits. | ||
| 8 | Unit Type | Fixed dropdown | Highly Recommended: This field is used to define units on a Training Plan Mark the units that you deliver as: Core Elective Mandatory Mark units that you do not deliver as General All units should be defined - none should be left as ‘undefined’ | Y |
| 9 | Stage | Default value for Unit Offer. Group units that are delivered together within a stage |
| Section | Field | Type | Notes | AVETMISS | VSL / Fee HELP | |
|---|---|---|---|---|---|---|
| 1 | General | Course Offer Code | Code specific to your delivery. Makes it easy to identify for reporting purposes. | Y | Y | |
| 2 | General | Course Offer Description | Description of the Course Offer. This is not externally exported but rather a way to identify different Offers. | Y | Y | |
| 3 | General | Course | Links to Course section | Cannot be changed after Course Offer is created | Y | Y |
| 4 | General | Status | Fixed dropdown | Indicates the status of a Course Offer to enable easier management. | Y | Y |
| 5 | General | Offering Start | The Offering Dates help indicate and classify the date range for when the Course Offer is open. -Funded: Fixed date enrolments: Enter sign date of group -Non-funded: Fixed date enrolments: Enter start date of training. -For all rolling enrolments and shortcourses: set up a course offer for the calendar year - enter the start date as the first day of year (eg. 01/01/2017) | Y | Y | |
| 6 | General | Offering End | The Offering Dates help indicate and classify the date range for when the Course Offer is closed. Funded & Non-funded: -Fixed date enrolments: Enter nominal end date of group -For all rolling enrolments and shortcourses: set up a course offer for the calendar year - enter the end date as the last day of year (eg. 31/12/2017) | Y | Y | |
| 7 | General | Enrolment Period Start Date | The date range for when applications will be accepted. Required for online enrolment to start accepting enrolments. | |||
| 8 | General | Enrolment Period End Date | The date range for when applications will be accepted. Required for online enrolment to stop accepting enrolment. | |||
| 9 | General | Max. Registrations | Easy identification of enrolment numbers. Used to limit Online Enrolment numbers | |||
| 10 | General | Min. Registrations | Easy identification of enrolment numbers. Used to limit Online Enrolment numbers | |||
| 11 | General | Coordinator | Linked to Staff section | |||
| 12 | General | Course Offer Type | Custom dropdown | Mainly for internal reporting purposes | ||
| 13 | General | Language | Fixed dropdown | Defines the Language in which the course will be delivered | ||
| 14 | General | Duration | Y | |||
| 15 | General | Duration Full Time | Default value for Course Enrolment. The length of enrolment if Full Time | |||
| 16 | General | Duration Part Time | Default value for Course Enrolment. The length of enrolment if Part Time | |||
| 17 | General | Delivery organisation | Linked to Workplace section | Where training is delivered by another delivery organisation, choose an appropriate value. Vic: The linked workplace ABN value will export from the unit enrolment in the Vic NAT00120. | Y (VIC) | Only required if needing to generate different Invoice or Assistance Notices for the same Organisation. |
| 18 | Online enrolment connector | Published online | Select to publish this Course Offer to Online Enrolment | |||
| 19 | Online enrolment connector | Accept Enrolments | Select to accept online enrolment for this Course Offer | |||
| 20 | Online enrolment connector | Published Start Date | When your Course Offer is visible on online enrolment | |||
| 21 | Online enrolment connector | Published End Date | When your Course Offer is visible on online enrolment | |||
| 22 | Online enrolment connector | Published Course Name | This is different to your Course Offer Description. This is what is seen on Online Enrolment | |||
| 23 | AVETMISS details | For AVETMISS | Default value for Unit Offers. Tick where you will be required to complete AVETMISS reporting | Y | Tick where you will be required to complete NCVER reporting | |
| 24 | AVETMISS details | Location | Linked to Location section | Default value for Unit Offers. Delivery location for Course Offer | Y | |
| 25 | AVETMISS details | Delivery Mode AV8 | Fixed dropdown | Default value for Unit Offers. Main way in which the Course is delivered. Replaces the old Delivery Mode field. Also available in the Unit Offer and Unit Enrolment bulk update actions. | Y (All, except WA) | |
| 26 | AVETMISS details | Delivery Mode Predominant | Fixed dropdown | Default value for Unit Offers. Main way in which the Course is delivered. Replaces the old Delivery Mode field. Also available in the Unit Offer and Unit Enrolment bulk update actions. | Y (All, except WA) | |
| 27 | AVETMISS details | Delivery Mode WA 1/2/3 | Fixed dropdown | Default value for Unit Offers. Main way in which the Course is delivered. Replaces the old Delivery Mode field. Also available in the Unit Offer and Unit Enrolment bulk update actions. | Y (WA) | |
| 28 | AVETMISS details | Funding Source National (AV) | Fixed dropdown | Default value for Unit Offers. The predominant source of the funding for the delivery of a unit of competency or module enrolment. See compliance officer for appropriate classification | Y | |
| 29 | AVETMISS details | Funding Source State (AV) | Fixed dropdown | Default value for Unit Offers. Identifies the internal state funding source used to fund delivery of a unit of competency or module enrolment. See compliance officer for appropriate classification | Y | |
| 30 | AVETMISS details | Training Schedule | Linked to Contracts section | Default value for Unit Offers. Identifies the funding contract between the training organisation and the funding government body. See compliance officer for appropriate classification | Y | |
| 31 | AVETMISS details | Fee Exemption | Fixed dropdown | Default value for Unit Offers. Details/code of the fee exemption or concession type each learner has been granted. See compliance officer for appropriate classification | Y | |
| 32 | AVETMISS details | Concession | Tick if a concession is eligible for this Course Offer | Y | Tick if a concession is granted to the group | |
| 33 | AVETMISS details | VET in School | Tick to indicate that it is part of a VET in schools program | Y | ||
| 34 | AVETMISS details | Contract Type | Fixed dropdown | Default value for Course Enrolment. Used in Training Plans | ||
| 35 | AVETMISS details | Program Status | Default value for Course Offer. Available in Course Enrolment (VIC Only). Is required in the NAT130 files. | Y (VIC Only) | ||
| 36 | AVETMISS details | Employer Invoiced Flag (WA) | Default value for Unit Offer. Available in Unit Enrolment (WA Only). Is required in the Rapt Enrolment file. | Y (WA Only) | ||
| 37 | AVETMISS details | Funding Removed Flag (WA) | Default value for Unit Offer. Available in Unit Enrolment (WA Only). Is required in the Rapt Enrolment file. | Y (WA Only) | ||
| 38 | Fee Help | Overseas student fee | Fixed dropdown | The actual fee to be charged of an overseas student for a course in which a student is enrolled at the Higher Education Provider. | Fee HELP only | |
| 39 | Fee Help | Estimated Yearly EFTSL | Default value for Course Offer. Available in Course Enrolment and Course Enrolment Bulk Update | Fee Help Only | ||
| 40 | Fee Help | Commencing Student Identifier | Default value for Course Offer. Available in Course Enrolment and Course Enrolment Bulk Update | Fee Help Only | ||
| 41 | Fee Help | Fee Type Indicator | Default value for Course Offer. Available in Course Enrolment and Course Enrolment Bulk Update | Fee Help Only | ||
| 42 | Fee Help | Campus Operation Type | Reported from the Course Offer. Identifies the type of arrangement through which an offshore course is being delivered. Note: Offshore does NOT mean "distance" or "online" study. | Fee Help Only | ||
| 43 | Fee Help | Domestic Student Fee | Reported from the Course Offer. Identifies the broad fee type of the domestic student based on a Unit of Study. | Fee Help Only | ||
| 44 | Fee Help | Offshore Delivery Indicator | Reported from the Course Offer. Identifies whether a course is delivered partially or fully offshore. Note: Offshore does NOT mean "distance" or "online" study. | Fee Help Only | ||
| 45 | Fee Help | Offshore Delivery Mode | The principle Mode of Delivery of Offshore Course reported from Course Offer. | Fee Help Only | ||
| 46 | Unit Training Details | Trainer | Linked to Staff section | Default value for Unit Offers. Indicates the main person responsible for delivering the training of the Units | Y | |
| 47 | Unit Training Details | Assessor | Linked to Staff section | Default value for Unit Offers. Indicates the main person responsible for delivering the assessment of the Units | Y | |
| 48 | Unit Training Details | Assessment Method | Custom dropdown | Default value for Unit Offers. Used to report on training plans and other reports | Y | |
| 49 | Unit Training Details | Venue | Custom dropdown | Default value for Unit Offers. Recommended when needing to display specific venue information via online enrolment or in welcome letters | ||
| 50 | Unit Training Details | Where to go | Default value for Unit Offers. Recommended when needing to display specific where to go information via online enrolment or in welcome letters | |||
| 51 | Unit Training Details | What to bring | Default value for Unit Offers. Recommended when needing to display specific what to bring information via online enrolment or in welcome letters | |||
| 52 | Unit Training Details | Unit Hourly Fee | Default value for Unit Offers. The amount of tuition fees the Learner has been charged at enrolment in an hourly rate. | Y (VIC) | ||
| 53 | Fees | Course Fees | The fees charged for the Course Offer. Useful for simple pricing scenarios. Recommended if you require this to display in online enrolments | |||
| 54 | Fees | Course Fee (conc.) | The concession fees charged for the Course Offer if applicable. Useful for simple pricing scenarios. Can show in Online Enrolment | |||
| 55 | Fees | Course Loan Cap (eCAF) | Vet Student Loans have a cap on the Loan Amount per Course. This is required for sending a new enrolment to eCAF. | Y | ||
| 56 | Fees | Is GST Free | ||||
| 57 | Fees | Deposit | ||||
| 58 | Fees | Fees Code / GL Code | Optional: internal general ledger code | |||
| 59 | Other | QTAC | ||||
| 60 | Other | Dept Code | Custom dropdown | |||
| 61 | Other | Approv 1 | ||||
| 62 | Other | Stage | ||||
| 63 | Other | Approv 2 | ||||
| 64 | Other | Study Code | ||||
| 65 | Other | Approv 3 | ||||
| 66 | Other | Number of Forms | ||||
| 67 | Other | Funding Code | ||||
| 68 | Other | CRICOS | Recommended for CRICOS Colleges to record applicable CRICOS number | |||
| 69 | Other | Program | Custom dropdown | Group Course Offers into Programs. This is mainly used in Online Enrolment | ||
| 70 | General | Orientation Date | Can be set in Course Offer as a default value for newly created records. Used when the Course Offer has a defined Orientation Date. Can be reported on Letters of Offer or Welcome Letters in uReport |
| Category | Field | Type | Notes | AVETMISS | VSL / Fee HELP | |
|---|---|---|---|---|---|---|
| 1 | General | Unit | Linked to Unit section | Cannot be changed after Unit Offer is created | Y | |
| 2 | General | Course offer code and description | Linked to Course Offer section | Cannot be changed after Unit Offer is created | Y | |
| 3 | General | Unit offer code | Code specific to your delivery. Makes it easy to identify for reporting purposes. Auto-populated from Unit. | Y | ||
| 4 | General | Max client registrations | Easy identification of enrolment numbers. Used to limit Online Enrolment numbers | |||
| 5 | General | Min client registrations | Easy identification of enrolment numbers. Used to limit Online Enrolment numbers | |||
| 6 | General | Current vacancies | Max registrations minus current registrations = vacancies. Vacancies can be displayed on Online Enrolment | |||
| 7 | General | Start time | Useful for short courses where the Unit Offer is a single event. Used in Online Enrolment. | |||
| 8 | General | End time | Useful for short courses where the Unit Offer is a single event. Used in Online Enrolment. | |||
| 9 | General | Number of Weeks | ||||
| 10 | General (TCSI) | Start date | Fixed date enrolments: Enter start date of training For all rolling enrolments and short courses: set up a course offer for the calendar year - enter the start date as the first day of year (eg. 01/01/2012) For TCSI reporting, this is the commencement date | Y | ||
| 11 | General (TCSI) | End date | Fixed date enrolments: Enter nominal end date of group For all rolling enrolments and short courses: set up a course offer for the calendar year - enter the end date as the last day of year (eg. 31/12/2012) For TCSI reporting, this is the outcome date | Y | ||
| 12 | General (WA and TCSI) | Census Date | Default value for Unit Enrolments. Cut off date for withdrawl. (WA) For TCSI reporting, Census Date is the date on which a learner's enrolment in a Unit of Study becomes financially liable and reportable for TCSI purposes. | Y (WA) | Y | |
| 13 | General | Is current? | Needs to be ticked to show in Online Enrolment | |||
| 14 | General | Day | ||||
| 15 | General | Department | Custom dropdown | Group Unit Offers by education department | ||
| 16 | General | Venue | Custom dropdown | Recommended when needing to display specific venue information via online enrolment or in welcome letters | ||
| 17 | General | Proposed Start and End Dates | Will default to the Unit Offer Start and End Dates on enrolment | |||
| 18 | AVETMISS | For AVETMISS? | Default value for Unit Enrolments. Tick where you will be required to complete AVETMISS reporting | Y | ||
| 19 | AVETMISS and TCSI | Location | Linked to Location section | Default value for Unit Enrolments. Delivery location for Course Offer | Y | Y |
| 20 | AVETMISS | Delivery Mode AV8 | Fixed dropdown | Default value for Unit Offers. Identifies the internal state funding source used to fund delivery of a unit of competency or module enrolment. See compliance officer for appropriate classification" | Y (All State except WA) | |
| 21 | AVETMISS | Delivery Mode Predominant | Fixed dropdown | Default value for Unit Offers. Identifies the internal state funding source used to fund delivery of a unit of competency or module enrolment. See compliance officer for appropriate classification" | Y (All State except WA) | |
| 22 | AVETMISS | Delivery Mode WA 1/2/3 | Fixed dropdown | Default value for Unit Offers. Identifies the internal state funding source used to fund delivery of a unit of competency or module enrolment. See compliance officer for appropriate classification" | Y (WA) | |
| 23 | AVETMISS | Funding Source National (AV) | Fixed dropdown | Default value for Unit Enrolments. The predominant source of the funding for the delivery of a Unit of Competency or module enrolment. See compliance officer for appropriate classification | Y | |
| 24 | AVETMISS | Funding Source State(AV) | Fixed dropdown | Default value for Unit Enrolments. Identifies the internal state funding source used to fund delivery of a Unit of Competency or module enrolment. See compliance officer for appropriate classification | Y | |
| 25 | AVETMISS | Training Schedule | Linked to Contracts section | Default value for Unit Enrolments. Identifies the funding contract between the training organisation and the funding government body. See compliance officer for appropriate classification | Y | |
| 26 | AVETMISS | Fee Exemption | Fixed dropdown | Default value for Unit Enrolments. Identifies the fee exemption or concession type each learner has been granted. See compliance officer for appropriate classification | ||
| 27 | AVETMISS | Specific Funding Identifier | Fixed dropdown | Default value for Unit Enrolments. Specific funding identifier uniquely identifies training in a program funded or initiated by the Australian Government. | ||
| 28 | AVETMISS | Concession? | Default value for Unit Enrolments. Used to indicate if student was eligible for a concession rate | |||
| 29 | AVETMISS | VET in School? | Default value for Unit Enrolments. Tick if this Learner is completing this unit through a school | |||
| 30 | AVETMISS | Nominal Hours Supervised | Default value for Unit Enrolments. Specifies the number of supervised hours, including assessment time, that the training organisation actually allocates for the delivery of a unit of competency or module. Inherited from Unit | Y | ||
| 31 | AVETMISS | Nominal Hours Unsupervised | Default value for Unit Enrolments. Specify other hours if required. Inherited from Unit | |||
| 32 | AVETMISS | Employer Invoiced Flag (WA) | Default value for Unit Offer. Available in Unit Enrolment (WA Only). Is required in the Rapt Enrolment file. | Y (WA) | ||
| 33 | AVETMISS | Funding Removed Flag (WA) | Default value for Unit Offer. Available in Unit Enrolment (WA Only). Is required in the Rapt Enrolment file. | Y (WA) | ||
| 34 | TCSI | EFTSL Factor | Equivalent full-time student load (EFTSL) is a measure of the study load based on a student undertaking a course on a full-time basis over an academic year. | Y | ||
| 35 | TCSI | Full Fee | Amount charged for the unit of study or student services and amenities fee. | Y | ||
| 36 | TCSI | Credit RPL Fee | Amount charged for the unit of study for Credit/RPL | Y | ||
| 37 | TCSI | Overseas Student Fee | Amount charged for the unit of study international learners. | Y | ||
| 38 | TCSI | Summer Winter | Fixed dropdown | A code indicating if a unit of study is a full-fee summer or winter school unit of study | Y | |
| 39 | TCSI | Work Experience in Industry | Fixed dropdown | A code which identifies whether a unit of study consists wholly of work experience in industry | Y | |
| 40 | Unit Training Detail | Trainer | Linked to Staff section | Default value for Unit Enrolments. Indicates the main person responsible for delivering the training of the Units | ||
| 41 | Unit Training Detail | Assessor | Linked to Staff section | Default value for Unit Enrolments. Indicates the main person responsible for delivering the assessment of the Units | ||
| 42 | Unit Training Detail | Assessment method | Custom dropdown | Default value for Unit Enrolments. Used to report on training plans and other reports | ||
| 43 | Unit Training Detail | Points | Default value for Unit Enrolments. Specify the points delivered/achieved. | |||
| 44 | Unit Training Detail | Stage | Default value for Unit Enrolments. Group units that are delivered together within a stage | |||
| 45 | Unit Training Detail | Delivery organisation | Linked to Workplace section | Where training is delivered by another delivery organisation, choose an appropriate value. Vic: The linked workplace ABN value will export from the unit enrolment in the Vic NAT00120. | Y (VIC) | Only required if needing to generate different Invoice or Assistance Notices for the same Organisation. |
| 46 | Unit Offer Fees | Unit Hourly Fee Rate | Default value for Unit Enrolments. The amount of the tuition fee (represented as an hourly rate), that a Learner has been charged at enrolment. See Learner Tuition Fee / Course Enrolment Fee | Y (VIC) | ||
| 47 | Unit Offer Fees | Unit Fee | Default value for Unit Enrolments. The amount of tuition and/or administration fee charged to a Learner for a unit of competency or module. See Learner Tuition Fee / Course Enrolment Fee | Y (QLD/WA) | ||
| 48 | Unit Offer Fees | Loan Liability | Default value for Unit Enrolments. The normal loan liability for enrolments in this Unit Offer would incur. WA only | Y (WA) | ||
| 49 | Unit Offer Fees | Concession Fee | The concession fees charged for the Unit Offer if applicable. Useful for simple pricing scenarios. Can show in Online Enrolment | |||
| 50 | Unit Offer Fees | Resource fee | Default value for Unit Enrolments. Non tuition fee amount charged for enrolments in this Unit Offer. WA only | Y (WA) | ||
| 51 | Unit Offer Fees | Fee Status | ||||
| 52 | Unit Offer Fees | Is GST Free? | ||||
| 53 | Unit Offer Fees | Program | Custom dropdown | Group Course Offers into Programs. This is mainly used in Online Enrolment | ||
| 54 | Budgeting and costs | Budgeted Income | ||||
| 55 | Budgeting and costs | Budget Cost | ||||
| 56 | Budgeting and costs | Actual Cost | ||||
| 57 | Other | Comments | ||||
| 58 | Other | Where to Go | Recommended when needing to display specific where to go information via online enrolment or in welcome letters | |||
| 59 | Other | What to Bring | Recommended when needing to display specific what to bring information via online enrolment or in welcome letters |
| Category | Field | Type | Notes | AVETMISS | VSL/VFH | |
|---|---|---|---|---|---|---|
| 1 | Enrolment Details | Course Offer | Links to Course Offer section | Can only be changed using Course Enrolment Move feature. | ||
| 2 | Enrolment Details | Enrolment Status | Fixed dropdown | Choose a value that represents the appropriate stage of the learner lifecycle | Y | Y |
| 3 | Enrolment Details | Program Status | For VIC only - reports to the government the status of the Course Enrolment and is required in the NAT130. Can also be set in Course Offer as a default value for newly created records and is also available in Course Enrolment Bulk Update actions. | Y (VIC) | ||
| 4 | Enrolment Details | Status Reason | Custom dropdown | Used to define more specifically the reason for the enrolment status. Used in Learncycles | ||
| 5 | Enrolment Details | Code 13 To get skills for community/voluntary work | ||||
| 6 | Enrolment Details | Study Mode | Fixed dropdown | Full-time or part-time | Y (QLD) | Y |
| 7 | Enrolment Details | Target Group | Custom dropdown | Specify which group the Course Enrolment belongs | ||
| 8 | Enrolment Details | Coordinator | Linked to Staff section | Specify the Coordinator for the Course Enrolment | ||
| 9 | Enrolment Details | Trainer | Linked to Staff section | Indicates the main person responsible for delivering the training of the Course Enrolment | ||
| 10 | Enrolment Details | Assessor | Linked to Staff section | Indicates the main person responsible for delivering the assessment of the Course Enrolment | ||
| 11 | Enrolment Details | eCoE Number | Electronic confirmation of enrolment for International students only | |||
| 12 | Enrolment Details | Client Position | Link to Client Position section | Assign a Learner's workplace position relative to the Course Enrolment (Trainees, apprentices or work experience) | ||
| 13 | Enrolment Details | Student Number (int) | Internal reference for number for Students | |||
| 14 | Enrolment Details | Visible in the Learner App? | Choose whether the Learner will see details about this Course Enrolment in their Learner App (if they have Learner App access) | |||
| 15 | Enrolment Details | Visible in Moodle? | Choose whether the Learner will enrol into Elearning courses linked to this Course Enrolment | |||
| 16 | Timeline | Orientation Date | Link to Course Offer section | Can be reported on Letters of Offer or Welcome Letters in uReport | ||
| 17 | Timeline | Start Date | The date the Learner is expected to start the Course Enrolment | |||
| 18 | Timeline | Enrolment Duration | Enter number of weeks/months for rolling enrolments - this will automatically calculate the Nominal End Date based on the Start Date | |||
| 19 | Timeline | Tuition Duration | Specify the tuition duration which is usually less than enrolment duration | |||
| 20 | Timeline | Unique Training Hours (PUSH) | The total number of unique (non-overlapping) hours of supervised training and assessment activity for the Course Enrolment | Y (VIC) | ||
| 21 | Timeline | Nominal End Date | The date the Learner is expected to finish the Course Enrolment | |||
| 22 | Timeline | Commencement Start Date | Automatically calculated based on the first Unit Enrolment Start Date | |||
| 23 | Timeline | Expected Award Date | The date the qualification is expected to be awarded | |||
| 24 | Timeline | Training Plan Issued? | Indicates that a training plan has been issued | Y (NSW) | ||
| 25 | Timeline | Training Plan Sign (TPS) Date: | The date the training plan was signed | Y (NSW) | ||
| 26 | Timeline | Actual End Date | The date the Learner actually completes or withdraws from the Course Enrolment | Y | Y | |
| 27 | Timeline | Expiry Date | Used for Courses that have licencing renewal requirements | |||
| 28 | Timeline | Qualification Issued? | Indicates that a full qualification certificate was issued | Y | Y | |
| 29 | Timeline | Date Issued | The date the Learner was issued the full qualification certificate | Y | ||
| 30 | Timeline | Enquiry Date | The date the Learner enquired about the Course Enrolment | |||
| 31 | Timeline | Enrolment/Acceptance Date | The date the Learner accepted enrolment into Course Enrolment | |||
| 32 | Timeline | ReEnrolment Date | The date the Learner re-enrolled into Course Enrolment | |||
| 33 | Compliance | For AVETMISS Export | Tick where you will be required to complete AVETMISS reporting. Only used in NSW | Y (NSW) | ||
| 34 | Compliance | Registration Number | Traineeship number for Course Enrolment - leave blank for non-trainees | |||
| 35 | Compliance | Program Status | Fixed dropdown | Identifies the program's status, i.e. Program Completed (Issued), Program Completed (Not Issued), Withdrawn etc... | ||
| 36 | Compliance | Contract Type | Fixed dropdown | Used on training plans | ||
| 37 | Compliance | RTO Status | Fixed dropdown | Defines the type of RTO you operate as. Options to be selected from fixed dropdown | ||
| 38 | Compliance | Study Reason (AV) | Fixed dropdown | Identifies the Learner's main reason for studying | Y | |
| 39 | Compliance | Commencing Course Identifier (AV) | Fixed dropdown | A value that indicates whether a Learner has enrolled in a training package or a Course with the intent of completing the full Course | Y | |
| 40 | Compliance | Eligible for Funding / For LSS Funding (SA) | Mandatory for TAS. Must be switched on for Learners to appear in some VFH files | Y (TAS) | ||
| 41 | Compliance | Previous Course Identifier (VIC) | To identify enrolments in superseded qualifications. Leave blank if course enrolment does not have a superseded course. | Y (VIC) | ||
| 42 | Compliance | Eligibility Exemption (VIC) | An exemption from the Victorian Training Guarantee (VTG) eligibility criterion that may be granted by a training provider under eligibility exemption policies | Y (VIC) | ||
| 43 | Compliance | Learner Other Fees (VIC) | Captures fees/cost (excluding Client Tuition Fee) levied to client. | Y (VIC) | ||
