The Learner Profile page is divided up into sections to make it easy to quickly see key information.
Basic
This is a quick referral for key information regarding the Learner. If you see a
the USI has not been verified.
Enrolments are now split into Enrolments, Open Applications and Rejected Applications.
Enrolment Details
- Course Enrolments listed newest first
- Click the Course Offer to see the Learner’s Course Enrolment detail
- To the top right, the Action menu for Unit Enrolments, Logbook and more
- For each Course Enrolment
- Course progression in days based on Course Enrolment Start Date and Course Enrolment Actual End Date (if empty then Course Enrolment End Date)
- Unit progression is based on Unit Completion Counts
- A Unit Enrolment is completed when the Outcome is any of 20, 51, 53, 60, 65, 01, 04, 06, 08, 09, 15, 25, 13, 81
- An Overdue Unit Enrolment is where the Unit Enrolment is NOT completed and the Unit Enrolment End Date has passed
Open Application Details
- Shows Application Status
- Click the Course Offer to see the Course Application details such as Application Status Reason and Key Dates
- A snapshot of the Start and End Date, Enquiry Date and Enrolment Date
- Action Menu to the right of each Application to View, Edit and Manage
Special Care
The Special Care panel will only display if there is at least one of the following for this student:
- Learner is under 18
- Disability – learner has identified one or more disabilities
- USI missing or non verified (Australia only) – only shows if “USI Warnings setting” is switched on
- No NSN( New Zealand only) – shows when the client NSN is empty
- Special Requirements – any text entered in ‘Special Requirements’ in Client> Personal Details
- Notes – any text entered in ‘Notes’ in Client> Personal Details
Current Position
Indicates what Workplace the Learner is linked to and also their position
| Section | Field | Type | Notes | AVETMISS | VSL / Fee HELP | |
|---|---|---|---|---|---|---|
| 1 | General | Title | Y | Y | ||
| 2 | General | First Name | Only One Name | Y | Y | |
| 3 | General | Middle Name | Y | Y | ||
| 4 | General | Last Name | Only One Name | Y | Y | |
| 5 | General | Suffix | ||||
| 6 | General | Preferred Name | ||||
| 7 | General | Previous Name | ||||
| 8 | General | Date of Birth | USI will not verify without DOB | Y | Y | |
| 9 | General | Age Category | Fixed dropdown | Indicate if parental permission is required | Y | |
| 10 | General | Gender | Fixed dropdown | Y | Y | |
| 11 | General | TFN | Y | |||
| 12 | General | ABN | ||||
| 13 | General | Unique Student Identifier (USI) | Uniquely distinguishes an individual who accesses Vocational Education and training (VET) over his or her lifetime. | Y | Y | |
| 14 | General | USI verification status | Indicates Verification status | |||
| 15 | General | CHESSN | Commonwealth Higher Education Student Support Number | Y | ||
| 16 | General | Learner Unique Identifier | Y (QLD) | |||
| 17 | General | SACE ID (South Australia) | Y (SA) | |||
| 18 | General | Work Ready Number (SA) | ||||
| 19 | General | Sent To SSD Date (SA) | ||||
| 20 | General | Victorian Student Number | A unique student ID for all Victorian students in school or vocational training from Preparatory school to age 24. | Y (VIC) | ||
| 21 | General | Client Ref (External) | An alternative custom identifier | Y | ||
| 22 | General | Client Ref (External Plus) | An alternative identifier. Used for membership numbers etc. | |||
| 23 | General | Client Ref (Internal) | Autogenerated by Wisenet | Unique 10 character value. It starts with 3 letter account code followed by random alphanumeric characters | ||
| 24 | General | Client Ref (Export) | Autogenerated by Wisenet | Unique 10 character value reported to government. Usually the same value as ClientRefInternal. Can be set to required value from previous system | Y | Y |
| 25 | General | Client Target Group | Custom dropdown | |||
| 26 | General | Sync to Xero | Tick to sync Learner record to Xero. Any change made in LRM will sync to Xero. | |||
| 27 | Contact | Telephone (h) | Y | |||
| 28 | Contact | Telephone (w) | Y | |||
| 29 | Contact | Fax (h) | ||||
| 30 | Contact | Fax (w) | ||||
| 31 | Contact | Mobile | Y | |||
| 32 | Contact | Y | ||||
| 33 | Contact | Alternative Email | ||||
| 34 | Contact | Website Address | ||||
| 35 | Contact | Client requests Privacy | ||||
| 36 | Street Address | Building Name | ||||
| 37 | Street Address | Unit Detail | ||||
| 38 | Street Address | Street Number | ||||
| 39 | Street Address | Street Name | ||||
| 40 | Street Address | Address 1 | Autogenerated from above Street Fields | |||
| 41 | Street Address | Address 2 | ||||
| 42 | Street Address | Suburb/Town | ||||
| 43 | Street Address | State | Fixed dropdown | |||
| 44 | Street Address | Postcode | ||||
| 45 | Street Address | Country | Fixed dropdown | |||
| 46 | Postal Address | Building Name | Y | |||
| 47 | Postal Address | PO Box | Y | |||
| 48 | Postal Address | Unit Detail | Y | |||
| 49 | Postal Address | Street Number | Y | |||
| 50 | Postal Address | Street Name | Y | |||
| 51 | Postal Address | Address 1 | Autogenerated from above Street Fields | Y | ||
| 52 | Postal Address | Address 2 | Y | |||
| 53 | Postal Address | Suburb/Town | Y | Y | ||
| 54 | Postal Address | State | Fixed dropdown | Y | Y | |
| 55 | Postal Address | Postcode | Y | Y | ||
| 56 | Postal Address | Country | Fixed dropdown | Y | ||
| 57 | Permanent Address | Building Name | Y | |||
| 58 | Permanent Address | PO Box | Y | |||
| 59 | Permanent Address | Unit Detail | Y | |||
| 60 | Permanent Address | Street Number | Y | |||
| 61 | Permanent Address | Street Name | Y | |||
| 62 | Permanent Address | Address 1 | Autogenerated from above Street Fields | Y | ||
| 63 | Permanent Address | Address 2 | Y | |||
| 64 | Permanent Address | Suburb/Town | Y | Y | ||
| 65 | Permanent Address | State | Fixed dropdown | Y | Y | |
| 66 | Permanent Address | Postcode | Y | Y | ||
| 67 | Permanent Address | Country | Fixed dropdown | Y | ||
| 68 | Health Care | Health Care Number | ||||
| 69 | Health Care | Health Care Expiry Date | ||||
| 70 | Health Care | Medicare Number | ||||
| 71 | Health Care | Medicare Expiry Date | ||||
| 72 | Notes | General | ||||
| 73 | Notes | Special Requirements | ||||
| 74 | General | Apprenticeship Identifier | Used for AVETMISS field Client identifier - apprenticeships. Leave blank for non-trainees. | Y | ||
| 75 | Contact | Survey Status | Fixed dropdown |
| Section | Field | Type | Notes | AVETMISS | VSL / Fee HELP | |
|---|---|---|---|---|---|---|
| 1 | Schooling | Year Highest School Level Completed | The calendar year in which a Learner completed his or her highest level of secondary schooling. | Y | Y | |
| 2 | Schooling | Country of Birth | Fixed dropdown | A code that uniquely identifies the Learner's country of birth. We have taken steps to ensure only verified Countries are listed within the drop-down. | Y | Y |
| 3 | Prior Education | Prior Education Flag | Fixed dropdown | A flag to indicate whether or not a client has completed one or more types of post secondary school qualifications before the current VET enrolment. | Y | Y |
| 4 | Prior Education | Prior Education Achieved | Fixed dropdown | A code that uniquely identifies a level of prior educational achievement(s) successfully completed by a Learner. | Y | |
| 5 | Prior Education | Prior Education Identifier | Fixed dropdown | A code that identifies whether the Prior Education Achievement Identifier reported is based on an International qualification, Australian equivalence or an Australian qualification. | Y (VIC) | |
| 6 | Language | Language | Fixed dropdown | A code that uniquely identifies the Learner's main language spoken at home. | Y | Y |
| 7 | Language | Proficiency in Spoken English | Fixed dropdown | A code that is used to assess the English-speaking ability of people who speak a language other than English. | Y | |
| 8 | Language | International English Test Score (IELTS/TOEFL) | ||||
| 9 | Disability | Disability Flag | Fixed dropdown | A flag to indicate whether or not Learner's consider themselves to have a disability, impairment or long-term condition. | Y | Y |
| 10 | Disability | Disabilty | Fixed dropdown | A code that uniquely identifies the type of disability(ies) of a Learner. allows multiple entries with Effective From and To dates | Y | Y |
| 11 | Disability | Need advice on support services, equipment and facilities? | Identifies if the Learner requires advise on facilities | Y | ||
| 12 | Indigenous / Residency Status | Indigenous Status | Fixed dropdown | A code that indicates a Learner who self-identifies as being of Australian Aboriginal or Torres Strait Islander descent. | Y | Y |
| 13 | Indigenous / Residency Status | Residency Status (WA) | Fixed dropdown | A code that indicates the residency status of a Learner. Note: Only applicable for WA reporting. | ||
| 14 | Gender/Date of Birth | Gender | Fixed dropdown | A flag that identifies the gender of a Learner | Y | Y |
| 15 | Gender/Date of Birth | Date of Birth | The date on which a Learner was born. | Y | Y | |
| 16 | Fee Help Data | Tertiary Entrance Score | A code indicating the tertiary entrance score obtained by a Learner commencing an undergraduate award course OR an applicant applying for an undergraduate award course | Fee Help only | ||
| 17 | Fee Help Data | Year 12 Postcode | Obsolete | |||
| 18 | Fee Help Data | Year 12 Suburb | Obsolete | |||
| 19 | Fee Help Data | Year Left School | A code that identifies the year in which a commencing domestic Learner left secondary education. | Fee Help only | ||
| 20 | Fee Help Data | Indigenous Status | Fixed dropdown | A code which identifies whether or not the Learner identifies herself or himself as being of Aboriginal and/or Torres Strait Islander descent. | Y | |
| 21 | Fee Help Data | Citizen Resident | Fixed dropdown | A code indicating a Learner’s citizenship and residence status. Used to determine VSL Eligibility and sending ECAF | Y | |
| 22 | Fee Help Data | Year Arrived in Australia | The year in which a Learner not born in Australia first arrived in Australia. | Y | ||
| 23 | Fee Help Data | Highest Education Level | Fixed dropdown | A code which indicates the Learner's highest educational participation and last year of that participation prior to the first enrolment in the course of study. | Y | |
| 24 | Fee Help Data | Year Highest Level | Obsolete | |||
| 25 | Fee Help Data | Parent Education Level 1 | Fixed dropdown | A code which provides information about the highest educational attainment of the first parent or guardian as identified by the Learner. | Fee Help only | |
| 26 | Fee Help Data | Parent Education Level 2 | Fixed dropdown | A code which provides information about the highest educational attainment of the first parent or guardian as identified by the Learner. | Fee Help only | |
| 27 | Fee Help Data | Additional Entrance Criteria | Y |
| Section | Field | Type |
|---|---|---|
| Passport Number | ||
| Passport Expiry Date | ||
| Passport Country | Fixed dropdown | |
| Visa Number | ||
| Visa Type | Fixed dropdown | |
| Visa Expiry Date | ||
| Nationality | Fixed dropdown | |
| Overseas Address | Address | |
| Overseas Address | Address (Line 2) | |
| Overseas Address | Suburb | |
| Overseas Address | State/Province/Region | |
| Overseas Address | Postcode | |
| Overseas Address | Country | Fixed dropdown |
| Overseas Address | Telephone (h) | |
| Overseas Address | Telephone (w) |
| Section | Field | Type |
|---|---|---|
| Local | Relationship | Custom dropdown |
| Local | First Name | |
| Local | Middle Name | |
| Local | Last Name | |
| Local | Address | |
| Local | Address (line 2) | |
| Local | Suburb | |
| Local | State | |
| Local | State/Province/Region | |
| Local | Postcode | |
| Local | Country | Fixed dropdown |
| Local | Occupation | |
| Local | Passport Number | |
| Local | Passport Country | Fixed dropdown |
| Local | Telephone (h) | |
| Local | Telephone (w) | |
| Local | Mobile | |
| Local | ||
| International | Relationship | Custom dropdown |
| International | First Name | |
| International | Middle Name | |
| International | Last Name | |
| International | Address | |
| International | Address (line 2) | |
| International | Suburb | |
| International | State/Province/Region | |
| International | Postcode | |
| International | Country | Fixed dropdown |
| International | Telephone (h) | |
| International | Telephone (w) | |
| International | Mobile | |
| International |

