Introducing AVETMISS 8
AVETMISS 8 is the new release to the AVETMISS Standard which applies to all VET training activities from January 1st, 2018.
While you can access and download an overview of the changes and document detailing the specifics of the changes directly from the NCVER website, Wisenet has put this resource page together for you to get an overview and, an understanding of how we are incorporating these changes in Wisenet.
Here is a summary of the changes that we have added and updated in Wisenet.
New Fields
There are a number of new Fields, some of which are already collected in Wisenet. All new fields have been added against the correct Wisenet section, and at other levels to allow easier setting of defaults.
The new Fields that we have added are further explained in the table below:
| Fields Name | Fields Description | Applicable State: | Wisenet Section: | Can be set as default values in: | Reported In: | Can be bulk updated in: | Actions Required |
|---|---|---|---|---|---|---|---|
| Survey Status | All States | Learner (Clients) | Required in NAT80 | ||||
| Program Status | To report the status of the Course Enrolment to the government | VIC only | Course Enrolment | - Course Offer | Required in NAT130 | - Course Enrolment | |
| Parchment Number | The credential section has been updated to auto set this value along with the Qual Issued Flag and Issued Date | All States | Course Enrolment | - Course Offer | Required in NAT130 | - Course Enrolment | |
| Delivery Mode AV8 | For collecting the delivery mode to accommodate blended delivery options. This will replace the old Delivery Mode field moving forward. | All States, except WA | Unit Enrolment | - Course Offer - Unit Offer | Required in NAT120 | - Unit Offer - Unit Enrolment | We have automatically populated values in this dropdown based on the AV7 Delivery Mode. PLEASE NOTE: It is important that this is reviewed for 2018 reporting to ensure that this is correct. See the Delivery Mode Mapping Tab for further information. |
| Delivery Mode Predominant | For collecting the main delivery mode. This will replace the old Delivery Mode field moving forward. | All States, except WA | Unit Enrolment | - Course Offer - Unit Offer | Required in NAT120 | - Unit Offer - Unit Enrolment | We have automatically populated values in this dropdown based on the AV7 Delivery Mode. PLEASE NOTE: It is important that this is reviewed for 2018 reporting to ensure that this is correct. See the Delivery Mode Mapping Tab for further information. |
| Delivery Mode WA 1/2/3 | Three new fields for collecting the delivery mode to accommodate blended delivery options. This will replace the old Delivery Mode field moving forward. | WA only | Unit Enrolment | - Course Offer - Unit Offer | Required in RAPT Enrolment File | - Unit Offer - Unit Enrolment | We have automatically populated values in this dropdown based on the AV7 Delivery Mode. PLEASE NOTE: It is important that this is reviewed for 2018 reporting to ensure that this is correct. See the Delivery Mode Mapping Tab for further information. |
| Employer Invoiced Flag | For collecting whether the Employer was Invoiced for the Unit Enrolment | WA only | Unit Enrolment | - Course Offer - Unit Offer | Required in RAPT Enrolment File | - Unit Offer - Unit Enrolment | |
| Funding Removed Flag | For collecting whether the Funding was removed for the Unit Enrolment | WA only | Unit Enrolment | - Course Offer - Unit Offer | Required in RAPT Enrolment File | - Unit Offer - Unit Enrolment |
Survey Contact Status
- The Survey Status is found Client Profile> Personal Details
- The default value of this Status should be set to A – Available for survey use
- A Learner is able to opt out once the Survey is sent to them
- This is outlined in the new Privacy Notice & Student Declaration found on page 59
- It is the Training Providers responsibility to ensure that each Learner has signed an appropriate declaration.
Action Required
- This will be automatically defaulted to A upon creation of profile
- If the learner states otherwise this will need to be changed.
Smart & Skilled
S&S System Update
- Smart and Skilled updated their system on 8th January to only accept AV8. To accommodate for this Wisenet has made 2017 to report in AV8.
- If AV7 is reported RejectID 1485 can occur due to their being Unit Enrolments starting in 2018 but not being reported using the AV8 format
- NSW exports require all Unit Enrolment training activity (Reject ID 1111 or 1113) to be exported and hence we cannot just exclude future Unit Enrolments from being exported
Learn More: NSW Reject IDs
AVS Validation Process for S&S
- You must now choose 2018 as the collection year in AVS
- This process should not change except that a NAT00030A file is being validated in place of the NAT00030 file
- This is due to AV8 changes where there are different files to accommodate non-accredited courses that are reported to STS
Learn More: Submit Smart and Skilled Export
Smart and Skilled Upload Process
- The process should not change other than upload NAT00030A file for the NAT30
National Delivery Mode Mapping
This applies to all States. except WA.
Note: These fields can be updated in bulk by using our Bulk Update options.
| AV7 Delivery Mode Values | New Delivery Mode AV8 | New Predominant Delivery Mode | |||
|---|---|---|---|---|---|
| Code | Description | Code | Description | Code | Description |
| 10 | Classroom-based | YNN | Internal only | I | Internal delivery |
| 20 | Electronic based | NYN | External only | E | External delivery |
| 30 | Employment based | NNY | Workplace-based only | W | Workplace-based delivery |
| 40 | Other delivery (eg correspondence) | Check with the department | Check with the department | ||
| 90 | Not applicable - recognition of prior learning/ recognition of current competency/ credit transfer | NNN | Not applicable (RPL or credit transfer) | N | Not applicable-recognition of prior learning/credit transfer |
WA Delivery Mode Mapping
For WA only.
Note: These fields can be updated in bulk by using our Bulk Update options.
| AV7 Delivery Mode Values | New WA Delivery Mode | ||
|---|---|---|---|
| Code | Description | Code | Description |
| 1 | Local Face to Face Class (WA only) | C | Local classroom |
| 2 | Remote Live Electronic Conferencing (WA only) | R | Remote conferencing |
| 3 | Self paced - Scheduled (WA only) | S | Self-paced on-site |
| 4 | Self paced - Unscheduled (WA only) | S | Self-paced on-site |
| 5 | External Studies (WA only) | E | Self-paced external |
| 6 | Workplace Learning (WA only) | W | Workplace delivery |
| 8 | Video/Television based Learning (WA only) | Check with the department | |
| 9 | Online Learning (WA only) | Check with the department | |
| 90 | Not Applicable (WA only) | Z | Not Applicable |
New Values and Validation
A number of new Values have been added to Dropdown lists and new Validations on Fields. See table below for more information.
| AVETMISS Outcome Code | Description |
|---|---|
| 41 | Incomplete due to RTO closure |
| Program Identifier Code | Description |
|---|---|
| 22 | PaTH - Employability Skills Training |
| 14 | Industry Skills Fund |
| 42 | Adult Migrant English Program |
