The Learner Profile page is divided up into sections to make it easy to quickly see key information.
Basic
This is a quick referral for key information regarding the Learner. Easy identification of student number including NSN.
Enrolments are now split into Enrolments, Open Applications and Rejected Applications.
Enrolment Details
- Course Enrolments listed newest first
- Click the Course Offer to see the Learner’s Course Enrolment detail
- To the top right, the Action menu for Unit Enrolments, Logbook and more
- For each Course Enrolment
- Course progression in days based on Course Enrolment Start Date and Course Enrolment Actual End Date (if empty then Course Enrolment End Date)
- Unit progression is based on Unit Completion Counts
- A Unit Enrolment is completed when the SDR Outcome is any of 2, 3, 4, 8, 9 OR NZQA Result is any of A, C, CR, E, M, PC
- An Overdue Unit Enrolment is where the Unit Enrolment is NOT completed and the Unit Enrolment End Date has passed
Open Application Details
- Shows Application Status
- Click the Course Offer to see the Course Application details such as Application Status Reason and Key Dates
- A snapshot of the Start and End Date, Enquiry Date and Enrolment Date
- Action Menu to the right of each Application to View, Edit and Manage
Special Care
The Special Care panel will only display if there is at least one of the following for this student:
- Learner is under 18
- Disability – learner has identified one or more disabilities
- No NSN( New Zealand only) – shows when the client NSN is empty
- Special Requirements – any text entered in ‘Special Requirements’ in Client > Personal Details.
- Notes – any text entered in ‘Notes’ in Client > Personal Details.
Current Position
Indicates what Workplace the Learner is linked to and also their position
| Section | Field | Type | Notes | NZQA | SDR | UIP | WBR | |
|---|---|---|---|---|---|---|---|---|
| 1 | General | Title | ||||||
| 2 | General | First Name | Y | Y | Y | |||
| 3 | General | Middle Name | Y | Y | ||||
| 4 | General | Last Name | Y | Y | Y | |||
| 5 | General | Suffix | ||||||
| 6 | General | Preferred Name | ||||||
| 7 | General | Previous Name | Y | |||||
| 8 | General | Date of Birth | Y | Y | Y | Y | ||
| 9 | General | Gender | Fixed dropdown | Y | Y | Y | Y | |
| 10 | General | NSN | Y | Y | Y | Y | ||
| 11 | General | IRD | Y | |||||
| 12 | General | Public Trust Number | ||||||
| 13 | General | WINZ Number | ||||||
| 14 | General | Client Ref (External) | An alternative identifier | |||||
| 15 | General | Client Ref (External Plus) | An alternative identifier. Used for membership numbers etc. | |||||
| 16 | General | Client Ref (Internal) | Autogenerated by Wisenet | Unique 10 character value. It starts with 3 letter account code followed by random alphanumeric characters | Y | |||
| 17 | General | Client Ref (Export) | Autogenerated by Wisenet | Unique 10 character value reported to government. Usually the same value as ClientRefInternal. Can be set to required value from previous system | Y | Y | Y | |
| 18 | General | Client Target Group | Custom dropdown | |||||
| 19 | General | Sync to Xero | Tick to sync Learner record to Xero. Any change made in LRM will sync to Xero. | |||||
| 20 | General | MoE Exemption Number | Text | For Work-based Reporting: If a learner is 15 years of age, they are normally required to be enrolled in secondary education. This element captures a reference number provided by the MOE that identifies an exemption they have granted to a learner to not be in secondary education. | Y | |||
| 21 | Contact | Telephone (h) | ||||||
| 22 | Contact | Telephone (w) | ||||||
| 23 | Contact | Fax (h) | ||||||
| 24 | Contact | Fax (w) | ||||||
| 25 | Contact | Mobile | ||||||
| 26 | Contact | |||||||
| 27 | Contact | Alternative Email | ||||||
| 28 | Contact | Website Address | ||||||
| 29 | Contact | Learner requests privacy | Checkbox | |||||
| 30 | Fees Free | Eligibility | Is the Learner eligible for Fees Free funding? Yes, No or Unknown | Y | ||||
| 31 | Fees Free | Total Fees 2019 | Indicating the total fee for the collection year, inclusive of GST, for an individual Learner (domestic). It is the sum of the following three components: - Tuition fees - Compulsory course cost fees - Student services fees + any other compulsory fees | Y | ||||
| 32 | Fees Free | Total Fee 2020 | ||||||
| 33 | Fees Free | Total Fee 2021 | ||||||
| 34 | Fees Free | Total Fee 2022 | ||||||
| 35 | Fees Free | Total Fee 2023 | ||||||
| 36 | Fees Free | Total Fee 2024 | ||||||
| 37 | Fees Free | Total Fee 2025 | ||||||
| 38 | Term/Street Address | Building Name | ||||||
| 39 | Term/Street Address | Unit Detail | ||||||
| 40 | Term/Street Address | Street Number | ||||||
| 41 | Term/Street Address | Street Name | ||||||
| 42 | Term/Street Address | Address | Autogenerated from above Street Fields | |||||
| 43 | Term/Street Address | Suburb/Town | ||||||
| 44 | Term/Street Address | City/Region | ||||||
| 45 | Term/Street Address | Postcode | When the Term/Street Address Country is not New Zealand, the Postcode field will report as 9999 (Overseas). If empty, the field will report as 8888 (Not yet known - empty) | Y | ||||
| 46 | Term/Street Address | Country | Fixed dropdown | |||||
| 47 | Postal Address | Building Name | ||||||
| 48 | Postal Address | PO Box | ||||||
| 49 | Postal Address | Unit Detail | ||||||
| 50 | Postal Address | Street Number | ||||||
| 51 | Postal Address | Street Name | ||||||
| 52 | Postal Address | Address | Autogenerated from above Street Fields | Y | ||||
| 53 | Postal Address | Suburb/Town | ||||||
| 54 | Postal Address | City/Region | Y | |||||
| 55 | Postal Address | Postcode | Y | |||||
| 56 | Postal Address | Country | Fixed dropdown | Y | ||||
| 57 | Permanent Address | Building Name | ||||||
| 58 | Permanent Address | PO Box | ||||||
| 59 | Permanent Address | Unit Detail | ||||||
| 60 | Permanent Address | Street Number | ||||||
| 61 | Permanent Address | Street Name | ||||||
| 62 | Permanent Address | Address | Autogenerated from above Street Fields | |||||
| 63 | Permanent Address | Suburb/Town | ||||||
| 64 | Permanent Address | City/Region | ||||||
| 65 | Permanent Address | Postcode | When the Permanent Address Country is not New Zealand, the Postcode field will report as 9999 (Overseas). If empty, the field will report as 8888 (Not yet known - empty) | Y | ||||
| 66 | Permanent Address | Country | Fixed dropdown | |||||
| 67 | Health Care | Has opted out of Health Care | ||||||
| 68 | Health Care | Health Care Number | ||||||
| 69 | Health Care | Health Care Expiry Date | ||||||
| 70 | Health Care | Vaccination Status | ||||||
| 71 | Health Care | Vaccination Status Notes | ||||||
| 72 | Notes | General | ||||||
| 73 | Notes | Special Requirements |
| Section | Field | Type | Notes | NZQA | SDR | UIP | WBR | |
|---|---|---|---|---|---|---|---|---|
| 1 | Employment Status | Labour Force Status | Fixed dropdown | |||||
| 2 | Schooling | Still at school? | Fixed dropdown | |||||
| 3 | Schooling | Last School Attended | Fixed dropdown | A code to identify the last secondary school attended by the Learner. | Y | Y | ||
| 4 | Schooling | Last School Attended Country | Fixed dropdown | A code to identify the country where the last school attended was. | Y | |||
| 5 | Schooling | Last Year At Secondary School | The year in which the Learner finished their secondary school education. | Y | Y | |||
| 6 | Schooling | Secondary Qualification | Fixed dropdown | This field contains a code to show the highest secondary school qualification attained by the Learner. | Y | Y | ||
| 7 | Schooling | First Year of Formal Education | The field should contain a year value showing the year in which a Learner first enrolled in any "quality assured" qualification at a TEO in New Zealand or overseas, or in the Foundation Year at the University of the South Pacific, or at a registered Private Training Establishment. | Y | Y | |||
| 8 | Schooling | Main Activity Prior to Study | Fixed dropdown | The field describes the main activity or occupation for the Learner on 1 October of the year prior to enrolling as a Type D student at your organisation | Y | Y | ||
| 9 | Prior Education | Prior Ed Flag | Fixed dropdown | |||||
| 10 | Prior Education | [OLD] Prior Ed Achieved | Fixed dropdown | |||||
| 11 | Prior Education | Prior Ed Achieved (NZ) | Fixed dropdown | |||||
| 12 | Language | Language | Fixed dropdown | Y | ||||
| 13 | Language | Proficiency in Spoken English | Fixed dropdown | |||||
| 14 | Language | International English Test Score (IELTS/TOEFL) - Overall | Overall | |||||
| 15 | Language | International English Test Score (IELTS/TOEFL) - Test Type | Test Type | |||||
| 16 | Language | International English Test Score (IELTS/TOEFL) - Listening | Listening | |||||
| 17 | Language | International English Test Score (IELTS/TOEFL) - Speaking | Speaking | |||||
| 18 | Language | International English Test Score (IELTS/TOEFL) - Reading | Reading | |||||
| 19 | Language | International English Test Score (IELTS/TOEFL) - Writing | Writing | |||||
| 20 | Language | English test score expiry date | Date | |||||
| 21 | Nationality | Citizenship | Fixed dropdown | This field is used to identify the country of citizenship of a Learner. | Y | Y | ||
| 22 | Nationality | Residential Status | Fixed dropdown | This field contains a one character code to identify if the Learner has New Zealand permanent resident status for each enrolment. | Y | |||
| 23 | Nationality | Australian Residential Status | Fixed dropdown | This field contains a one character code to identify if the Learner has Australian permanent resident status for each enrolment. | Y | |||
| 24 | Nationality | IWI Affiliation 1 | Fixed dropdown | A code to indicate the IWI affiliation of a Learner. If a Learner has more than one affiliation then up to 6 iwi are to be recorded | Y | Y | ||
| 25 | Nationality | IWI Affiliation 2 | Fixed dropdown | Y | Y | |||
| 26 | Nationality | IWI Affiliation 3 | Fixed dropdown | Y | Y | |||
| 27 | Nationality | IWI Affiliation 4 | Fixed dropdown | Y | Y | |||
| 28 | Nationality | IWI Affiliation 5 | Fixed dropdown | Y | Y | |||
| 29 | Nationality | IWI Affiliation 6 | Fixed dropdown | Y | Y | |||
| 30 | Nationality | Ethnicity 1 | Fixed dropdown | A code to indicate the ethnic group of a Learner. If a Learner has more than one ethnic group then up to six ethnic groups are to be recorded | Y | Y | Y | |
| 31 | Nationality | Ethnicity 2 | Fixed dropdown | Y | Y | Y | ||
| 32 | Nationality | Ethnicity 3 | Fixed dropdown | Y | Y | Y | ||
| 33 | Nationality | Ethnicity 4 | Fixed dropdown | Y | Y | |||
| 34 | Nationality | Ethnicity 5 | Fixed dropdown | Y | Y | |||
| 35 | Nationality | Ethnicity 6 | Fixed dropdown | Y | Y | |||
| 36 | Disability | Disability Flag | Fixed dropdown | A code to indicate whether or not a Learner has a disability. | Y | Y | ||
| 37 | Disability | Disability | Fixed dropdown | Types of disability. | ||||
| 38 | Disability | Disability Accessed | Fixed dropdown | A code to indicate whether or not a Learner has accessed disability services. | Y | Y | ||
| 39 | Disability | Special Requirements | Text | Enter any special requirements. | ||||
| 40 | Disability | Disability Support Needs | Fixed dropdown | Provides a list of options where a learner indicates they have a disability. | Y | Y | ||
| 41 | Gender/DOB | Gender | Fixed dropdown | Y | Y | |||
| 42 | Gender/DOB | Date of Birth | Date | Y | Y |
| Section | Field | Type | Notes | NZQA | SDR | UIP | |
|---|---|---|---|---|---|---|---|
| 1 | Passport Number | Y | |||||
| 2 | Passport Expiry Date | ||||||
| 3 | Passport Country | Fixed dropdown | Y | Y | |||
| 4 | Visa Number | ||||||
| 5 | Visa Type | Fixed dropdown | |||||
| 6 | Visa Expiry Date | ||||||
| 7 | Nationality | Fixed dropdown | |||||
| 8 | Overseas Address | Address | |||||
| 9 | Overseas Address | Address (Line 2) | |||||
| 10 | Overseas Address | Suburb | |||||
| 11 | Overseas Address | State/Province/Region | |||||
| 12 | Overseas Address | Postcode | |||||
| 13 | Overseas Address | Country | Fixed dropdown | ||||
| 14 | Overseas Address | Telephone (h) | |||||
| 15 | Overseas Address | Telephone (w) |
| Section | Field | Type |
|---|---|---|
| Local | Relationship | Custom dropdown |
| Local | First Name | |
| Local | Middle Name | |
| Local | Last Name | |
| Local | Address | |
| Local | Address (line 2) | |
| Local | Suburb | |
| Local | State | |
| Local | State/Province/Region | |
| Local | Postcode | |
| Local | Country | Fixed dropdown |
| Local | Occupation | |
| Local | Passport Number | |
| Local | Passport Country | Fixed dropdown |
| Local | Telephone (h) | |
| Local | Telephone (w) | |
| Local | Mobile | |
| Local | ||
| International | Relationship | Custom dropdown |
| International | First Name | |
| International | Middle Name | |
| International | Last Name | |
| International | Address | |
| International | Address (line 2) | |
| International | Suburb | |
| International | State/Province/Region | |
| International | Postcode | |
| International | Country | Fixed dropdown |
| International | Telephone (h) | |
| International | Telephone (w) | |
| International | Mobile | |
| International |

