Each Wisenet user has some level of access to the Portal and to the Application.
For Elearning user access roles, refer to the relevant Elearning application.
Portal Access Levels
Admin
The Portal Admin can set up, modify and deactivate users. The Portal Admin assigns an Access Role to each user. Portal Admins can:
- Manage Users
- Invite a New User
- Modify User Access Roles
- Deactivate Users
- View and Edit Portal Settings
LEARN MORE: Portal
User
All users login via the portal and can:
- View and access their applications
- Log support
- Edit their personal details and change password
Application (LRM) Access Levels
Each role in LRM has specific access levels. Click on a role to learn more.
Access Levels Overview
Use the matrix to quickly compare access levels between Roles and Features.
Legend:
View Add Edit Delete
Blue Highlighted Cell Trainer can view own records only based on Trainer linked to Classes and Unit Enrolments
Orange Highlighted Cell Sales can view own records only based on Assigned To
Category: General
Feature | Owner | Admin | Finance Admin | Finance User | Power User | User | Student Support | Sales Admin | Sales Manager | Sales | Guest | Trainer |
Courses | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | ![]() | - |
Units | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | ![]() | - |
Course Offers | ![]() | ![]() | - | - | ![]() | ![]() | - | - | - | - | ![]() | - |
Unit Offers | ![]() | ![]() | - | - | ![]() | ![]() | - | - | - | - | ![]() | - |
Timetables / Classes | ![]() | ![]() | - | - | ![]() | ![]() | - | - | - | - | ![]() | ![]() |
Learners | ![]() | ![]() | - | - | ![]() | ![]() | ![]() | - | - | - | ![]() | ![]() |
Enrolments (Course / Unit) | ![]() | ![]() | - | - | ![]() | ![]() | ![]() | - | - | - | ![]() | ![]() |
Class Enrolments | ![]() | ![]() | - | - | ![]() | ![]() | ![]() | - | - | - | ![]() | ![]() |
Sales | ![]() | ![]() | - | - | ![]() | ![]() | - | ![]() | ![]() | ![]() | - | - |
Lists | ![]() | ![]() | - | - | ![]() | ![]() | - | - | - | - | - | - |
Agents | ![]() | ![]() | - | - | ![]() | ![]() | - | ![]() | ![]() | ![]() | - | - |
Workplaces | ![]() | ![]() | - | - | ![]() | ![]() | - | ![]() | ![]() | ![]() | - | - |
Task Dashboard | ![]() | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Staff | ![]() | ![]() | - | - | ![]() | - | - | - | - | - | - | - |
Category: Reports
Feature | Owner | Admin | Finance Admin | Finance User | Power User | User | Student Support | Sales Admin | Sales Manager | Sales | Guest | Trainer |
Reports Wizard | Yes | Yes | - | - | Yes | Yes | - | - | - | - | - | - |
Subscriptions Manager | Yes | Yes | - | - | Yes | Yes | - | - | - | - | - | - |
Credential Register | ![]() | ![]() | - | - | ![]() | ![]() | - | - | - | - | - | - |
uReport Templates | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
Surveys | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
Event Alerts | Yes | Yes | - | - | Yes | Yes | - | - | - | - | - | - |
Exports | Yes | Yes | - | - | Yes | - | - | - | - | - | - | - |
Audit Log | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
eCAF / Progressions | Yes | Yes | - | - | Yes | Yes | - | - | - | - | - | - |
Active Learners | Yes | Yes | - | - | Yes | Yes | - | - | - | - | - | - |
Category: Finance
Feature | Owner | Admin | Finance Admin | Finance User | Power User | User | Student Support | Sales Admin | Sales Manager | Sales | Guest | Trainer |
Invoices | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - |
Payments | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - |
Quotes | ![]() | ![]() | ![]() | ![]() | - | - | - | ![]() | ![]() | ![]() | - | - |
Credit Notes | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - |
Discounts | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - |
Refunds | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - |
Write-Offs | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - |
Funding Records | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - |
Debtors | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - |
Journal Reporting | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - | - |
Aged Receivable Reporting | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - |
Settings | Yes | - | Yes | - | - | - | - | - | - | - | - | - |
Category: Settings
Feature | Owner | Admin | Finance Admin | Finance User | Power User | User | Student Support | Sales Admin | Sales Manager | Sales | Guest | Trainer |
Account Details | Yes | - | - | - | - | - | - | - | - | - | - | - |
Logbook | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
API Key | Yes | - | - | - | - | - | - | - | - | - | - | - |
Connected Apps | Yes | - | - | - | - | - | - | - | - | - | - | - |
Scheduled CANs / Invoices | Yes | - | - | - | - | - | - | - | - | - | - | - |
Learncycles | Yes | - | - | - | - | - | - | - | - | - | - | - |
Auto Grade Rules | Yes | - | - | - | - | - | - | - | - | - | - | - |
Elearning Enrolment Rules | Yes | - | - | - | - | - | - | - | - | - | - | - |
LRM | Yes | - | - | - | - | - | - | - | - | - | - | - |
Learner App | Yes | - | - | - | - | - | - | - | - | - | - | - |
Online Enrolment | Yes | - | - | - | - | - | - | - | - | - | - | - |
Trainer App | Yes | - | - | - | - | - | - | - | - | - | - | - |
Sales App | Yes | - | - | - | - | - | - | - | - | - | - | - |
Dropdowns | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
Checklists | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
Contracts | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
Locations | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
Venues / Classrooms | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
Email Templates | Yes | Yes | - | - | - | - | - | - | - | - | - | - |
Form Management | Yes | - | - | - | - | - | - | - | - | - | - | - |
Finance Settings | Yes | - | Yes | - | - | - | - | - | - | - | - | - |
Admin
Full access to LRM but without important settings.
Compared to the Owner role, the Admin role cannot:
- Manage specific settings
- Modify Account details
- Create/Modify API Key or Connected Apps for Integration
- Schedule CANs/Invoices
- Configure Learncycles
- Configure Elearning Enrolment Rules or Auto Grade Rules
- Configure Applications: LRM; Learner App; Trainer App; Online Enrolment; Sales App
- Manage uReport templates
Compared to PowerUsers, Admins can:
- Delete records
- View or modify some settings
- Dropdowns, Checklists, Contracts, Locations, Venues, Email Templates, Logbook
- View and modify uReport templates
- Modify lists
- Move Course Enrolments to another Course Offer
Finance Admin
Full access to Wisenet Finance. Cannot access other parts of LRM except parts relating to Finance.
Finance Admins can:
- Create and edit invoices, payments, quotes, credit notes, account items, funding records
- Edit Finance settings
- View Course and Unit details
- Create and edit Fee Schedules under Courses and Units
- Delete uninvoiced account items
- Delete draft quotes
- Export aged receivables
- Run journal reporting
Finance Admins cannot:
- Access parts of Wisenet unrelated to Finance
Finance User
The same as Finance Admin, but cannot:
- Delete draft quotes
- Delete account items
- Create refunds
- Write off invoices
- Edit finance settings
- Run journal reporting
PowerUser
Manage all records in all sections but unable to Delete records or modify Settings.
PowerUser is unable to do the following compared to Admin:
- Unable to delete records
- Unable to view or modify Settings
- Unable to view or modify uReport templates
- Unable to modify lists
PowerUser is able to do the following compared to User:
- Perform compliance exports (AVETMISS, SDR, etc)
- Issue and Email Credentials
- Add and manage Courses, Units, Course Offers and Unit Offers
- Move Course Enrolment to another Course Offer for both Application and Enrolment
- Add and manage Timetables and Classes
- Able to view Staff section (unless setting ‘Staff section lockdown’ is enabled)
User
Manage Learner and Enrolment records with limited access to manage Course Offers but not manage Course, Units or Timetable structure.
User is unable to do the following compared to PowerUser:
- Unable to perform compliance exports (AVETMISS, SDR, etc)
- Unable to issue Credentials
- Unable to add and manage Courses, Units
- Unable to add Course Offers and Unit Offers
- Unable to revert an Enrolment to Application
- Unable to add and manage Timetables and Classes
- Unable to view Staff section
User is able to do the following compared to StudentSupport:
- View Courses, Units, Course Offers and Unit Offers
- Add and Manage Course Enrolments and Unit Enrolments
- Move Enrolments from one Course Offer to another when Enrolment Status is Application only
- View Timetables and Classes
- Add and Manage Timetable and Class Enrolments
- Request Credentials
- View Reports
StudentSupport
Provides a restricted view for any Learner in Wisenet.
They can:
- View and edit Learner information
- View and add logbook records (file notes, add and edit tasks, create uReports and send messages)
- View but NOT edit Course Enrolments and Unit Enrolments, Attendance and Workplace Positions for an individual Learner
- Can only view areas in Wisenet that are associated with Learner records. They cannot view most other Wisenet sections such as Reports
SalesAdmin
Full access to Sales section and Sales settings.
Can view, add, edit and delete
- Sales Contacts
- Opportunities
- Sales Logbooks
- Agents and Workplaces
- Quotes
SalesManager
View, Add and Edit all Sales records. No access to settings.
- Sales Contacts
- Opportunities
- Sales Logbooks
- Agents and Workplaces
- Quotes
Sales
View, add and edit own Sales records only.
View, add, edit and delete all quotes.
No access to settings.
Guest
A Read-Only role. It is useful for auditing purposes as they can view everything, except the Organisation and Reports menus in Wisenet LRM.
Trainer
For Trainers to only access the Trainer App to view and manage Learner and Enrolment records that they are linked to as a Trainer.
The Trainer App can be configured to allow specific permissions. See the Trainer App setting options.