See the list of SDR Reports below and follow the steps on How To Generate a Report relevant to your requirements.
Related Articles
Wisenet Reports | Reports | SDR | EFTS
| I Require... | Report Name | Report Number | Report Description |
|---|---|---|---|
| a monthly summary of all SDR Unit enrolments grouped by outcome code | EPI EFTS MTHS Summary | 2043 | Only shows unit enrolments that are For SDR and have an Outcome Code. Run to CSV for raw Learner enrolment data. View report for aggregate data. |
| an analysis of all SDR and EPI Course and Qualification completions for TEC reporting | EPI Unit Completion Analysis | 2070 | Only shows unit enrolments that are For SDR and have an Outcome Code. Shows course summary with EFTS successful percentage and a Course completion percentage (Similar to report 2074) - Run to CSV for raw Learner enrolment data. |
| a detailed list of all SDR Course and Qualification completions for TEC reporting | Course Completion Analysis | 2074 | Only shows course enrolments that are For SDR grouped by COR end date year. Shows registration Start Date and End Date and COR Funding Source Descriptions. This report also shows a Course summary with percentage successful as well as other qualification summary by ethinicity. Run to CSV for raw Learner enrolment data. |
| a detailed list of all SDR Learners | NZ Demographics Report | 2001 | Lists Learners NZ SDR Details ..:: Run directly to csv or View Report then Export to Excel ::.. |
| a detailed list of all SDR funded courses | SDR Funding Counts | 2012 | SDR Funding Counts |
| a detailed list of all SDR Learners | NZ Unit Enrolment Summary Report | 2015 | Lists Learners NZ SDR Details ..:: Export directly to CSV l ::.. |
| a list of all SDR and NZQA Learners and their unit outcome/s | Client Unit Outcomes (and Target Groups) | 2050 | Shows the SDR and NZQA Outcome of each Unit for each Learner. Identifies Target Groups and Coordinators for each course. |
| a report showing EFTS MTHS Aggregated summary | EFTS MTHS Aggregated Summary | 2054 | EFTS MTHS Summary (Does not display indivdual values per course and unit enrolment). Only For SDR unit enrolments. |
| to check the CREG file integrity | SDR Course Register (CREG) Data Integrity | 2020 | SDR Course Register (CREG) Data Integrity |
| to check the COUR file integrity | SDR Course Enrolment (COUR) Data Integrity | 2021 | SDR Course Enrolment (COUR) Data Integrity |
| to check the COMP file integrity | SDR Course Completion (COMP) Data Integrity | 2022 | SDR Course Completion (COMP) Data Integrity |
| to check the QUAL file integrity | SDR Qualification Completion (QUAL) Data Integrity | 2023 | SDR Qualification Completion (QUAL) Data Integrity |
| to check the STUD file integrity | SDR Student (STUD) Data Integrity | 2024 | SDR Student (STUD) Data Integrity |
