Related Articles
How to read the SDR files
There are Five (5) SDR Files mapped to Wisenet Fields. You can open the SDR files as exported from Wisenet. With a little help from the Data specification for Single Data Return you can review the CSV file descriptions and use these field mappings to see where the data sits in your Wisenet database.
Each SDR File has a File Specification in which there is a table that provides information to help you read the export file including the Field Title.
1: Course Enrolment (ENRL)
| SDR Field Order | SDR Field Title | Wisenet Field | Wisenet Field Location |
|---|---|---|---|
| 1 | Provider Code | Provider Code | Organisation |
| 2 | Student Identification Code | Ref Internal | Learner > Personal Details |
| 3 | Qualification Code | Course Code | Course |
| 4 | Course Code | Unit Code | Unit |
| 5 | Course Start Date | Start Date | Learner > Course Enrolment > Unit Enrolment > Detail |
| 6 | Course End Date | End Date | Learner > Course Enrolment > Unit Enrolment > Detail |
| 7 | Student Course Withdrawal Date | Unit Enrolment Actual End Date (withdrawal date) Note: this is used for when outcome is 4 | Learner > Course Enrolment > Unit Enrolment > Detail |
| 8 | Category of Fees Assessment for International Students for each enrolment | Fee Assessment Category | Learner > Course Enrolment > Unit Enrolment > Compliance |
| 9 | Intramural or Extramural Attendance | Mural Attendance | Learner > Course Enrolment > Unit Enrolment > Compliance |
| 10 | Course Delivery Site | Location | Learner > Course Enrolment > Unit Enrolment > Compliance |
| 11 | Source of Funding | Fund Source | Learner > Course Enrolment > Unit Enrolment > Compliance |
| 12 | Residential Status | Residential Status | Learner > Demographics |
| 13 | Australian Residential Status | Australian Residential Status | Learner > Demographics |
| 14 | Funding Category | A concatenation of two fields: Funding Category & Degree Research Status | Reported value is prioritised from the CourseUnit. If a value exists there, it will be reported from CourseUnit; otherwise, the value will be reported from the Unit. |
| 15 | Course Classification | Unit Classification | Reported value is prioritised from the CourseUnit. If a value exists there, it will be reported from CourseUnit; otherwise, the value will be reported from the Unit. |
| 16 | NZSCED Field of Study | SCED Field Of Study | Reported value is prioritised from the CourseUnit. If a value exists there, it will be reported from CourseUnit; otherwise, the value will be reported from the Unit. |
| 17 | Course EFTS Factor | EFTS Factor | Learner > Course Enrolment > Unit Enrolment |
| 18 | EFTS by Month | Automatic Calculation - Logic for EFTS MTHS Calc | N/A |
| 19 | National Student Number | NSN | Learner > Personal Details |
| 20 | Consortium | Consortium | Course Offer |
| 21 | ITE Sector | Ite Sector | Course Offer |
| 22 | ITE Subject | Ite Subject 1-4 | Learner > Course Enrolment |
| 23 | New Zealand Apprenticeship | Is Apprenticeship | Selected Unit Enrolment > Detail > Compliance |
| 24 | Secondary School Programme Indicator | Secondary School Programme Indicator | Course Enrolment > Compliance |
| 25 | Actual Course Fee | Unit Fees | Selected Unit Enrolment > Detail > Fees |
2: Learner File (LEAR)
| SDR Field Order | SDR Field Title | Wisenet Field | Wisenet Field Location |
|---|---|---|---|
| 1 | Provider Code | NZ Provider Code | Organisation |
| 2 | Student Identification Code | Ref Internal | Learner > Personal Details |
| 3 | Gender | Sex | Learner > Personal Details |
| 4 | Date of Birth | DOB | Learner > Personal Details |
| 5 | Total Fee for Domestic Student | Now referring to the new Learner Fees filtered by SDR reporting year and For Reporting | Learner > Selected Learner > Learner Fees. Learn about Fees Free |
| 6 | Name ID Code | Derived from First and Last Names | Learner > Personal Details |
| 7 | Main Activity at 1 October in Year Prior to Formal Enrolment | Main Activity Prior To Study | Learner > Demographics |
| 8 | First Year of Tertiary Education | First Year Formal Education | Learner > Demographics |
| 9 | Disability Services Accessed Indicator | Disability Accessed | Learner > Demographics |
| 10 | Last Secondary School Attended | Last School Attended ID | Learner > Demographics |
| 11 | Last Year at Secondary School | Last Year At Secondary School | Learner > Demographics |
| 12 | Highest Secondary School Qualification | Secondary Qualification | Learner > Demographics |
| 13 | Country of Citizenship | Citizenship | Learner > Demographics |
| 14 | Expectation to Complete a Qualification this year | Checks Course Enrolment Expected Award Date, if empty then reports the MAX Course Enrolment End Date for the same course code | Learner > Course Enrolment |
| 15 | Iwi Affiliation | Iwi Affiliation 1, 2, 3, 4, 5, 6 | Learner > Personal Details |
| 16 | National Student Number | NSN | Learner > Personal Details |
| 17 | Tuition fee paid by Foreign fee-paying student | Foreign Fee | Can report in REGT or LEAR file depending on settings. Learn about Foreign Fee. |
| 18 | Maxima Exempt Fee | Maxima Exempt Fee | Learner > Course Enrolment > Unit Enrolment |
| 19 | Ethnicity | Ethnicity 1, 2, 3, 4, 5, 6 | Learner > Demographics |
| 20 | Permanent Post Code | Permanent Post Code | Learner > Personal Details |
| 21 | Term Post Code | Street Post Code | Learner > Personal Details |
| 22 | Disability Status | Disability Flag | Learner > Demographics |
| 23 | Disability Support Needs | Disability Support Needs | Learner > Demographics |
| 24 | IRD Number | IRD | Learner > Personal Details |
3: Course Register File (REGT)
| SDR Field Order | SDR Field Title | Wisenet Field | Wisenet Field Location |
|---|---|---|---|
| 1 | Provider Code | NZ Provider Code | Organisation |
| 2 | Course Code | Unit Code | Unit |
| 3 | Course Title | Unit Description | Unit |
| 4 | Qualification Code | Defaults from Unit.HostQualificationCode but if empty then from Course.CourseCode | Unit or Course |
| 5 | Course Classification | Unit Classification | Reported value is prioritised from the CourseUnit. If a value exists there, it will be reported from CourseUnit; otherwise, the value will be reported from the Unit. |
| 6 | NZSCED Field of Study | SCED Field Of Study | Reported value is prioritised from the CourseUnit. If a value exists there, it will be reported from CourseUnit; otherwise, the value will be reported from the Unit. |
| 7 | Level on the NZ Register of Quality Assured Qualifications | Register Level | Unit |
| 8 | Credit | Credit | Unit |
| 9 | Funding Category | A concatenation of two fields: Funding Category & Degree Research Status | Reported value is prioritised from the CourseUnit. If a value exists there, it will be reported from CourseUnit; otherwise, the value will be reported from the Unit. |
| 10 | Course EFTS Factor | EFTS Factor | Unit |
| 11 | Course Tuition Fee | Fee | Unit Offer Reports the highest fee value based on linked Unit Offers. |
| 12 | PBRF Eligible Course Indicator | Research Level | Unit |
| 13 | Tuition fee paid by Foreign fee-paying student | Foreign Fee | Can report in REGT or LEAR file depending on settings. Learn about Foreign Fee. |
| 14 | Compulsory Course Costs Fee | Compulsory Unit Costs Fee | Unit Offer Reports the highest fee value based on linked Unit Offers. |
| 15 | Course Exemption from AMFM | Unit Exemption FCCM | Unit |
| 16 | Discounted Course Tuition Fee | Discounted Unit Tuition Fee | Unit Offer Reports the highest fee value based on linked Unit Offers. |
| 17 | Discounted Compulsory Course Costs Fee | Discounted Compulsory Unit Costs Fee | Unit Offer Reports the highest fee value based on linked Unit Offers. |
| 18 | Learning Hours | Learning Hours | Reported value is prioritised from the CourseUnit. If a value exists there, it will be reported from CourseUnit; otherwise, the value will be reported from the Unit. |
| 19 | Volume Research Factor | Volume of Research Factor | Unit |
4: Course Completion (COURCOMP)
| Field Order | SDR Field Title | Wisenet Field | Field Location |
|---|---|---|---|
| 1 | Provider Code | Provider Code | Organisation |
| 2 | Student Identification Code | RefExternal | Learner > Personal Details |
| 3 | Course Code | Unit Code | Unit |
| 4 | Student Course Completion indicator | Outcome Code | Learner > Unit Enrolment |
| 5 | Course Start Date | Start Date | Learner > Unit Enrolment |
| 6 | National Student Number | NSN | Learner > Personal Details |
| 7 | Course End Date | End Date | Learner > Unit Enrolment |
| 8 | PBRF Course Completion Year | End Date (for PBRF funded only units) | Learner > Unit Enrolment |
5: Qualification Completion (QUALCOMP)
| SDR Field Order | SDR Field Title | Wisenet Field | Wisenet Field Location |
|---|---|---|---|
| 1 | Provider Code | Provider Code | Organisation |
| 2 | Student Identification Code | Ref Internal | Learner > Personal Details |
| 3 | National Student Number | NZNSN | Learner > Personal Details |
| 4 | Qualification Code | CourseCode | Course |
| 5 | Year Requirements Met | Actual End Date (If empty then Nominal End Date) | Learner > Course Enrolment |
| 6 | IRD Number | IRD | Learner > Personal Details |
| 7 | Qualification Completion Date | If reporting by Course Enrolment then Actual End Date (if empty then Nominal End Date) | Learner > Course Enrolment |
| 7 | Qualification Completion Date | If reporting by Qualification Enrolment then Completion Date | Learner > Qualification Enrolment > Detail |
| 8 | Linked Qualification Code for Fees Free | Not Supported | Not Supported |
