Wisenet has a range of reports designed to let you check your data in advance of government reporting.
- You can export these reports to Excel and look for blank entries in compulsory fields using Excel data filtering
- Or you can set the filters to return specific entries for a certain field
- Use whichever method works for you
| Report number | Report name | NZQA | SDR | Notes |
|---|---|---|---|---|
| 522 | NZ Qualification Issued Report | n | y | To see which qualification completion records should appear in the SDR, check: - Qual Issued flag is on - Year Issued is same as SDR export year - Course offer ForSDR is true. |
| 2025 | Course Details New Zealand | y | y | Check that all mandatory fields are completed correctly. - Required fields for NZQA and SDR reporting are colour-coded for ease of use. - Note that you may not need to run this report often as Course details do not generally change very rapidly. |
| 2046 | Unit Details (New Zealand) | y | y | Check that all mandatory fields are completed correctly. - Required fields for NZQA and SDR reporting are colour-coded for ease of use. - Note that you may not need to run this report often as unit details do not generally change very rapidly. |
| 2001 | NZ Demographics Report | n | y | Check that all required fields have been completed in client records |
| 2003 | Offer Unit Matrix Outcomes | n | y | See also Report 2015 below. 1. In Step 5, 'ForSDR' is 'True' and 'Outcome Code' is 'Empty' - This will retrieve any client unit enrolments with a blank outcome code - Update client enrolments 2. In Step 5, select 'cuor end date' is less than or equal to the export date and 'Outcome Code' is '1' - This will retrieve any unit enrolments where the end date has passed but the outcome code says 'end date not yet reached' - Update client enrolments Recommended pre-SDR check: run this report and look for: - client unit offer enrolment start dates before the start of the export year - client unit offer enrolment end dates after the end of the export year |
| 2015 | NZ Unit Enrolment Summary Report | y | 1. In Step 5, 'Outcome Code' is 'Empty' - This will retrieve any client unit enrolments with a blank outcome code - Update client enrolments 2. In Step 5, 'date completed' is less than or equal to the export date and 'Outcome Code' is '1' - This will retrieve any unit enrolments where the end date has passed but the outcome code says 'end date not yet reached' - Update client enrolments Recommended pre-SDR check: run this report and look for: - client unit offer enrolment start dates before the start of the export year - client unit offer enrolment end dates after the end of the export year | |
| 2020 2021 2022 2023 2024 | Course Register File - check which unit offer the export is taking its details from Course Enrolment File Course Completion File Qualification Completion File Learner File | n | y | Use these reports to quickly check on changes before running the full SDR export. Course Register File - check which unit offer the export is taking its details from |
| 2027 | NZQA Integrity Report | y | n | Run this report to check which clients and results are ready to export The report returns data for any unit enrolment that is marked as a "Unit Standard" in the unit section. It illustrates: - Unit enrolments that have been exported - Unit enrolments that are ready to be exported - Unit enrolments that are ready but in the future - Unit enrolments that are incomplete A unit enrolment that is to be exported requires a CUOR End Date that is in the past and a NZQA Result = 'C', 'CR', 'A', 'M' OR 'E' |
| 2029 | NZQA RS20 Integrity Report | y | n | Shows all current students with a unit active within the week of the 31st of July. It includes all RS20 fields to identify gaps in the data. |
| 2032 | Offer Unit Matrix SDR Outcomes | y | This report is recommended as a pre-SDR check to look for: - Unit Enrolment Start dates before the start of the export year - Unit Enrolment End dates after the end of the export year | |
| 2074 | NZ SDR Qualification Completion Analysis | y | Use this report to see which qualification completion records should appear in the SDR. | |
Related Articles
SDR | NZQA
