There are two Dropdowns that requires to be customised for ITR reporting:
- Enrolment Status Reason
- Position
1
Navigate to LRM > Settings
2
Use the table below to see the ITR dropdown lists that you must customise with instructions on how to set up each dropdown list:
For: Enrolment Status Reason
- In the Configuration box, click Dropdown Lists
- Click Enrolment Status Reason
- Click [add new option]
- You will see a Code and Description field
- Enter Code and Description based on the below table for each option.
- Click Update
ITR Dropdown | Code | Description |
---|---|---|
Enrolment Status Reason for On-Hold | SW | Seasonal work |
PL | Parental leave | |
OV | Overseas travel | |
MD | Medical/ACC | |
CI | Attending correctional institution | |
OT | Other | |
ST | Stop training (still with employer) | |
WE | Work Experience | |
Enrolment Status Reason for Withdrawn | BC | Business closed |
BD | Business downturn | |
CC | Change in career choice | |
AP | Changing from Industry Trainee to Apprentice | |
CP | Change of programme | |
DC | Deceased | |
DS | Dissatisfied with employer/industry | |
DF | Transfer to DFSO | |
EW | Exiting the workforce | |
LS | Lack of employer support | |
LA | Length of apprenticeship | |
LI | Linked Enrolment | |
NA | Transferring from MA to NZA funded programmes | |
NF | Non-payment of fee | |
OT | Other | |
OD | Over programme duration | |
PC | Parental commitment | |
ST | Stop training (still with employer) | |
TI | Transfer ITOs | |
LE | Loss of employment | |
Enrolment Status Reason for Grace Period | LE | Loss of employment [Need not add as the above withdrawn option can be used] |
DM | Dismissal | |
RD | Redundancy |
For: Position
- In the Configuration box, click Dropdown Lists
- Click Position
- Click [add new option]
- You will see a Code and Description field
- Enter Code and Description based on the below table for each option.
- Click Update
ITR Dropdown | Code | Description |
---|---|---|
Position (Employment Type Code) | E | Employee |
SS | State Sector | |
V | Volunteer | |
SE | Self Employed |