| Field | Type | Length | Starts at pos'n # | Wisenet Field | Wisenet Field Location | Notes |
|---|---|---|---|---|---|---|
| Record Type | alpha | 1 | 1 | Auto-populated by export | Auto-populated by export | Auto-populated by export |
| File Type | alpha | 3 | 2 | Autopopulated by export | Autopopulated by export | F23 for unit completion export, QE1 for qualification export, NZDIPBUS for NZ Diploma in Business export |
| Reporting Provider Code | numeric | 5 | 5 | NZ Provider Code | Organisation | |
| Date | alpha | 10 | 10 | Autopopulated by export | Autopopulated by export | Date that you ran the export |
| Time | alpha | 5 | 20 | Autopopulated by export | Autopopulated by export | Time that you ran the export |
| Software ID | numeric | 3 | 25 | This field must be blank. | ||
| Reporting Provider Location | numeric | 2 | 28 | Delivery Location Default from NZQA Alternative Code. If empty then main Code | Course Offer | Note if you have more than one course offer in this export batch, the location code will be taken from the first one processed. We recommend that you always only process offers from a single location in the same batch. For maximum safety, process only one course offer per batch. |
| Year | numeric | 4 | 30 | Autopopulated by export | Autopopulated by export | Year that you ran the export |
| Provider Reference | alpha | 12 | 34 | Export>Provider Reference | Export>Provider Reference | Set this when running the export. |
| Awarding Provider Code | numeric | 5 | 46 | Awarding Provider | Course Enrolment | Leave empty if the same provider as Location. The 'code' is reported, not the 'description'. Set up under Settings > Dropdown Lists > Awarding Provider |
| Awarding Provider Location | numeric | 2 | 51 | Location Code of the Awarding Provider | Location code of the awarding provider | Set up under Settings > Dropdown Lists > Awarding Provider |
| Field | Type | Length | Starts at pos'n # | Wisenet Field | Wisenet Field Location | Notes |
|---|---|---|---|---|---|---|
| Record Type | alpha | 1 | 1 | Auto-populated by export | Auto-populated by export | Auto-populated by export |
| Local ID | alpha | 10 | 2 | RefExport | Learner>Personal Details | |
| NSN | numeric | 10 | 12 | NSN | Learner>Personal Details | |
| Hook-On Flag | alpha | 1 | 22 | Always left empty | ||
| Last Name | alpha | 30 | 23 | Last Name | Learner>Personal Details | |
| First Names | alpha | 30 | 53 | First Name | Learner>Personal Details | If the learner only has one name, supply the name in the last name field and enter a dash or double dash (- or --) in the first name. Cannot leave first name blank. Students: Students with only one name |
| Previous Name | alpha | 30 | 83 | Always left empty | ||
| Address 1 | alpha | 30 | 113 | Postal AddressLine1 and Suburb/Town | Learner>Personal Details | Combines both fields |
| Address 2 | alpha | 30 | 173 | Postal Address City/Region | ||
| Address 3 | alpha | 30 | 143 | Postal Address Postcode | Learner>Personal Details | |
| Address 4 | alpha | 30 | 203 | Postal Address Country | Learner>Personal Details | |
| Date of Birth | numeric | 8 | 233 | Date of Birth | Learner>Personal Details | |
| Gender | alpha | 1 | 241 | Gender | Learner>Personal Details | |
| Ethnic | numeric | 9 | 242 | Ethnicity | Learner>Demographics | Combines any entered Ethnicity |
| Qualification Code | numeric | 4 | 251 | Course Code Default from NZQA Alternative Code. If empty then main Code | Course | Only displays if the Course Qualification Award Category field has a value supplied. |
| Strand | numeric | 2 | 255 | NZQA Strand | Course Enrolment | The Strand code is compulsory when there is more than one strand for that qual. Strands are typically a two digit code like 01, 02. Contact NZQA to find the strands for your quals. |
| Version | numeric | 2 | 257 | Course Code | Course | See NZQA: Reporting different versions of a qualification or unit |
| Issue | alpha | 1 | 259 | Request Type | Course Enrolment | Only reported in Qualification Export |
| Return to Provider | alpha | 1 | 260 | Return to provider | Course Enrolment | Only reported in Qualification Export. Mandatory if Issue = “C”. |
| Completion Date | numeric | 8 | 261 | Actual End Date | Course Enrolment | Only reported in Qualification Export |
| Awarding Provider Code | numeric | 4 | 269 | Awarding Provider | Course Enrolment | Only reported in Qualification Export. Setup in Settings > Dropdown Lists > Awarding Provider |
| Awarding Provider Location | numeric | 2 | 273 | Awarding Provider | Course Enrolment | Only reported in Qualification Export. Setup in Settings > Dropdown Lists > Awarding Provider |
| Optional Strand* | numeric | 2 | 275 | NZQA Optional Strand | Course Enrolment | Only reported in Qualification Export |
| Field | Type | Length | Starts at pos'n # | Wisenet Field | Wisenet Field Location | Notes |
|---|---|---|---|---|---|---|
| Record Type | alpha | 1 | 1 | Auto-populated by export | Auto-populated by export | Auto-populated by export |
| Local ID | alpha | 10 | 2 | RefExport | Learner>Personal Details | |
| Standard code | numeric | 5 | 12 | Unit Code Default from NZQA Alternative Code. If empty then main Code | Unit | |
| Version | numeric | 2 | 17 | Unit Code Default from NZQA Alternative Code. If empty then main Code | Unit | See NZQA: Reporting different versions of a qualification or unit |
| Language | alpha | 1 | 19 | Language | Course Offer | |
| Date Completed | numeric | 8 | 20 | Actual End Date. If empty then the End Date | Unit Enrolment | |
| Result | alpha | 3 | 28 | For Unit Standards: CUOR NZQA OutcomeFor NZDIPBUS: CUOR Result | Unit Enrolment | For Unit Standards:"C", "CR" or "A" = Complete/Credit/Achieved with Credit "I", "NC" or "N" = Incomplete/Not Complete/No Credit - NB I, NC, N will NOT be included in exportFor internally assessed Achievement Standards: "A" – Achieved with Credit "N" – No Credit "M" – Achieved with Merit "E" – Achieved with ExcellenceSee NZQA: Setup for correct reporting F23 For NZDIPBus: A+, A, B+, B, C, D, E, P, FSee NZQA: Setup for correct reporting NZ Diploma of Business |
