| UIP Element | Wisenet Section | Wisenet Field | Mandatory | Validation Rules |
|---|---|---|---|---|
| ProviderCode | Settings | NZ Provider Code | Yes | Must contain only valid characters (100 Character Limit) |
| LearnerCourseDelivery Site | Unit Enrolment | Unit Enrolment Delivery Location Code | Yes | Must contain only valid characters A-Z, 0-9, only forward slash (/) special character allowed. Must contain a code to identify the delivery site. If your PTE only has one delivery site it is your MoE Number and ‘/1’ e.g. 7154/1. If you have more than one delivery site you can reference NZQA’s website to identify the codes for each site e.g. 7932/2. |
| ProviderStudentID | Learner > Personal Details | Ref Internal | Yes | |
| NationalStudentNumber | Learner > Personal Details | NSN | See validation rules | Optional (but note business rule below). Must contain only valid characters 0-9, no special characters or spaces. The NSN check digit must be checked. Must be completed if the student: - already has an NSN allocated (e.g. student has been in tertiary since 2002 or secondary since 2009) OR - is undertaking study on a visa that is not a visitor’s visa (e.g. has an immigration status not equal to code ‘21’ (Visitor’s)) |
| LearnerOfficialFamilyName | Learner > Personal Details | Last Name | Yes | Must contain only valid characters. If learner only has one name it is to be recorded in this field. |
| LearnerOfficialGiven1Name | Learner > Personal Details | First Name | See validation rules | Must be the official given name(s) (as recorded on identity documents) NOT the preferred given name(s). If the learner only has one name it is to be recorded in the Last Name field. Enter '--' in this field to report blank. |
| LearnerOfficialGiven2Name | Learner > Personal Details | Middle Name | ||
| LearnerOfficialGiven3Name | Learner > Personal Details | |||
| LearnerGenderCode | Learner > Personal Details | Gender | Yes | Must be one of the codes in the supplied Gender reference data list. A gender code of “U” (Unknown) should be used in cases where none of “M”, “F”, “X”, “I”, or “O” is specified on the identity documents. |
| LearnerBirthDate | Learner > Personal Details | Date of Birth | Yes | Must be a valid date. No birth date should be entered for a learner of age 6 or less when enrolled. |
| Ethnicity1Code | Learner > Demographics | Ethnicity 1 | Yes | Must be one of the codes in the supplied Ethnicity reference data list. If code ‘999’ (Not Stated) is selected then no other ethnicity code field should be populated. A specific ethnicity value must only be selected once e.g. code ‘122’ (Dutch) must not be entered in EthnicGroup1Code and EthnicGroup2Code. |
| Ethnicity2Code | Learner > Demographics | Ethnicity 2 | ||
| Ethnicity3Code | Learner > Demographics | Ethnicity 3 | ||
| Iwi1Code | Learner > Demographics | IWI Affiliation 1 | Yes | If code ‘211’ (New Zealand Māori) is recorded in any ethnic group code field then Iwi1Code is mandatory. Two additional codes (Iwi2Code, Iwi3Code) are optional. Must be one of the codes in the supplied Iwi reference data list. Iwi codes are only allowed if an ethnic group code field is ‘211’ (New Zealand Māori’). If codes ‘4444’, ‘5000’, ‘5555’, ‘6000’, ‘7777’, ‘8888’ or ‘9999’ (other response) are selected in Iwi1Code then no other iwi code field should be populated. A specific iwi value should only be selected once e.g. code ‘0101’ (Te Aupōuri) must not be entered in Iwi1Code and Iwi2Code. |
| Iwi2Code | Learner > Demographics | IWI Affiliation 2 | ||
| Iwi3Code | Learner > Demographics | IWI Affiliation 3 | ||
| LearnerCountryOfCitizenshipCode | Learner > Demographics | Citizenship | Yes | Must be one of the codes in the supplied Country of Citizenship Codes reference data list |
| LearnerImmigrationStatusCode | Learner > Demographics | Residential Status | See validation rules | Must be completed if the learner is an international student. Must be one of the visa type codes in the supplied Immigration Status reference data list. |
| LearnerPassportNumber | Learner > International | Passport Number | See validation rules | Must be completed if the learner is an international student. Must contain only valid characters A-Z, 0-9, no special characters. |
| LearnerCourseDeliveryStart Date | Unit Enrolment | Start Date | Yes | Must be a valid date and not before the course enrolment start date |
| LearnerCourseDeliveryEnd Date | Unit Enrolment | End Date | Yes | Must be a valid date and not before the unit enrolment start date. If actual end date is empty, then nominal end date will be reported. |
| LearnerCourseQualificationCode | Course | Course Code | See validation rules | Optional but if completed, both qualification code and qualification source code must be completed. If qualification source code is ‘11’ (NZQF) the qualification code must be the alpha-numeric code as on the Qualifications Register. Must contain only valid characters A-Z, 0-9, no special characters. |
| QualificationSourceCode | Course | Qualification Source (UIP) | See validation rules | Optional but if completed, both qualification code and qualification source code must be completed. |
| LearnerCourseSchemeCode | Unit Enrolment | Unit Enrolment Course details | Yes | Is displayed when Qualification Source Code does not have a value, else it reports as empty |
| CourseCode | Unit | Unit Code | Yes | Only the left hand side of the first decimal point |
| CourseVersion | Unit | Unit Code.Version | Yes | Only the right hand side of the first decimal point. This field will report as NOVERSION if there is no decimal point). Must contain only valid characters A-Z, 0-9, only single full stop (.) and hyphen (-) special characters allowed. |
| CourseTitle | Unit | Unit Description | Yes | Must contain only valid characters (see Section 8 –name, noting that numerals (0-9) are also allowed). |
| CourseNZSCEDCode | Unit | SCED Field of Study | Yes | Must be one of the codes in the supplied NZSCED Field of Study Codes reference data list. If you are a Private Language School who does not currently capture the NZSCED code - use ‘091506’ English for Speakers of other Languages |
| CourseCredit | Unit | Credit | See validation rules | Must be between 2 - 120. Must be completed if component is part of a quality assured qualification (NZQF). |
| CourseLevel | Unit | Register Level | See validation rules | Must be between 1 - 10. Must be completed if component is part of a quality assured qualification (NZQF). |
| LearnerCourseTeachingHours | Unit | Supervised (Nominal) Hours | Must not be more than 60 hours per week. Must be a positive number with up to two decimal places. Defined as contact hours per week including classes, lectures, tutorials, workshops, supervised study etc. | |
| LearnerCourseTeachingWeeks | Unit | Tuition Weeks | Must not be more than 52 weeks. Must be a positive number with up to two decimal places. The overall number of full time equivalent weeks during which learners are studying for this component, including study breaks, from the first tuition date until after the last assessment or examination but excluding holidays. | |
| LearnerCourseFeePayingStatus | Course Enrolment | Fund Source | Yes | Must be one of the codes in the supplied Fee Paying Status reference data list. The fee paying status of the learner e.g. International Fee-Paying, Domestic Full Fee- Paying used to identify if Export Education Levy (EEL) is to be calculated on the tuition fees. |
| LearnerCourseTuitionFee | Unit Enrolment | Unit Fees | Must be a positive number with up to two decimal places. Must be completed if LearnerComponent FeePayingStatus is ‘02’ (international fee- paying). Must be between $0.00 and $99,999,999.99. Component tuition fee excluding GST used to calculate EEL for International Fee-Paying Students. Fee amount identified at Component level to ensure the provider only pays EEL for components undertaken in the current trimester. | |
| LearnerCourseCompletionCode | Unit Enrolment | Outcome | Yes | Reports only Code = 1, 2, 3, 4, 9 Must be one of the codes in the supplied Completion Code reference data list. Code ‘9’ (Finished) must only be used for completion of components for which the only completion criteria is attendance. |
| LearnerCourseCompletionDate | Unit Enrolment | Actual End Date | Yes | Date learner passed, failed, finished or withdrew from the component. Need to ensure only exports in SDR when outcome = 2, 3, 4 or 9. Must be a valid date. Must not be in the future. |
| QualificationCompletionCode | Course Enrolment | Qual Issued | Yes | Must contain only valid characters A-Z, 0-9, no special characters. If source code is ‘11’ (NZQF), the qualification code must be the alpha-numeric code as on the Qualifications Register. |
| QualificationCompletionDate | Course Enrolment | Qual Issued Date | Yes | Date Issued and Qual Issued field should be ticked. Must be a valid date. Must not be in the future. |
