Details
| Field | FPS Reporting | Student Contract | Accredited | Non-Accredited |
|---|---|---|---|---|
| Course | y | y | Auto-populated | Auto-populated |
| Course Offer Code | n | n | A description meaningful to your organisation - see suggested guidelines | A description meaningful to your organisation - see suggested guidelines |
| Course Offer Description | n | n | A description meaningful to your organisation - see suggested guidelines | A description meaningful to your organisation - see suggested guidelines |
| Status | n | n | Select from drop-down list | Select from drop-down list |
| Offering Start | n | n | - Fixed date enrolments: Enter start date of training - For all rolling enrolments and short courses: set up a course offer for the calendar year - enter the start date as the first day of year (eg. 01/01/2012) | - Fixed date enrolments: Enter start date of training - For all rolling enrolments and short courses: set up a course offer for the calendar year - enter the start date as the first day of year (eg. 01/01/2012) |
| Offering End | n | n | - Fixed date enrolments: Enter nominal end date of group - For all rolling enrolments and short courses: set up a course offer for the calendar year - enter the end date as the last day of year (eg. 31/12/2012) | - Fixed date enrolments: Enter nominal end date of group - For all rolling enrolments and short courses: set up a course offer for the calendar year - enter the end date as the last day of year (eg. 31/12/2012) |
| Enrolment Period Start | n | n | Optional: will auto-populate from 'Offer start date' field | Optional: will auto-populate from 'Offer start date' field |
| Enrolment Period End Date | n | n | Optional: will auto-populate from 'Offer end date' field | Optional: will auto-populate from 'Offer end date' field |
| Max. Registrations | n | n | Largest number of clients that can be accepted into this offer | Largest number of clients that can be accepted into this offer |
| Min. Registrations | n | n | Smallest number of clients that will be accepted for this offer to run. | Smallest number of clients that will be accepted for this offer to run. |
| Current vacancies | n | n | Auto-calculated = (Max registrations - number of registrations) | Auto-calculated = (Max registrations - number of registrations) |
| Number of unit offers | n | n | Displays how many unit offers are attached to this course offer | Displays how many unit offers are attached to this course offer |
| Coordinator | n | n | Person with overall administrative or academic responsibility for this course offer | Person with overall administrative or academic responsibility for this course offer |
| Course Offer Type | n | n | Optional: customisable drop down list | Optional: customisable drop down list |
| Language | n | n | Recommended | Optional |
| For Reporting? | y | n | Tick if clients enrolled in this offer will be reported for FPS | Leave unticked |
| Location | y | n | Highly recommended: Click on binoculars to select from delivery locations that you have set up | Highly recommended: Click on binoculars to select from delivery locations that you have set up |
| Delivery Mode | y | n | CPE Annual Report: Classroom Learning: - Classroom-based Local Face to Face Class (wa only) E-learning: - Electronic Based Online Learning (wa only) Blended Learning: - Other delivery (eg correspondence) | Recommended |
| Internet Based Learning | n | n | Optional | |
| Training Schedule | n | n | Optional: used to record internal contract codes | Optional: used to record internal contract codes |
| Concession? | n | n | Optional - Tick if a concession is granted to the group | Optional - Tick if a concession is granted to the group |
Course Offer Fees and Default Unit Offer Fees
This group of fields is very important for FPS reporting and Learner contracts, but less relevant for non-accredited courses.
The following fields are useful for processes including finance and marketing:
| Field | FPS Reporting | Student Contract | Accredited | Non-Accredited |
|---|---|---|---|---|
| Is GST Free? | n | n | Optional | Optional |
| Course Fees | y | y | Optional - recommended for Course Offers to be published online or for mail merge welcome letters | Optional - recommended for Course Offers to be published online or for mail merge welcome letters |
| Duration (Full Time) | y | y | Inherited from Course | Inherited from Course |
| Duration (Part Time) | y | y | Inherited from Course | Inherited from Course |
| Deposit | n | n | Optional | Optional |
| Course Fee (concession) | n | n | Optional | Optional |
Unit Training Details
The following fields are all optional but if selected will be default for all units attached to course offer. These can be used to minimise data entry when adding unit offers to the course offer. Set the course offer to show the ‘most frequent’ trainer, location, assessor or assessment method. You can change these in each individual unit offer and enrolment, as needed.
| Field | FPS Reporting | Student Contract | Accredited | Non-Accredited |
|---|---|---|---|---|
| Trainer | n | n | Optional - Useful if most or all of this course offer is taught by one person. | Optional - Useful if most or all of this course offer is taught by one person. |
| Assessor | n | n | Optional - if selected will be default for all units attached to course offer. | Optional - if selected will be default for all units attached to course offer. |
| Assessment Method | n | n | Optional - Useful if most or all unit offers are assessed by same method. | Optional - Useful if most or all unit offers are assessed by same method. |
| Venue | n | n | Optional - Useful if most or all of this course offer is delivered in the same venue. | Optional - Useful if most or all of this course offer is delivered in the same venue. |
| Where to go | n | n | Optional - if selected will be default for all units attached to course offer, but must be selected at the unit offer to report in training plans | Optional - if selected will be default for all units attached to course offer |
| What to bring | n | n | Optional | Optional |
| Field | FPS Reporting | Accredited | Non-Accredited |
|---|---|---|---|
| Course Offer | Course Offer enrolment is attached to | Course Offer enrolment is attached to | |
| Enrolment Status | N | Mandatory See: Enrolment status options | Mandatory Enrolment status options CPE Annual Report Graduated - Completed Existing - Completion Pending - Current Deferred - Deferred Left before completion - Cancelled - No Penalty - Cancelled - Penalty - Partial Attendance - Transferred - Transitioned - Withdrawn |
| Status Reason | N | Optional customisable drop down field used to provide more information about enrolment status | Optional customisable drop down field used to provide more information about enrolment status |
| FPS Status | Y | The fee protection status of the student. Possible values are: - '0' - Enrolled - Student is enrolled but no fee has been collected yet and no record is given to SPS/FPS provider - '1' - Created - The student's record is with the SPS/FPS provider but no money has been deposited/insured yet - '2' - Activated - there is transaction records with the SPS/FPS provider - '3' - Terminated - when the student has stopped attending the course because of course completion or student has stopped taking this course for whatever reason. | Optional, not required |
| Study Mode | Y | Note that the Course Duration as reported in FPS File 1 & 2 depends on the Duration in the Course as well as the study mode in the course enrolment. | Mandatory field, use as needed. |
| Co-ordinator | N | Inherited from Course Offer, can be adjusted here | Inherited from Course Offer, can be adjusted here |
| Client Position | N | Mandatory for Traineeships and Apprenticeship | Optional |
| Access to Moodle Course? | N | Optional | Optional |
| Visible in MyWise.NET? | N | Optional | Optional |
| Start Date | Y | Inherited from Course Offer Start date: change if applicable | Inherited from Course Offer Start date: change if applicable |
| End Date | Y | Inherited from Course Duration and Study Mode but can be edited if required | Inherited from Course Offer End date: change if applicable |
| Expected Award Date | Y | For CPE Annual Return. The eyar will be exported. Else if this date is blank, then 9999 will be exported. | Optional |
| Enquiry Date | N | Optional | Optional |
| Enrolment/Acceptance Date | N | Optional | Optional |
| ReEnrolment Date | N | Optional | Optional |
| Actual End Date | N | The date that the student completed or withdrew from the course. | The date that the student completed or withdrew from the course |
| Student Arrival Date | Y | For international students. The latest date when they can arrive in Singapore to commence study. Must be no less than two weeks before start date | Optional |
| Commencement Start Date Date | N | Not a reporting field. Calculated from first unit enrolment start date | Optional |
| Expiry Date | N | Optional: Used for licencing courses where the student must renew their qualification | Optional: Used for licencing courses where the student must renew their course |
| Qualification Issued? | N | Used to indicate that the student has been issued with a full qualification certificate | Optional |
| Year Issued | N | Used to indicate the year that the qualification was issued | |
| Medical Insurance Provider | Y | Inherited from Organisation | Inherited from Organisation |
| Student Pass required for this enrolment | Y | must be 1 - required or 2 - not required | |
| Application Date | Y | ||
| In Principle Approved Date | Y | ||
| Issue Date | Y | ||
| Expiry Date | Y | ||
| Cancellation Date | Y | ||
| Target Group | N | Optional Customisable Drop Down List used for internal reporting purposes | Optional Customisable Drop Down List used for internal reporting purposes |
| Privacy Flag | N | Optional - used where the client has requested no contact for marketing | Optional |
| Student Number (int) | N | Optional field to record internal filing number for this course offer enrolment | Optional field to record internal filing number for this course offer enrolment |
| Language, Literacy & Numeracy Addressed? | N | Optional | Optional |
| Sales Person | N | Optional | Optional |
