See the list of FPS Reports below and follow the steps on How To Generate a Report relevant to your requirements.
Related Articles
| I Require... | Report Name | Report Number | Report Description |
|---|---|---|---|
| a list of all Enrolments for Singapore grouped by Course Offer | SG Course Offer Enrolments | 7004 | Lists Learner Enrolments within each Course Offer for Singapore |
| a report showing Pass date for all Singapore Learners | SG Student Pass Date Report | 7006 | Learner Pass Date Report |
| a class attendance list for all Singapore Learners | SG Client Class Attendance List | 7008 | Learner Class Attendance List |
| a list of all Singapore Learners grouped by Enrolment Status | SG Client Enrolment Status Report | 7009 | Lists Learners by Enrolment Status. No Workplaces are required. Includes the Learners NRIC FIN No and passport number |
| a report showing Student Numbers, Birth Dates and Gender for all Singapore Learners | SG Client Student Numbers, Gender and Birthdates | 7010 | Lists Singapore Learner Student Numbers, Gender and Birthdates |
| a detailed report on all Singapore Learners | SG Full Client Profile and Contact Details | 7011 | Lists all National and International Learner Details ..:: Please Export Directly to CSV ::.. |
| a detailed report on all Unit enrolments for Singapore Learners | SG Client Unit Enrolment Details | 7012 | List the Course Offer, Units and Elements attached to each Learner with results and other details |
| an Attendnace register for all Singapore Learners | SG Attendance Register | 7013 | Lists Learners by Timetable. Class dates and details manually entered. |
| a weekly class roll for all Singapore Leaners grouped by Course Offer and Timetable | SG Weekly Class Roll by Course Offer and Timetable | 7014 | Lists ALL Learners attached to a Class grouped by Course Offer and Timetable. The Range of Class Start and End Dates must be specified within the Criteria. |
| details for FPS File 1 | FPS File 1 | 7001 | View report before Exporting to Excel ..:: Logic: CORStartDate must be less than or equal to ExportFromDate; The InstallmentProtectionEndDate must be greater than ExportFromDate; There must be a FPSFacility linked to the Enrolment; The CORActualEndDate(or COREndDate if no Actual) must be greater than or equal to (ExportFromDate - 30 days) ::.. |
| details for FPS File 2 | FPS File 2 | 7002 | View report before Exporting to Excel |
| details of FPS instalment | FPS Instalment Data | 7005 | View report before Exporting to Excel |
| details of FPS File 1 pre 2014 | FPS File 1 Archived Pre 2014 | 7007 | FPS File 1 before 2014 changes... View report before Exporting to Excel |
