Related Articles
| Enrolment File | Wisenet Field | Field Location |
|---|---|---|
| Contracted PS Number | Contract Code | Unit Enrolment |
| Intake Number | Course Code | Course Enrolment |
| UoC or Module Code | Unit Code | Unit Enrolment |
| UoC or Module Name | Unit Description | Unit Enrolment |
| UoC or Module Hours | Unit Nominal Hours | Unit Enrolment |
| Delivery Strategy | Delivery Mode | Unit Enrolment |
| Fee Type | Fee Type | Unit Enrolment |
| Outcome Code | AV OC | Unit Enrolment |
| Enrolment StartDate | CUOR Start Date | Unit Enrolment |
| Enrolment End Date | CUOR End Date | Unit Enrolment |
| Training Provider Location Suburb | Location Suburb | Unit Enrolment |
| Training Provider Location Postcode | Location Postcode | Unit Enrolment |
| TRS Number | Registration ID | Course Enrolment |
| Provider Student ID | Ref Export | Learner > Personal Details |
| Student Surname | Student Surname | Learner > Personal Details |
| Student Given Names | Student First/Middle Name | Learner > Personal Details |
| Date of Birth | Date of Birth | Learner > Personal Details |
| Qualification Issued Flag | Qualification Issued | Course Enrolment |
| Course Fee | See Learner Tuition Fee / Unit Enrolment Fees | Unit Enrolment |
| Resource Fee | Resource Fee | Unit Enrolment |
| Income Contingent Loan Liability | Loan Liability | Unit Enrolment |
| USI | USI | Learner > Personal Details |
| Delivery Mode Predominant (AV8) | Delivery Mode Predominant | Unit Enrolment |
| Delivery Mode Supplementary (AV8) | Delivery Mode Supplementary | Unit Enrolment |
| Delivery Mode WA 1/2/3 (AV8) | Delivery Mode WA 1/2/3 | Unit Enrolment |
| Date Qualification Completed (AV8) | Date Issued | Course Enrolment |
| Employer Invoiced Flag (AV8) | Employer Invoiced Flag | Unit Enrolment |
| Employer Invoiced Flag WA (AV8) | Employer Invoiced Flag (WA) | Unit Enrolment |
| Funding Removed Flag (AV8) | Funding Removed Flag | Unit Enrolment |
| Funding Removed Flag WA (AV8) | Funding Removed Flag (WA) | Unit Enrolment |
| Survey Contact Status (AV8) | Survey Contact Status | Learner > Personal Details |
| Student File | Wisenet Field | Field Location |
|---|---|---|
| Provider Student ID | Ref Export | Learner > Personal Details |
| Student Surname | Student Surname | Learner > Personal Details |
| Student Given Names | Student First/Middle Name | Learner > Personal Details |
| Date of Birth | Date of Birth | Learner > Demographics |
| Gender | Gender | Learner > Demographics |
| Email Address | Learner > Personal Details | |
| Res Address Line 1 | Street Address Line 1 | Learner > Personal Details |
| Res Address Line 2 | Street Address Line 2 | Learner > Personal Details |
| Res Address Town or Suburb | Street Suburb | Learner > Personal Details |
| Res Address State | State | Learner > Personal Details |
| Res Address Postcode | Postcode | Learner > Personal Details |
| Postal Address Line 1 | Postal Address Line 1 | Learner > Personal Details |
| Postal Address Line 2 | Postal Address Line 2 | Learner > Personal Details |
| Postal Address Town or Suburb | Suburb | Learner > Personal Details |
| Postal Address State | State | Learner > Personal Details |
| Postal Address Postcode | Postcode | Learner > Personal Details |
| Home Phone No | Home Phone No | Learner > Personal Details |
| Work Phone No | Work Phone No | Learner > Personal Details |
| Mobile Phone No | Mobile Phone No | Learner > Personal Details |
| Country of Birth | Country of Birth | Learner > Demographics |
| Main Language Spoken at Home is English | Main Language Spoken at Home is English | Learner > Demographics |
| Language Other than English at Home | Language Other than English at Home | Learner > Demographics |
| Proficiency in English | Proficiency in English | Learner > Demographics |
| Indigenous Status | ATSI Status | Learner > Demographics |
| Disability | Disability | Learner > Demographics |
| Highest School Level Completed | Highest School Level Completed | Learner > Demographics |
| Year Highest School Level Completed | Year Highest School Level Completed | Learner > Demographics |
| Is Currently at School | Is Currently at School | Learner > Demographics |
| Prior Qualification | Prior Qualification | Learner > Demographics |
| Employment Category/Status | Labour Force Status | Learner > Demographics |
| Study Reason | Study Reason | Learner > Course Enrolment |
| Residency Status | Residency Status | Learner > Demographics |
| Unique Student Identifier | Unique Student Identifier (USI) | Learner > Personal Details |
| Issue | Details | Recommended Action |
|---|---|---|
| The following issues will prevent you from submitting your report and must be amended to be able to submit. | ||
| Format | The text file format does not meet the text file specifications (e.g. too many fields) | You must amend the file format and re-upload your report. |
| Over-allocation | Additional students have been reported on a CPS when the places have not been approved. (e.g. 20 students reported on a CPS where only 10 places are approved) | You must remove the additional students until you have funding approval for them from your Case Manager and places have been added to your CPS. |
| The following issues will place individual units of competency in isolation and prevent you from claiming funding for the unit. You can still submit your report with these issues however they should be amended prior to submission where possible. | ||
| Rejection | A field entry does not meet the text file specification field rules (e.g. invalid date) | You must address the identified issue and re-upload your report. |
| Error | A field entry does not meet a contractual requirement or an illogical field entry has occurred. A list of potential errors is available in the text file specifications | You must address the identified issue and re-upload your report where the following occurs. • Activity identified as not eligible for funding must be removed. • Data entry errors must be amended in your student management system. Where a third party is required to complete a process such as training contract extensions, notice of arrangements or USI applications the student activity must be reported (regardless of errors) until the process has been completed. |
| Duplicate enrolment | A student unit has been reported in two separate instances with an illogical event. E.g. Unit reported as deemed competent on 01/01/2015 and unit reported again as in training on 30/06/2015. | You must contact your Case Manager to discuss reporting methods |
| Trainee funding summary (Trainees ineligible for funding) | Trainees have been reported for funding where they have been identified on the traineeship training contract as not eligible for funding. | Where a student is not eligible for funding, you must remove them from your funding report. Queries should be directed to: Funding – Training.Markets@dtwd.wa.gov.au Existing Worker and New Entrant Status – Apprenticeshipoffice@dtwd.wa.gov.au |
| The following issues will be flagged in your report as a potential issue which requires your investigation. You can still submit your report with these issues and the system will still generate funding however they should be addressed with your case manager prior to submission. | ||
| Warnings Qualification mismatch | Students under an apprenticeship/traineeship arrangement have been reported against a CPS however are not undertaking training in the same qualification package as the CPS contracted qualification. | Where students have transitioned to the new package or changed qualification, you must contact your Case Manager to discuss reporting methods. Where students have transitioned to another RTO and changed qualifications you will not need to address this warning. |
| Warnings Duplicate enrolment across RTO | Students have been reported as yet to commence or in training against units where the Department has a record the student has competency in the unit. | Where a student has provided evidence of competency in a unit the unit must only be reported as a credit transfer. |
| Out of location summary | Students have been reported against a CPS however are not undertaking training in the same region as the CPS contracted region. | Students appearing with this issue must be removed from the CPS and reallocated to the appropriate CPS for the region. Where you do not have a CPS for the region, you must contact your Case Manager to discuss. |
| Exceeding hours report | Students have been reported with total nominal hours exceeding the nominal hours of the CPS qualification. Indicating more units than required for the CPS qualification are being reported for funding. | Where more units than required for the qualification have been reported you must remove the units from your funding report until you have approval from your Case Manager |
See the TAMS (RAPT) Error Code page
