See the list of Timetable and Attendance Reports below and follow the steps on How To Generate a Report relevant to your requirements.
Related Articles
| I Require... | Report Name | Report Number | Report Description |
|---|---|---|---|
| a report on Timetables | Timetable Enrolment List | 799 | Timetable Enrolment List |
| a list of all current Learners who do not have a Timetable | Current Clients without Confirmed Timetable | 154 | Shows Learner with a "Current" Enrolment Status without a Timetable with a status of "Confirmed". |
| a detailed count of all Absenteeism with dates and Learners details | Attendance Absenteeism Counts | 230 | Lists all Current Learners who have been Absent from Classes over a Selected Class Start Date Period. Select appropriate Class and Timetable Status values..:: View Report and then select EXPORT to Excel ::.. |
| a list of all current Learners who do not have a Confirmed Timetable | Current Clients without Confirmed Timetable | 786 | Shows Learner with a "Current" Enrolment Status without a Timetable with a status of "Confirmed". |
| a report that can show the difference between the data from a shceduled Class Start and End times and from an Actual class Start and End times grouped by class timetables and trainers | Audit Trail: Timetable Class Scheduled vs. Actual Start and End Times | 4006 | Shows the comparison between the Scheduled and Actual Class Start and End Times for each Learner and also grouped by Class Timetable and Trainer ..:: View Report and in Subscribing, Select EXPORT to Excel ::.. |
| an Attendnace register for all Singapore Learners | SG Attendance Register | 7013 | Lists Learners by Timetable. Class dates and details manually entered. |
| a weekly class roll for all Singapore Leaners grouped by Course Offer and Timetable | SG Weekly Class Roll by Course Offer and Timetable | 7014 | Lists ALL Learners attached to a Class grouped by Course Offer and Timetable. The Range of Class Start and End Dates must be specified within the Criteria. |
| class attendance details for specific dates | Client Class Attendance for Selected Class Dates | 547 | Lists the Total Class Attendance for a Client across Multiple Timetables grouped by TIMETABLE GROUP and Course Offer allowing Class Start Dates to filter data. Calculation ONLY on Accepted/Attended Classes. It also shows the most recent "Attendance Reporting" checklist type item and a count of all checklists attached to a Learner. ..:: View the Report in Report Viewer and then Export to EXCEL to obtain a format that will allow Mailmerge of Necessary Client Attendance Reporting Fields ::.. |
| a report on attendance progress | Attendance Progress Report | 4002 | Groups and Counts Percentage Attendance for each Learner for each Timetable. It also includes further information for sorting and mailmerging..:: View Report and in Subscribing, Select EXPORT to Excel ::.. |
| a list of all classes and their enrolled Learners grouped by timetable | Timetable Class List with Clients | 4009 | Lists the Classes and Learners Attached to Each Timetable (Class Times are the Reoccurances) |
| an average of attendance across multiple classes and groups | Class Average Group Attendance | 4017 | This shows the collective group attendance for each Class grouped by Trainer and Timetable. |
| a list of all Learners attendance details grouped by timetables that we can then use to do mailmerge | Total Client Class Attendance for Multiple Timetables Mailmerge | 4018 | Lists the Total Class Attendance for a Learner across Multiple Timetables grouped by TIMETABLE GROUP and Course Offer. Calculation ONLY on Accepted/Attended Classes. It also shows the most recent "Attendance Reporting" checklist type item and a count of all checklists attached to a Learner. ..:: View the Report in Report Viewer and then Export to EXCEL to obtain a format that will allow Mailmerge of Necessary Learner Attendance Reporting Fields ::.. |
| a report on how attendance is progressing with detailed checklist items | Attendance Progress Report with Attendance Reporting Checklist | 4019 | Groups and Counts Percentage Attendance for each LEarner for each Timetable. It also shows the most recent "Attendance Reporting" checklist type item and a count of all checklists attached to a Learner so far. ..:: View Report and in Subscribing, Select EXPORT to Excel ::.. |
| a full count of all Learners that have been absent from classes with specific dates | Attendance Absenteeism Counts | 4031 | Lists all Current Learners who have been Absent from Classes over a Selected Class Start Date Period. Select appropriate Class and Timetable Status values..:: View Report and then select EXPORT to Excel ::.. |
| all Learners class attendance details for specific dates | Client Class Attendance for Selected Class Dates | 4039 | Lists the Total Class Attendance for a Learner across Multiple Timetables grouped by TIMETABLE GROUP and Course Offer allowing Class Start Dates to filter data. Calculation ONLY on Accepted/Attended Classes. It also shows the most recent "Attendance Reporting" checklist type item and a count of all checklists attached to a Learner. ..:: View the Report in Report Viewer and then Export to EXCEL to obtain a format that will allow Mailmerge of Necessary Client Attendance Reporting Fields ::.. |
| timetable details per Learner showing the average and maximum possible attendance for each | Client Average and Max Possible Attendance by Timetable | 11 | Lists each Learners Average and Max Possible Attendance per Timetable |
| a weekly Timetable roll | Timetable Roll per Week | 124 | Lists Learners by Weekly Classes for a Timetable and is able to Page Break for every NEW week no matter the Date Range. |
| a list of all attendance with specific timetable details grouped by Course Offer | Client Class Dated Attendance Matrix | 129 | Lists the Class Attendance for the Specified Dates for Multiple Timetables grouped by Course Offer. |
| a weekly class attandance grouped by Timetable and Course Offer | Weekly Class Roll by Course Offer and Timetable | 160 | Lists ALL Learners attached to a Class grouped by Course Offer and Timetable. The Range of Class Start and End Dates must be specified within the Criteria. |
| to view timetables grouped by venue | Venue Timetable Calendar View | 171 | Venue Timetable for a specific week. Please select desired criteria and the Week Start Date. |
| to view a particular Trainer's timetable details | Trainer Timetable Calendar View | 172 | Trainer Timetable for a specific week. Please select desired criteria and the Week Start Date. |
| to view a particular Learner's timetable details | Client Timetable Calendar View | 173 | Client Timetable for a specific week. Please select desired criteria and the Week Start Date. |
| a weekly timetable report with dates | Weekly Timetable Roll Version 2 | 189 | Lists Learners by Weekly Classes for a Timetable. It only shows initial data for a Monday Class and the other Class dates are derived from this Week Starting Date. |
| an attendance summary per Learner grouped by Timetable | Client Attendance Summary by Timetable | 224 | Lists the Learner Attendance Summary by Timetable for each class. (Like off Q-Report) |
| a class timetable summary of all Learners grouped by Workplace | Workplace Client Classes Summary | 227 | Shows the Timetables and Classes linked to a Learner grouped by Workplace ..::Please Export Directly to CSV::.. |
| a weekly class attandance grouped by Timetable | Weekly Class Roll by Timetable | 302 | Lists ALL Learners attached to a Class grouped ONLY by Timetable. The Range of Class Start and End Dates must be specified within the Criteria. |
| a list of all class timetables | Timetable Class List | 304 | Lists the Classes attached to Each Timetable |
| an attendance summary per Learner | Individual Client Class Summary | 306 | Client Summary of Classes and Timetables with Attendance Percentage |
| a weekly detailed attendance report for all Learners | Weekly Timetable Roll | 308 | Lists ALL Learners for a Timetable regardless of Class Dates and allows the Trainer to add their own weekly dates. Timetable Details are also included. |
| a detailed attendance report for all Learners for a specific period | Long Term Timetable Roll | 327 | Lists ALL Learners attached to a Timetable and allows attendance to be gathered for multiple weeks. |
| a report on a Learner's average class attendance grouped by timetable | Client's Average Class Attendance by Timetable | 358 | Lists a Timetable and the Learners Average Attendance where the Class Status is Accepted and the Class Start Date is Up to and Including Today |
| a report which shows class timetables grouped by Venue | Timetable Class List Group by Venue | 419 | Lists the Classes attached to Each Timetable Group by Venue |
| a report which shows class timetables grouped by Trainer | Timetable Class List Group by Trainer | 420 | Lists the Classes attached to Each Timetable Group by Trainer |
| a detailed list of all enrolments per timetable | Timetable Client Enrolment Details | 514 | List the Enrolments for Each Timetable. Learners Name, Address, Ref External details. |
| a list of all Learners class timetables grouped by Course Offer | Course Offer Enrolments | 525 | Allows customers to filter by Learner Enrolments by Timetable Code. |
| a list of all Learners class timetables | Timetable Class List for Students | 535 | Lists the Classes attached to Each Timetable |
| a matrix showing all unit enrolments | Unit Enrolment Matrix | 536 | Lists Leaners Enrolments by Timetable, Units and Workplace in a Matrix form displaying AVETMISS Outcomes per Unit. Only shows enrolment data with a Timetable. |
| a report that shows trainer's current timetables | Trainer Timetable Calendar View-This Week | 716 | My Timetable for this week. (Used for Trainer login) |
| a report that shows trainer's timetables for future dates | Trainer Timetable Calendar View - Next Week | 717 | My Timetable for next week. (Used for Trainer login) |
| matrix on all course timetables | Course Timetable Matrix | 738 | This Provides a Summary of the Classes Scheduled for a timetable for a selected period of time. |
| a summary of the hours a Learner attended class | Student Attendance Hours Summary | 781 | Lists the Learner Class Attendance by Timetable |
| a weekly timetable roll | Timetable Roll per Week | 785 | Lists Learners by Weekly Classes for a Timetable and is able to Page Break for every NEW week no matter the Date Range. |
| a report showing the average and maximum possible attendance per Learner and per timetable | Client Average and Max Possible Attendance for English Students | 795 | Lists each Learners Average and Max Possible Attendance per Timetable |
| a total class attendance report per Learner | Total Client Class Attendance for Multiple Timetables | 805 | Lists the Total Class Attendance for a Learner across Multiple Timetables grouped by Course Offer. Calculation ONLY on Accepted/Attended Classes. ..:: Enter criteria to search for the Timetables that you wish to be joined. CSV export shows sums for individual Timetables where as PDF or Export to Excel shows Total Summation::.. |
| a report that shows attendance comments for New Zealand (NZ) Learners | NZ timetable individual attendance comment | 2049 | timetable individual attendance comment |
| weekly report on all class timetables | Weekly Timetable Roll Version 2 | 2080 | Lists Learners by Weekly Classes for a Timetable. It only shows initial data for a Monday Class and the other Class dates are derived from this Week Starting Date. |
| an attendance report showing class and dates for all New Zealand Learners | NZ Client Class Dated Attendance Matrix | 2086 | New Zealand Specific. Lists the Class Attendance for the Specified Dates for Multiple Timetables grouped by Course Offer. |
| a summary of all attendance and timetables | Client Attendance Summary by Timetable | 253 | Lists the Learner Attendance Summary by Timetable for each class. (Like off Q-Report) |
| a report on attendance roll | Client Attendance Roll | 204 | Lists Learners units by Offer for marking attendance |
| a report showing average class attendance per Learner per Course | Client's Average Class Attendance by Course | 143 | Lists a Course and the Learners Average Attendance. |
| a daily summary of all class attendance | Daily Class Summations | 199 | Provides a Summary of Learner Counts and Attendance Values for all Classes Daily. |
| a detailed report on all Attendance entered in Wisenet | Audit Trail: Attendance Entry | 4012 | Details each Change in Attendance Entry grouped by the Wisenet User. |
| an attendance sheet with Worklace and position details grouped by Unit offer | Unit Offer Attendance Sheet with Workplace | 373 | Unit Offer Attendance Sheet with workplace and position details |
| a class attendance list for all Singapore Learners | SG Client Class Attendance List | 7008 | Learner Class Attendance List |
| a report summary on all attendance | Attendance Reporting Summary | 4005 | Lists each Learner Course Offer and Shows whether Attendance Warning Checklists have been Attached to Learner. Also contains MailMerge details for sending warning letters ..:: View Report and in Subscribing, Select EXPORT to Excel ::.. |
| a form that contains class and enrolled learners details to record attendance | Individual Class Roll Type 2 | 4013 | Form that Contains the Class Details and Enrolled Clients. Facility for Client's Signature to Indicate Attendance. NOTE: Only selects Learners with (Learner Class Registration Status set to one of "Invited", "Waitlisted" or "Accepted") AND (Course Enrolment Status = "Current") |
| a report on how attendance is progressing with detailed checklist items | Attendance Progress Report with Attendance Reporting Checklist | 4019 | Groups and Counts Percentage Attendance for each LEarner for each Timetable. It also shows the most recent "Attendance Reporting" checklist type item and a count of all checklists attached to a Learner so far. ..:: View Report and in Subscribing, Select EXPORT to Excel ::.. |
| a form that contains ELICOS details per classes | ELICOS Individual Class Roll | 4022 | Form that Contains the Class Details and Enrolled Learners. Facility for Learner's Signature to Indicate Attendance. NOTE: Only selects Learners with (Learner Class Registration Status set to one of "Invited", "Waitlisted" or "Accepted") AND (Course Enrolment Status set to either <NULL>, "Current" or "Pending") |
| a checklist of all Learner enrolment grouped by Agent and Workplace | Client Enrolment Checklists with Agent and Workplace Details | 4027 | Learner Enrolment Checklists with Agent and Workplace Details ..:: View the Report in Report Viewer and then Export to EXCEL to obtain a format that will allow Mailmerge of Necessary Client Attendance Reporting Fields ::.. |
| a form with all class and attendance details with any special requirements | Class Roll with Special Requirements | 4028 | Form that Contains the Class Details and Enrolled Clients. Facility for Learner's Signature to Indicate Attendance. This also includes the Client Special Requirements field in the Client Section. NOTE: Only selects Learners with (Client Class Registration Status set to one of "Invited", "Waitlisted" or "Accepted") AND (Course Enrolment Status set to either <NULL>, "Current" or "Pending") |
| a list of all overdue payment per class | Individual Class Roll with Overdue Payment | 4049 | Form that Contains the Class Details and Enrolled Learners. Facility for Learner's Signature to Indicate Attendance. |
| a detailed list of all classes and class timetables | Class roll across multiple timetables | 4050 | Classes grouped by Venue, Trainer and Class Code. Form that Contains the Class Details and Enrolled Clients. Facility for Client's Signature to Indicate Attendance. NOTE: Only selects Learners with (Client Class Registration Status set to one of "Invited", "Waitlisted" or "Accepted") AND (Course Enrolment Status = "Current") |
| a daily Unit roll | Unit Daily Roll | 16 | Attendance Roll for Classes which lists all Learners Attached to the Unit with appropriate Sign-off areas. |
| a total of all class attendace for multiple timetables within a Course Offer | Total Client Class Attendance for Multiple Timetables | 128 | Lists the Total Class Attendance for a Learner across Multiple Timetables grouped by Course Offer. Calculation ONLY on Accepted/Attended Classes. ..:: Enter criteria to search for the Timetables that you wish to be joined. CSV export shows sums for individual Timetables where as PDF or Export to Excel shows Total Summation::.. |
| to generate a form that shows class details and with individual Learner's details | Individual Class Roll | 243 | Form that Contains the Class Details and Enrolled Learners. Facility for Client's Signature to Indicate Attendance. NOTE: Only selects Learners with (Client Class Registration Status set to one of "Invited", "Waitlisted" or "Accepted") AND (Course Enrolment Status set to either <NULL>, "Current" or "Pending") |
| a list all all attendance comment per Learner grouped by Timetables | timetable individual attendance comment | 279 | timetable individual attendance comment |
| a class attendance list | Class Attendance List | 305 | Lists Classes and the Enrolled Learners with their Attendance |
| a detailed class attendance report per individual Learner | Individual Class Roll | 307 | Form that Contains the Class Details and Enrolled Learners. Facility for Learner's Signature to Indicate Attendance. NOTE: Only selects Learners with (Client Class Registration Status set to one of "Invited", "Waitlisted" or "Accepted") AND (Course Enrolment Status set to either <NULL>, "Current" or "Pending") |
| a daily report on all class attendance | Class Daily Roll | 382 | Attendance Roll for Classes which lists all Learners Attached to the Course with appropriate Sign-off areas. |
| a detailed report on class attendance per Learner | Individual Class Roll (Detailed) | 425 | Form that Contains the Class Details and Enrolled Learners. Facility for Learner's Signature to Indicate Attendance. NOTE: Only selects Learners with (Client Class Registration Status set to one of "Invited", "Waitlisted" or "Accepted") AND (Course Enrolment Status set to either <NULL>, "Current" or "Pending") |
| a basic report on class attendance | Individual Class Roll (Basic) | 426 | Form that Contains the Class Details and Enrolled Learners. Facility for Learner's Signature to Indicate Attendance. NOTE: Only selects Learners with (Client Class Registration Status set to one of "Invited", "Waitlisted" or "Accepted") AND (Course Enrolment Status set to either <NULL>, "Current" or "Pending") |
| a summay on all attendance | Student Attendance Summary | 430 | Student Attendance Summary |
| to generate a form that contains class timetables and attendance details with a section for custom dates | Individual Class Roll Type 2 Custom Dates | 552 | Form that Contains the Class Details and Enrolled Learners. Facility for Client's Signature to Indicate Attendance. NOTE: Only selects Learners with (Client Class Registration Status set to one of "Invited", "Waitlisted" or "Accepted") AND (Course Enrolment Status set to either <NULL>, "Current" or "Pending") |
| a detailed report on all maximum possible attendance for all Learners with a maximum atendance percentage of 80% | Max Possible Attendance Below 80% | 601 | Lists Learners who will not Achieve at least 80% Attendance even if they Attend all Remaining Classes |
| a detailed report on all maximum possible attendance for all Learners | Max Possible Attendance (All Clients) | 602 | Lists all Learners by Status, Ref Internal, Ref External and Max Possible Average Attendance |
| a report on all incorrect possible maximum average attendance per Learner for up to a certain date period | MPAA Report – June 2009 Attendance Repair | 709 | This report shows the Learners whose Maximum Possible Average Attendance was being reported incorrectly before June 2009. |
| a report on all incorrect average completed attendance per Learner for up to a certain date period | ACA Report – June 2009 Attendance Repair | 710 | This report shows the Learners whose Average Completed Attendance was being reported incorrectly before June 2009. |
| a report on all incorrect attendance percentage per Learner for up to a certain date period | AP Report – June 2009 Attendance Repair | 711 | This report shows the Learners whose Attendance Percentage was being reported incorrectly before June 2009. |
| a report showing the maximum possible attendance record in weeks for all CRICOS Learners | CRICOS Max Possible Attendance Record & Weeks | 713 | Report shows Attendance, Max Possible Attendance and weeks enrolled |
| a daily report on class attendance with dates, times and Learner's contact details | Unit Daily Roll With Client Phone | 739 | Attendance Roll for Classes which lists all Learners Attached to the Unit with appropriate Sign-off areas. |
| a progress report on Attendance | Client Attendance Progress Report | 254 | Groups and Counts Percentage Attendance for each Learner for each Timetable by Workplace ..:: View Report and in Subscribing, Select EXPORT to Excel ::.. |
