See the list of Location Reports below and follow the steps on How To Generate a Report relevant to your requirements.
Related Articles
| I Require... | Report Name | Report Number | Report Description |
|---|---|---|---|
| a list of all MGT Unit Offer enrolments grouped by location | Mgt Unit Offer Enrolments by Location | 406 | MGT REPORT - Unit Offer Enrolments by Location |
| a count for all Unit Enrolment grouped by Location for MGT | Mgt Unit Offer Enrolment Count by Location | 407 | MGT REPORT - Unit Offer Enrolment Count by Location. NOTE: Enrolments are only clients with outcome of 5,20,30,40,60,70,81 & 82 |
| a summary of all ANZSCO code allocations by Course | ANZSCO Code Allocations | 701 | Summary of the ANZSCO Code Allocations for each Course |
| a summary of all Unmatched ANZSCO code allocations by Course | ANZSCO Code allocations (UNMATCHED) | 702 | Summary of the UNMATCHED ANZSCO Code allocations for affected Courses |
| a count of all enrolments with a status of Current and a status of Completed, grouped by delivery mode, locations and funding source | ASQA Delivery Activity Data Summary v2 | 533 | Counts current course enrolments; completed course enrolments (based on IssuedFlag=True and ActualEnd within 365 days of today); Lists FundSourceState, Locations, DeliveryModes |
| a count of all Course Enrolments, Unit Enrolments and completed courses grouped by funding source state, locations and delivery modes for ASQA reporting purposes | ASQA Post Initial Delivery Activity Data Summary Sheet | 798 | Counts course enrolments; completed course and unit enrolments (based on IssuedFlag=True and ActualEnd within 365 days of today); Lists FundSourceState, Locations, DeliveryModes |
| a percentage of all Course Completion with location details and fund source | Course Completion Percentage by Course, Location and Fund Source | 797 | Course Completion Percentage by Course, Location and Fund Source |
