See the list of Course Enrolment Reports below and follow the steps on How To Generate a Report relevant to your requirements.
Related Articles
| I Require... | Report Name | Report Number | Report Description |
|---|---|---|---|
| a count of all Course and Unit enrolment by Outcome | Course and Unit Enrolment Counts by Outcome | 196 | Lists Course Offers, Unit Offers and Outcomes and conducts Counts of Enrolments within Each (Please EXPORT Directly to CSV) |
| a count of all Course Offer | Course Offer Count | 31 | Lists Learner Enrolments within each Course Offer |
| a list of all Course Enrolments with Unit Counts | Course Enrolments with Unit Counts | 13 | Lists Learner's Course Enrolment Details with Unit Count and Completed Unit Count |
| a list of all Course Enrolments with Unit Counts for New Zealand | NZ Course Enrolments with NZ Unit Counts | 2087 | New Zealand Specific report. Lists Learner's Course Enrolment Details with Unit Count and Completed Unit Count |
| a list of all Course Offer Enrolments showing info about training States | Course Offer Enrolments with State (Plus extra Fields) | 8 | Lists Learner Enrolments within each Course Offer as well as State, Course Offer Type, Funding Codes and Co-Ordinator. |
| a list of all Learners who have withdrawn and/or did not commenced their Course | Students with Withdrawn or Did Not Commence Unit Enrolments | 445 | Learners with Withdrawn or Did Not Commence Unit Enrolments |
| a list of all Unit enrolments grouped by Course | Client Unit Enrolments grouped by Course | 474 | Shows Learner Unit Enrolment Details grouped by Course Offers |
| a monthly report on all Unit Enrolment that has commenced | Monthly Unit Enrolment Commenced Count | 532 | Counts the Number of Learners commencing units each month based on CUOR Start Date |
| a monthly report on Course Enrolment Count | Monthly Course Enrolment Count | 526 | Counts the Number of Learners within each month based on COR Start Date for each Course |
| a monthly report on Unit Enrolment Completion Count | Monthly Unit Enrolment Completion Count | 527 | Counts the Number of Learners completing each month based on CUOR End Date for each Unit |
| a report on all Course Enrolment Status Count | Course Enrolment Status Count | 529 | Counts the Number of Learners within a Status for each Course |
| a report on all Course Enrolments with a list of NAC Sales Officer details | Enrolments - NAC & Sales Officer | 97 | Course Enrolments listing the NAC Sales Officer Details |
| a report on all Course Offer Enrolments | Course Offer Enrolments | 1 | Lists Learner Enrolments within each Course Offer |
| a report on all Unit enrolments grouped by Outcome | Unit Client Enrolments by Outcome | 114 | Units Listed with the Learner Enrolments by Outcome |
| a report on Course Offer Enrolment Data | Course Offer Enrolment Data | 792 | Created as a replacement for rpt 0001 for data export |
| a report showing Course and Unit completion in percentage | Course and Unit Completion Percentage Report | 789 | Lists Learner Enrolments within each Course Offer |
| a summary of all Dashboard enrolments | Dashboard Enrolment Summary | 897 | Provides a list of all Enrolments included in Status Dashboard. |
| a summary showing Learners and Units matrix | Client Unit Summary Matrix | 236 | Lists Learners by Course with thier Course Registraion Start and End Dates, plus Unit Enrolment Data based on Outcome and Status Values including CUOR Start and End Dates. |
