Related Articles
How to read the CHE files
There are Four (4) CHE Files mapped to Wisenet Fields. You can open up the CHE files as exported from Wisenet. Using these field mappings you can see where this data sits in your Wisenet database.
Each CHE File has a File Specification in which there is a table that provides three (3) key pieces of information to help you read the export file:
- Fields: Field Title
- Length: The length of that field
- Position: The column that the field starts in
Although the columns are side by side in the CHE files with no borders between them, you can count the number of characters from the left or open the file using spreadsheet software such as Microsoft Excel.
1: Qualification Enrolment
CHE Field | Wisenet Field | Wisenet Section |
---|---|---|
National Id | National Identifier | Learner > Personal |
Person Alternate Id | Alternate Identifier | Learner > Personal |
Alternative Id Type | Alternative Id Type | Learner > Personal |
Qualification Code | Course Code | Course |
Learner Achievement Status Id | Achievement Status | Course Enrolment |
Assessor Registration Number | Registration Number | Staff linked via Course Enrolment > Assessor |
Learner Achievement Type Id | Achievement Type | Course Enrolment |
Learner Achievement Date | Actual End Date | Course Enrolment |
Learner Enrolled Date | Start Date | Course Enrolment |
Honours Classification | Honours Classification | Course Enrolment |
Part of | Part Of | Course Enrolment |
Learnership Code | N/A | |
Provider Code | ProviderCode | Organisation |
Provider Etqa Id | SaProviderEtqaIdentifier | Organisation |
Assessor Etqa Id | SaAssessorEtqaIdentifier | CourseEnrolment |
CESM1 | SaCesm1Id | Course |
CESM2 | SaCesm2Id | Course |
Most Recent Enrolment Date | Derived from most recent learner enrolled date | |
Date Stamp | Derived at runtime |
2: Personal Information
CHE Field | Wisenet Field | Wisenet Section |
---|---|---|
National Id | National Identifier | Learner > Personal |
Person Alternate Id | Alternate Identifier | Learner > Personal |
Alternative Id Type | Alternative Id Type | Learner > Personal |
Equity Code | Equity | Learner > Demographics |
Nationality Code | Nationality | Learner > Demographics |
Home Language Code | Language | Learner > Demographics |
Gender Code | Gender | Learner > Personal |
Citizen Resident Status Code | Citizen Resident | Learner > Demographics |
Socioeconomic Status Code | Labour Force Status | Learner > Demographics |
Disability Status Code | N/A. Retired | N/A. Retired |
Person Last Name | Last Name | Learner > Personal |
Person First Name | First Name | Learner > Personal |
Person Middle Name | Middle Name | Learner > Personal |
Person Title | Title | Learner > Personal |
Person Birth Date | Date of Birth | Learner > Personal |
Person Home Address 1 | Street Address1 | Learner > Personal |
Person Home Address 2 | Street Address2 | Learner > Personal |
Person Home Address 3 | Street Address3 | Learner > Personal |
Person Postal Address 1 | Postal Address1 | Learner > Personal |
Person Postal Address 2 | Postal Address2 | Learner > Personal |
Person Postal Address 3 | Postal Address3 | Learner > Personal |
Person Home Addr Postal Code | Street Address Postcode | Learner > Personal |
Person Postal Addr Post Code | Postal Address Postcode | Learner > Personal |
Person Phone Number | Telephone Home | Learner > Personal |
Person Cell Phone Number | Mobile | Learner > Personal |
Person Fax Number | Fax Home | Learner > Personal |
Person Email Address | Learner > Personal | |
Province Code | SaProvinceId | Learner > Personal |
Provider Code | Provider Code | Organisation |
Provider Etqa Id | Provider Etqa Identifier | Organisation |
Person Previous Lastname | Previous Last Name | Learner > Personal |
Person Previous Alternate Id | Previous Alternate Identifier | Learner > Personal |
Person Previous Alternative Id Type | Previous Alternative Id TypeId | Learner > Personal |
Previous Provider Code | Previous Provider Code | Learner > Personal |
Previous Provider Etqa Id | Previous Provider Etqa Identifier | Learner > Personal |
Seeing Rating Id | Seeing Health Rating | Learner > Demographics |
Hearing Rating Id | Hearing Health Rating | Learner > Demographics |
Communicating Rating Id | Communicating Health Rating | Learner > Demographics |
Walking Rating Id | Walking Health Rating | Learner > Demographics |
Remembering Rating Id | Remembering Health Rating | Learner > Demographics |
Selfcare Rating Id | Selfcare Health Rating | Learner > Demographics |
Date Stamp | Derived at runtime |
3: Staff Employment
CHE Field | Wisenet Field | Wisenet Section |
---|---|---|
National Id | National Identifier | Staff |
Person Alternate Id | Alternate Identifier | Staff |
Alternative Id Type | Alternative Id Type | Staff |
Staff Category Id | Staff Category | Staff |
Filler 01 | N/A | |
Staff Category ETQA Id | Staff Category Etqa Identifier | |
Appointment Date | Start Date | Staff |
Termination Date | End Date | Staff |
Employment Status Id | Employment Status | Staff |
Filler 02 | N/A | |
Provider Code | Provider Code | Organisation |
Provider ETQA ID | Provider Etqa Identifier | Organisation |
Highest Qualification Type Id | Highest Qual Type | Staff |
Appointment Type Id | Appointment Type | Staff |
FTE | FTE | Staff |
Date Stamp | Derived at runtime |
4: Student FTE
CHE Field | Wisenet Field | Wisenet Section |
---|---|---|
National Id | National Identifier | Learner > Personal |
Person Alternate Id | Alternate Identifier | Learner > Personal |
Alternative Id Type | Alternative Id Type | Learner > Personal |
Qualification Code | Course Code | Course |
FTE Year | Derived. The Year the Qual started | |
FTE | Derived aggregation. Only includes units based on FTE_year relative to get year. | |
Provider Code | Provider Code | Organisation |
Provider ETQA ID | Provider Etqa Identifier | Organisation |
Date Stamp | Derived at runtime |