Learn about each field in common sections of Wisenet.
| Field | Type | Notes | |
|---|---|---|---|
| 1 | Course code | A code that uniquely identifies a qualification, course or skill set | |
| 2 | Course Description | The full name of the qualification, course or skill set | |
| 3 | Effective From | ||
| 4 | Effective To | ||
| 5 | Publish Online | Toggle to YES if you are publishing the course on Sales+ | |
| 6 | CESM1 | Fixed dropdown | |
| 7 | CESM2 | Fixed dropdown | |
| 8 | Nominal Hours | The nominal anticipated hours of supervised learning or training deemed necessary to adequately present the educational material associated with the delivery of a training program. When a range enter a midpoint. Always round up to the nearest hour. | |
| 9 | Duration Type | ||
| 10 | Duration Full Time | Default value for Course Offer. The length of enrolment if Full Time | |
| 11 | Duration Part Time | Default value for Course Offer. The length of enrolment if Part Time | |
| 12 | Coordinator | This may be: The course coordinator The primary contact for the course The lead trainer for the course | |
| 13 | Cooperation | Used to list collaboration with another training organisation to deliver the course | |
| 14 | Entry Requirements | Lists entry pre-requisites for this course | |
| 15 | Notes | Used to add any notes as required | |
| 16 | Learning Outcomes | ||
| 17 | Core Business | Tick this to include for reporting on Core Business courses | |
| 18 | Target Group | Custom dropdown | Use this to identify a core Target Group for Management reporting purposes |
| 19 | Business Area | Custom dropdown | Use this to identify Business Areas for reporting purposes |
| Field | Type | Notes | |
|---|---|---|---|
| 1 | Course | Linked to Course section | Cannot be changed after Unit is created |
| 2 | Unit Code | A code that uniquely identifies a subject (module) or unit of competency | |
| 3 | Unit Description | The title of the subject (module) or unit of competency associated with a Subject (Module/Unit of Competency) Identifier code | |
| 4 | Is Superseded Flag | A flag that indicates whether the unit is superseded | |
| 5 | Superseded From | A date field to indicate the unit superseded from date | |
| 6 | Supervised (Nominal) Hours | The nominal anticipated hours of supervised learning or training deemed necessary to adequately present the educational material associated with the delivery of a training | |
| 7 | Unsupervised Hours | Optional | |
| 8 | Unit Field of Education | Fixed dropdown | A code that uniquely identifies the objects of interest taught in a unit of competency or subject (module). |
| 9 | Unit of Competency Flag | Fixed dropdown | A flag that indicates whether the record is a subject (module) or a unit of competency |
| 10 | VET Flag | Fixed dropdown | A flag that indicates whether or not the intention of the training program is vocational |
| 11 | ACFE Code | Fixed dropdown | If applicable: Adult Community and Further Education code |
| 12 | Prerequisite | Pre-requites for enrolment into the unit | |
| 13 | Points | Used for units that have 'points' not hours e.g. Engineering and Architecture. | |
| 14 | Unit Type | Fixed dropdown | Highly Recommended: This field is used to define units on a Training Plan Mark the units that you deliver as: Core Elective Mandatory Mark units that you do not deliver as General All units should be defined - none should be left as ‘undefined’ |
| 15 | Stage | Default value for Unit Offer. Group units that are delivered together within a stage | |
| 16 | Outline | Used to add an outline about the Unit as required | |
| 17 | Comments | Used to add any notes as required |
| Secction | Field | Type | Notes | |
|---|---|---|---|---|
| 1 | General | Course | Links to Course section | Cannot be changed after Course Offer is created |
| 2 | General | Offer Code | Code specific to your delivery. Makes it easy to identify for reporting purposes. | |
| 3 | General | Course Offer Description | Description of the Course Offer. This is not externally exported but rather a way to identify different Offers. | |
| 4 | ||||
| 5 | General | Status | Fixed dropdown | Indicates the status of a Course Offer to enable easier management. |
| 6 | General | Lists | Lists are a new way to segment your records which allows you to more easily view and work with specific segments | |
| 7 | General | Offering Start | The Offering Dates help indicate and classify the date range for when the Course Offer is open. -Funded: Fixed date enrolments: Enter sign date of group -Non-funded: Fixed date enrolments: Enter start date of training. -For all rolling enrolments and shortcourses: set up a course offer for the calendar year - enter the start date as the first day of year (eg. 01/01/2017) | |
| 8 | General | Offering End | The Offering Dates help indicate and classify the date range for when the Course Offer is closed. Funded & Non-funded: -Fixed date enrolments: Enter nominal end date of group -For all rolling enrolments and shortcourses: set up a course offer for the calendar year - enter the end date as the last day of year (eg. 31/12/2017) | |
| 9 | General | Enrolment Period Start Date | The date range for when applications will be accepted. Required for online enrolment to start accepting enrolments. | |
| 10 | General | Enrolment Period End Date | The date range for when applications will be accepted. Required for online enrolment to stop accepting enrolment. | |
| 11 | General | Expected Award Date | ||
| 12 | General | Min. Enrolments | Easy identification of enrolment numbers. Used to limit Online Enrolment numbers | |
| 13 | General | Max. Enrolments | Easy identification of enrolment numbers. Used to limit Online Enrolment numbers | |
| 14 | General | Current Vacancies | ||
| 15 | General | No. of Unit Offers | ||
| 16 | General | Coordinator | Linked to Staff section | |
| 17 | General | Course Offer Type | Custom dropdown | Mainly for internal reporting purposes |
| 18 | General | Language | Fixed dropdown | Defines the Language in which the course will be delivered |
| 19 | General | Duration | ||
| 20 | General | Duration Full Time | Default value for Course Enrolment. The length of enrolment if Full Time | |
| 21 | General | Duration Part Time | Default value for Course Enrolment. The length of enrolment if Part Time | |
| 22 | General | Delivery Options | ||
| 23 | General | Specialisation Name | ||
| 24 | Detail | Report to Government | ||
| 25 | Detail | Location | Custom dropdown | |
| 26 | Detail | Delivery Mode | Custom dropdown | |
| 27 | Detail | Training Schedule | Custom dropdown | |
| 28 | Detail | Auto Grade Rule | Custom dropdown | |
| 29 | Detail | Concession | ||
| 30 | Unit Training Details | Trainer | Linked to Staff section | Default value for Unit Offers. Indicates the main person responsible for delivering the training of the Units |
| 31 | Unit Training Details | Assessor | Linked to Staff section | Default value for Unit Offers. Indicates the main person responsible for delivering the assessment of the Units |
| 32 | Unit Training Details | Assessment Method | Custom dropdown | Default value for Unit Offers. Used to report on training plans and other reports |
| 33 | Unit Training Details | Venue | Custom dropdown | Default value for Unit Offers. Recommended when needing to display specific venue information via online enrolment or in welcome letters |
| 34 | Unit Training Details | Where to go | Default value for Unit Offers. Recommended when needing to display specific where to go information via online enrolment or in welcome letters | |
| 35 | Unit Training Details | What to bring | Default value for Unit Offers. Recommended when needing to display specific what to bring information via online enrolment or in welcome letters | |
| 36 | Fees | Course Fees | The fees charged for the Course Offer. Useful for simple pricing scenarios. Recommended if you require this to display in online enrolments | |
| 37 | Fees | Course Fee (conc.) | The concession fees charged for the Course Offer if applicable. Useful for simple pricing scenarios. Can show in Online Enrolment | |
| 38 | Fees | Is GST Free | ||
| 39 | Fees | Deposit | ||
| 40 | Notes |
| Category | Field | Type | Notes | |
|---|---|---|---|---|
| 1 | General | Unit | Linked to Unit section | Cannot be changed after Unit Offer is created |
| 2 | General | Course offer code and description | Linked to Course Offer section | Cannot be changed after Unit Offer is created |
| 3 | General | Unit offer code | Code specific to your delivery. Makes it easy to identify for reporting purposes. Auto-populated from Unit. | |
| 4 | General | Min. Enrolments | Easy identification of enrolment numbers. Used to limit Online Enrolment numbers | |
| 5 | General | Max. Enrolments | Easy identification of enrolment numbers. Used to limit Online Enrolment numbers | |
| 6 | General | Current vacancies | Max registrations minus current registrations = vacancies. Vacancies can be displayed on Online Enrolment | |
| 7 | General | Start time | Useful for short courses where the Unit Offer is a single event. Used in Online Enrolment. | |
| 8 | General | End time | Useful for short courses where the Unit Offer is a single event. Used in Online Enrolment. | |
| 9 | General | Start date | Fixed date enrolments: Enter start date of training For all rolling enrolments and short courses: set up a course offer for the calendar year - enter the start date as the first day of year (eg. 01/01/2012) | |
| 10 | General | End date | Fixed date enrolments: Enter nominal end date of group For all rolling enrolments and short courses: set up a course offer for the calendar year - enter the end date as the last day of year (eg. 31/12/2012) | |
| 11 | General | Number of Weeks | ||
| 12 | General | Day | ||
| 13 | General | Venue | Custom dropdown | Recommended when needing to display specific venue information via online enrolment or in welcome letters |
| 14 | General | Unit Fees | Default value for Unit Enrolments. The amount of tuition and/or administration fee charged to a Learner for a unit of competency or module. See Learner Tuition Fee / Course Enrolment Fee | |
| 15 | Unit Training Detail | Location | Custom dropdown | |
| 16 | Unit Training Detail | Trainer | Linked to Staff section | Default value for Unit Enrolments. Indicates the main person responsible for delivering the training of the Units |
| 17 | Unit Training Detail | Assessor | Linked to Staff section | Default value for Unit Enrolments. Indicates the main person responsible for delivering the assessment of the Units |
| 18 | Unit Training Detail | Assessment method | Custom dropdown | Default value for Unit Enrolments. Used to report on training plans and other reports |
| 19 | Unit Training Detail | Points | Default value for Unit Enrolments. Specify the points delivered/achieved. | |
| 20 | Unit Training Detail | Stage | Default value for Unit Enrolments. Group units that are delivered together within a stage | |
| 21 | Unit Training Detail | Auto Grade Rule | Fixed dropdown | |
| 22 | Unit Training Detail | Nominal Hours Supervised | ||
| 23 | Unit Training Detail | Nominal Hours Unsupervised | ||
| 24 | Other | Comments | ||
| 25 | Other | What to Bring | Recommended when needing to display specific what to bring information via online enrolment or in welcome letters | |
| 26 | Other | Where to Go | Recommended when needing to display specific where to go information via online enrolment or in welcome letters |
| Category | Field | Type | Notes | |
|---|---|---|---|---|
| 1 | Enrolment Details | Course Offer | Links to Course Offer section | Can only be changed using Course Enrolment Move feature. |
| 2 | Enrolment Details | Application Status | Fixed dropdown | |
| 3 | Enrolment Details | Application Status Reason | Custom dropdown | |
| 4 | Enrolment Details | Enrolment Status | Fixed dropdown | Choose a value that represents the appropriate stage of the learner lifecycle |
| 5 | Enrolment Details | Status Reason | Custom dropdown | Used to define more specifically the reason for the enrolment status. Used in Learncycles |
| 6 | Enrolment Details | Study Mode | Fixed dropdown | Full-time or part-time |
| 7 | Enrolment Details | Target Group | Custom dropdown | Specify which group the Course Enrolment belongs |
| 8 | Enrolment Details | Coordinator | Linked to Staff section | Specify the Coordinator for the Course Enrolment |
| 9 | Enrolment Details | Trainer | Linked to Staff section | Indicates the main person responsible for delivering the training of the Course Enrolment |
| 10 | Enrolment Details | Assessor | Linked to Staff section | Indicates the main person responsible for delivering the assessment of the Course Enrolment |
| 11 | Enrolment Details | eCoE Number | Electronic confirmation of enrolment for International students only | |
| 12 | Enrolment Details | Client Position | Link to Client Position section | Assign a Learner's workplace position relative to the Course Enrolment (Trainees, apprentices or work experience) |
| 13 | Enrolment Details | Student Number (int) | Internal reference for number for Students | |
| 14 | Enrolment Details | Visible in the Learner App? | Choose whether the Learner will see details about this Course Enrolment in their Learner App (if they have Learner App access) | |
| 15 | Enrolment Details | Visible in Moodle? | Choose whether the Learner will enrol into Elearning courses linked to this Course Enrolment | |
| 16 | Timeline | Start Date | The date the Learner is expected to start the Course Enrolment | |
| 17 | Timeline | Enrolment Duration | Enter number of weeks/months for rolling enrolments - this will automatically calculate the Nominal End Date based on the Start Date | |
| 18 | Timeline | Tuition Duration | Specify the tuition duration which is usually less than enrolment duration | |
| 19 | Timeline | End Date | The date the Learner is expected to finish the Course Enrolment | |
| 20 | Timeline | Course Commencement Date | Automatically calculated based on the first Unit Enrolment Start Date | |
| 21 | Timeline | Expected Award Date | The date the qualification is expected to be awarded | |
| 22 | Timeline | Actual End Date | The date the Learner actually completes or withdraws from the Course Enrolment | |
| 23 | Timeline | Expiry Date | Used for Courses that have licencing renewal requirements | |
| 24 | Timeline | Qualification Issued? | Indicates that a full qualification certificate was issued | |
| 25 | Timeline | Date Issued | The date the Learner was issued the full qualification certificate | |
| 26 | Timeline | Enquiry Date | The date the Learner enquired about the Course Enrolment | |
| 27 | Timeline | Enrolment/Acceptance Date | The date the Learner accepted enrolment into Course Enrolment | |
| 28 | Timeline | Application Expiry Date | ||
| 29 | Timeline | Student Arrival Date | ||
| 30 | Compliance | Report to Government | ||
| 31 | Other | Certificate #1 | Additional field to collect certifcate information. Not widely used. | |
| 32 | Other | Certificate #2 | Additional field to collect certifcate information. Not widely used. | |
| 33 | Other | Invoice Number | ||
| 34 | Other | Fees Collected Year 1 | ||
| 35 | Other | Fees Collected Year 2 | ||
| 36 | Other | Fees Collected Year 3 | ||
| 37 | Notes | Notes that will be printed on the training plan | ||
| 38 | Notes | Completion Pathway Notes (not printed) | ||
| 39 | Notes | Private Notes (not printed) |
| Section | Field | Type | Notes | |
|---|---|---|---|---|
| 1 | General | Unit Type | Read-only from Unit secion | |
| 2 | General | Points | Specify the points delivered/achieved. | |
| 3 | General | Stage | Group units that are delivered together within a stage | |
| 4 | General | Unit | Linked to Unit section | Cannot be changed |
| 5 | General | Unit Offer | Links to Unit Offer section | Cannot be changed |
| 6 | Unit Enrolment Detail | Start Date | The date the Learner is set to start or did start the Unit Enrolment | |
| 7 | Unit Enrolment Detail | End Date | The date the Learner is set to finish or did finish the Unit Enrolment | |
| 8 | Unit Enrolment Detail | Expiry Date | Used for Units that have licencing renewal requirements (such as Forklift Licencing, First Aid units etc) | |
| 9 | Unit Enrolment Detail | Supervised (Scheduled) Hours | Specifies the number of supervised hours, including assessment time, that the training organisation actually allocates for the delivery of a unit of competency or module. Inherited from Unit | |
| 10 | Unit Enrolment Detail | Unsupervised Hours | Specify other hours if required. | |
| 11 | Unit Enrolment Detail | Actual Hours | Populate only if the Learner withdraws from the unit after commencement - used to populate the actual hours the Learner attended | |
| 12 | Unit Enrolment Detail | Trainer | Linked to Staff section | Indicates the main person responsible for delivering the training of the Units |
| 13 | Unit Enrolment Detail | Assessor | Linked to Staff section | Indicates the main person responsible for delivering the assessment of the Units |
| 14 | Unit Enrolment Detail | Grade Point | ||
| 15 | Unit Enrolment Detail | Practical | Used to record a score for a practical assessment (alphanumeric field) | |
| 16 | Unit Enrolment Detail | Theory | Used to record a score for a practical assessment (alphanumeric field) | |
| 17 | Unit Enrolment Detail | Final | Used to record a final score for the Unit Enrolment | |
| 18 | Unit Enrolment Detail | Result | Custom dropdown | Used to record grade branding (customisable field) eg. HD, D, C etc |
| 19 | Unit Enrolment Detail | Location | Links to Location section | Indicates where delivery location took place |
| 20 | Unit Enrolment Detail | Training Schedule | Linked to Contracts section | Identifies the funding contract between the training organisation and the funding government body. See compliance officer for appropriate classification |
| 21 | Unit Enrolment Detail | Delivery Mode | Fixed dropdown | Main way in which the Course is delivered |
| 22 | Unit Enrolment Detail | Unit Fees | The amount of tuition and/or administration fee charged to a client for a unit of competency or module. See Client Tuition Fee / Course Enrolment Fee | |
| 23 | Unit Enrolment Detail | Assessment Method | Custom dropdown | Used to report on training plans and other reports |
| 24 | Unit Enrolment Detail | Notes | There is a character limit of 255. |
