This page is designed to assist with quick referencing of fields and for Reporting
| Contract Type | Notes | Contract | Training Schedule / Booking ID | |||
|---|---|---|---|---|---|---|
| Code | Suggested description | State | Code | Suggested description | ||
| Fee For Service (FFS) | ||||||
| Fee For Service (All States except WA) | FFS | Fee For Service | Actual State | FFS | Fee For Service | |
| Fee For Service (WA Only) | Required due to mismatch in National v/s WA Outcomes | FFS | Fee For Service | Other (AUS) | FFS | Fee For Service |
| Funded - Known Contract Details | ||||||
| Funded - Contract and Schedule Provided | When a Contract and Schedule has been provided | Contract Code | Year & contract description | Actual State | Training Schedule | Training schedule description |
| Funded - Contract Only | When a Contract ONLY has been provided | Contract Code | Year & contract description | Actual State | 000 | Year & contract description |
| Funded - (VIC Only) | Contract Only. Usual reporting | Contract Code | Year & contract description | VIC | 000 | Year & contract description |
| When subject level enrolments for claim processing are to be excluded | Contract Code | Year & contract description | VIC | EXC | Exclude from claims processor | |
| When subject level enrolments for claim confirmation/invoicing are to be excluded | Contract Code | Year & contract description | VIC | R38 | Exclude from claim confirmation/invoicing | |
| When subject level enrolments are disrupted due to delayed practical outcomes or employer signoff. Must have an Outcome = 79. | Contract Code | Year & contract description | VIC | ERA | Exclude from reapportioning | |
| When subject level enrolments are impacted by Covid-19 training date changes | Contract Code | Year & contract description | VIC | C19 | Prevent claims processor reapportioning fees with training date changes due to Covid-19 | |
| Funded - Contract or Schedule not reported | ||||||
| Funded - Smart and Skilled (NSW) | Reports CommitmentID to AVETMISS. Hence contract required | YEARSAS (i.e. 2020SAS) | Year and type of contract | NSW | 000 | 2020SAS |
| Funded - Skilled Capital (ACT) | Reports Individual Contract ID to AVETMISS. - Contract is required for grouping Enrolments | YEARSC (i.e. 2020SC) | Year and type of contract | ACT | 000 | 2020SC |
| ACFE (VIC) | ACFE | ACFE | VIC | ACFE | ACFE | |
| Other | 000 | Year+ContractDescription (i.e. 2018 Skills for All) | SA | 000 | Year+ContractDescription (i.e. 2018 Skills for All) |
| Section | Field | Type | Notes | AVETMISS | VSL / Fee HELP | |
|---|---|---|---|---|---|---|
| 1 | Unit Enrolment Details | Unit Type | Read-only from Unit secion | |||
| 2 | Unit Enrolment Details | Points | Specify the points delivered/achieved. | |||
| 3 | Unit Enrolment Details | Stage | Group units that are delivered together within a stage | |||
| 4 | Header | Course Offer | Linked to Course Offer section | Cannot be changed | ||
| 5 | Header | Unit Offer | Links to Unit Offer section | Cannot be changed | ||
| 6 | Unit Enrolment Details | Previous Record Idenifier | Identifier for data imports | |||
| 7 | Unit Enrolment Details | Proposed Start and End Dates | Linked to Unit Offer section | Use to define proposed dates for the Unit Enrolment to allow seeing the difference between proposed and actual dates. Will default to the Unit Offer start and end dates on enrolment and can be updated in bulk unit enrolment updates. Can be displayed on Training Plans | ||
| 8 | Reporting, Compliance & Fees | For AVETMISS? | Tick where you will be required to complete AVETMISS reporting | Y | ||
| 9 | Reporting, Compliance & Fees | Delivery Mode AV8 | For collecting the delivery mode in all State, except WA, to accommodate blended delivery options. It is reported in the NAT120 file from the Unit Enrolment section. It is also available in the Course Offer and Unit Offer sections to allow setting defaults for newly created records and can be used in Bulk Update actions. | Y | ||
| 10 | Reporting, Compliance & Fees | Delivery Mode Predominant | For collecting the main delivery mode in all State, except WA, to accommodate blended delivery options. It is reported in the NAT120 file from the Unit Enrolment section. It is also available in the Course Offer and Unit Offer sections to allow setting defaults for newly created records and can be used in Bulk Update actions. | Y (all States, except WA) | ||
| 11 | Reporting, Compliance & Fees | Delivery Mode WA 1/2/3 | Three new fields for collecting the delivery mode in WA only to accommodate blended delivery options. It is reported in the RAPT Enrolmet File from the Unit Enrolment section. Available in the Course Offer and Unit Offer sections to allow setting defaults for newly created records and can be used in Bulk update actions. | Y (WA) | ||
| 12 | Grades and Status | Outcome (AV) | Fixed dropdown | A code that uniquely identifies the result or outcome of a Learners participation in a subject or unit of competency at the time of the data submission. | Y | |
| 13 | Unit Enrolment Details | Start Date | The date the Learner is set to start or did start the Unit Enrolment (Commencement date for TCSI reporting) | Y | Y | |
| 14 | Unit Enrolment Details | End Date | The date the Learner is set to finish or did finish the Unit Enrolment (Outcome Date for TCSI Reporting) | Y | Y | |
| 15 | Unit Enrolment Details | Census Date | Default value for Unit Enrolments. Cut off date for withdrawal. (WA) For TCSI reporting, Census Date is the date on which a learner's enrolment in a Unit of Study becomes financially liable and reportable for TCSI purposes. | Y (WA) | Y | |
| 16 | Unit Enrolment Details | Expiry Date | Used for Units that have licencing renewal requirements (such as Forklift Licencing, First Aid units etc) | |||
| 17 | Unit Enrolment Details | EFTSL Factor | Equivalent full-time student load (EFTSL) is a measure of the study load based on a student undertaking a course on a full-time basis over an academic year. | Y | ||
| 18 | Unit Enrolment Details | Supervised (Scheduled) Hours | Specifies the number of supervised hours, including assessment time, that the training organisation actually allocates for the delivery of a unit of competency or module. Inherited from Unit | Y | ||
| 19 | Unit Enrolment Details | Unsupervised | Specify other hours if required. | |||
| 20 | Unit Enrolment Details | Actual Hours | Populate only if the Learner withdraws from the unit after commencement - used to populate the actual hours the Learner attended | Y | ||
| 21 | Unit Enrolment Details | Trainer | Linked to Staff section | Indicates the main person responsible for delivering the training of the Units | ||
| 22 | Unit Enrolment Details | Assessor | Linked to Staff section | Indicates the main person responsible for delivering the assessment of the Units | ||
| 23 | Grades and Status | Completion Status | Fixed dropdown | Used to indicate the unit of study status for TCSI reporting | Y | |
| 24 | Grades and Status | Practical | Used to record a score for a practical assessment (alphanumeric field) | |||
| 25 | Grades and Status | RPL | Used to flag RPL and whether to use RPL fee | |||
| 26 | Grades and Status | Theory | Used to record a score for a practical assessment (alphanumeric field) | |||
| 27 | Grades and Status | Final | Used to record a final score for the Unit Enrolment | |||
| 28 | Grades and Status | Result | Custom dropdown | Used to record grade branding (customisable field) eg. HD, D, C etc | ||
| 29 | Reporting, Compliance & Fees | Concession? | Used to indicate if student was eligible for a concession rate | |||
| 30 | Reporting, Compliance & Fees | Fee Exemption | Fixed dropdown | Identifies the fee exemption or concession type each learner has been granted. See compliance officer for appropriate classification | ||
| 31 | Reporting, Compliance & Fees | Fee Exemption Waiver (VIC) | Fixed dropdown | Identifies the fee exemption or waiver each learner has been granted in Victoria for Skills First Funding. See compliance officer for appropriate classification | Y (VIC) | |
| 32 | Reporting, Compliance & Fees | Resource Fee | Non tuition fee amount charged for enrolments in this Unit Offer. WA only | Y (WA) | ||
| 33 | Reporting, Compliance & Fees | Hourly unit fee rate | The amount of the tuition fee (represented as an hourly rate), that a client has been charged at enrolment. See Client Tuition Fee / Course Enrolment Fee | Y (VIC) | ||
| 34 | Reporting, Compliance & Fees | Unit Fees | The amount of tuition and/or administration fee charged to a client for a unit of competency or module. See Client Tuition Fee / Course Enrolment Fee | Y (QLD/WA) | ||
| 35 | Reporting, Compliance & Fees | Loan Liability | The normal loan liability for enrolments in this Unit Offer would incur. WA only | Y (WA) | ||
| 36 | Reporting, Compliance & Fees | Location | Links to Location section | Indicates where delivery location took place | Y | |
| 37 | Reporting, Compliance & Fees | Funding Source National (AV6) | Fixed dropdown | The predominant source of the funding for the delivery of a unit of competency or module enrolment. See compliance officer for appropriate classification | Y | |
| 38 | Reporting, Compliance & Fees | Funding Source State (AV6) | Fixed dropdown | Identifies the internal state funding source used to fund delivery of a unit of competency or module enrolment. See compliance officer for appropriate classification | Y | |
| 39 | Reporting, Compliance & Fees | Training Schedule | Linked to Contracts section | Identifies the funding contract between the training organisation and the funding government body. See compliance officer for appropriate classification | Y | |
| 40 | Reporting, Compliance & Fees | Contract | Linked to Contracts section | Identifies the funding contract between the training organisation and the funding government body. See compliance officer for appropriate classification | Y | |
| 41 | Reporting, Compliance & Fees | Specific Funding Identifier | Fixed dropdown | Details/code of the fee exemption or concession type each learner has been granted. See compliance officer for appropriate classification | Y (SA) | |
| 42 | Reporting, Compliance & Fees | Delivery Mode (AV6) | Fixed dropdown | Main way in which the Course is delivered | Y | |
| 43 | Reporting, Compliance & Fees | VET in School? | Tick if this Learner is completing this unit through a school | Y | ||
| 44 | Reporting, Compliance & Fees | Delivery organisation | Where training is delivered by another delivery organisation, choose an appropriate value. Vic: The linked workplace ABN value will export from the unit enrolment in the Vic NAT00120. | Y (VIC) | ||
| 45 | Reporting, Compliance & Fees | Assessment Method | Custom dropdown | Used to report on training plans and other reports | ||
| 46 | Reporting, Compliance & Fees | Notes | There is a character limit of 255. | |||
| 47 | Reporting, Compliance & Fees | Employer Invoiced Flag (WA) | For collecting whether the Employer was Invoiced for the Unit Enrolment in WA only. It is reported in the RAPT Enrolment File from the Unit Enrolment section. Available in the Course Offer and Unit Offer sections to allow setting defaults for newly created records and can be used in Bulk update actions. | Y (WA) | ||
| 48 | Reporting, Compliance & Fees | Funding Removed Flag (WA) | For collecting whether the Funding was removed from the Unit Enrolment in WA only. It is reported in the RAPT Enrolment File from the Unit Enrolment section. Available in the Course Offer and Unit Offer sections to allow setting defaults for newly created records and can be used in Bulk update actions. | Y (WA) | ||
| 49 | Reporting, Compliance & Fees | Attendance Mode | Fixed dropdown | A code which identifies the mode of attendance by which the student undertakes a unit of study | Y | |
| 50 | Reporting, Compliance & Fees | Remission Reason | Fixed dropdown | A code which identifies the reason for a remission | Y | |
| 51 | Reporting, Compliance & Fees | Course Assurance Indicator (VSL) | A flag indicating whether a VSL learner has been placed into an approved course assurance arrangement following provider default or course cessation. | Y | ||
| 52 | Reporting, Compliance & Fees | Max. Student Contribution (FH) | Fixed dropdown | A code that identifies the maximum student contribution band applicable to a Commonwealth Supported Place (CSP) unit of study | Y | |
| 53 | Edit TCSI | Enrolment Status | Fixed dropdown | Identifies the student's current status in the Unit of Study, such as enrolled, withdrawn, completed, or discontinued. | Y | |
| 54 | Edit TCSI | RPL Indicator (VSL) | Fixed dropdown | Indicates whether the student has received Recognition of Prior Learning (RPL) for the Unit of Study. | Y | |
| 55 | Edit TCSI | Credit/RPL Status | Fixed dropdown | Identifies how the credit or RPL was granted, including the source of the prior learning or credit arrangement. | Y | |
| 56 | Edit TCSI | Unit of Study Fee | The tuition fee charged for the Unit of Study. | Y | ||
| 57 | Edit TCSI | Other Payments | Records any additional payments applied to the Unit of Study that are not covered by student loans or upfront payments. | Y | ||
| 58 | Edit TCSI | Payment Notes | Stores additional information or comments relating to fees, payments, or financial adjustments. | Y | ||
| 59 | Edit TCSI | Student Upfront Payment | The amount paid directly by the student towards the Unit of Study fee before any loan assistance is applied. | Y | ||
| 60 | Edit TCSI | Loan Amount | The amount of the Unit of Study fee deferred to a HELP loan or VET Student Loan. | Y | ||
| 61 | Edit TCSI | Loan Fee % | The percentage-based loan fee applied to the student's loan amount, where applicable. | Y | ||
| 62 | Edit TCSI | Loan Fee $ | The dollar value of the loan fee applied to the student's loan amount. | Y | ||
| 63 | Edit TCSI | HELP Debt | The total debt incurred by the student for the Unit of Study that will be reported under the relevant HELP or VET Student Loans scheme. | Y |
NAT10NAT20NAT30NAT60NAT80NAT85NAT90NAT100NAT120NAT130
The Training Organisation (NAT00010) file provides details of the organisation responsible for administering the information contained in the collection files.
| AVETMISS Data Element Field | Wisenet Field | Field Location |
|---|---|---|
| Training Organisation Identifier (TOID) | Training Organisation Identifier State field. Use correct state value. NCVER export will read from RTO Registration Number. Enter value from TGA without leading 0s. Wisenet will add 0s depending on state requirements. | Settings |
| Training Organisation Name | Name | Settings |
| Training Organisation Type Identifier | Code | Settings |
| Address First Line | Street Address Line 1 | Settings |
| Address Second Line | Street Address Line 2 | Settings |
| Address Location – Suburb or Town or Locality | Street Address Suburb / Town | Settings |
| Postcode | Street Address Postcode | Settings |
| State Identifier | Street Address State | Settings |
| Contact Name | As listed on training.gov.au | Settings |
| Telephone Number | Telephone | Settings |
| Facsimile Number | Fax | Settings |
| Email Address | Settings | |
| Software Product Name | VIC and SA only. Auto-populated by Wisenet. | N/A |
| Software Vendor Email Address | VIC and SA only. Auto-populated by Wisenet. | N/A |
The Training Organisation Delivery Location (NAT00020) file provides information about the geographic location of training activity undertaken by clients during the collection period.
| AVETMISS Data Element Field | State Specific | Wisenet Field | Field Location |
|---|---|---|---|
| Training Organisation Identifier | Training Organisation Identifier State field. Use correct state value. NCVER export will read from RTO Registration Number. Enter value from TGA without leading 0s. Wisenet will add 0s depending on state requirements. | Organisation | |
| Training Organisation Delivery Location Identifier | Location Code | Organisation > Locations | |
| Training Organisation Delivery Location Name | Location Description | Organisation > Locations | |
| Postcode | Location Postcode | Organisation > Locations | |
| State Identifier | Location State | Organisation > Locations | |
| Address Location – Suburb, Locality or Town | Location Suburb / Town | Organisation > Locations | |
| Country Identifier | Location Country | Organisation > Locations | |
| Address Building/ Property Name | VIC | Street Address Building Name | Organisation > Locations |
| Address Flat/ Unit Details | VIC | Street Address Unit Detail | Organisation > Locations |
| Address Street Number | VIC | Street Address Street No | Organisation > Locations |
| Address Street Name | VIC | Street Address Street | Organisation > Locations |
The Program (Course) (NAT00030) file provides information about programs (courses) or skill sets that are undertaken and/or compleed by clients during the collection period.
| AVETMISS Data Element Field | Wisenet Field | Field Location |
|---|---|---|
| Program Identifier | Course Code | Course Details |
| Program Name | Course Description | Course Details |
| Nominal Hours | Nominal Hours | Course Details |
| Program Recognition Identifier | Recognition Status | Course Details |
| Program Level Of Education Identifier | Qualification Category | Course Details |
| Program Field Of Education Identifier | Field of Education | Course Details |
| ANZSCO (Occupation Type Identifier) | ANZSCO Code | Course Details |
| VET Flag | VET Flag | Course Details |
The Subject (Module/Unit of Competency) (NAT00060) file provides information about subjects (modules and units of competency) that are undertaken and/or completed by clients during the collection period.
| AVETMISS Data Element Field | Wisenet Field | Field Location |
|---|---|---|
| Subject Identifier | Unit Code | Unit Details |
| Subject Name | Unit Description | Unit Details |
| Subject Field Of Education Identifier | Unit Field Of Education Identifier | Unit Details |
| VET Flag | VET Flag | Unit Details |
| Nominal Hours | Supervised (Nominal) Hours | Unit Offer Details. Of all the unit offers with an enrolment in the matching NAT120, the one with the latest start date. |
The Client (NAT00080) file provides information about clients who undertake and/or complete training activity during the collection period. This information is used to monitor client participation patterns and to provide information related to equity issues.
| AVETMISS Data Element Field | State Specific | Wisenet Field | Field Location |
|---|---|---|---|
| Client (Student) Identifier | Ref Export | Learner > Personal Details | |
| Name for Encryption | Client First Name and Last Name Vic only: When First Name is - or -- then it will export as 'none' for the name for encryption | Learner > Personal Details | |
| Highest School Level Completed | Highest School Level Completed | Learner > Demographics | |
| Sex | Gender If "Not Stated" or "Unspecified" then @ | Learner > Demographics | |
| Date Of Birth | Date Of Birth. Else @@@@@@@@ when empty | Learner > Personal Details | |
| Postcode | Permanent Address Postcode If at least 1 UnitEnrolment exported with National Fund Source = 30, 31, 32 then report 'OSPC'. If PermanentAddressCountry is NOT Australia (Defined by CountryCode = 1100, 1101, 1102, 1199, 0000, @@@@) THEN report 'OSPC'. | Learner > Personal Details > Permanent Address | |
| Indigenous Status Identifier | ATSI Status | Learner > Demographics | |
| Language Identifier | Language | Learner > Demographics | |
| Labour Force Status Identifier | Labour Force | Learner > Demographics | |
| Country Identifier | Country of Birth | Learner > Demographics | |
| Disability Flag | Disability Flag | Learner > Demographics | |
| Prior Educational Achievement Flag | Prior Education Flag | Learner > Demographics | |
| At School Flag | Still at school? Else @ when empty | Learner > Demographics | |
| Address Location - Suburb, Locality or Town | Permanent Address Suburb / Town If the Postcode = OSPC, 0000 or @@@@ THEN report 'Not Specified' (see Postcode logic above) - Except SA which reports actual value | Learner > Personal Details > Permanent Address | |
| Unique Student Identifier | Unique Student Identifier | Learner > Personal Details | |
| State Identifier | PermanentAddressState If at least 1 UnitEnrolment exported with National Fund Source = 30, 31, 32 then report '99'. If PermanentAddressCountry is NOT Australia (Defined by CountryCode = 1100, 1101, 1102, 1199, 0000, @@@@) THEN report '99'. | Learner > Personal Details > Permanent Address | |
| Address Building/ Property Name | Permanent Address Building Name | Learner > Personal Details > Permanent Address | |
| Address Flat/ Unit Details | Permanent Address Unit Detail | Learner > Personal Details > Permanent Address | |
| Address Street Number | Permanent Address Street Number If the Postcode = OSPC, 0000 or @@@@ THEN report 'Not Specified' (see Postcode logic above) - Except SA which reports actual value | Learner > Personal Details > Permanent Address | |
| Address Street Name | Permanent Address Street Name If the Postcode = OSPC, 0000 or @@@@ THEN report 'Not Specified' (see Postcode logic above) - Except SA which reports actual value | Learner > Personal Details > Permanent Address | |
| Survey Status | Survey Status | Learner > Personal Details | |
| Statistical Area Level 1 Identifier | leave blank | Learner > Personal Details | |
| Statistical Area Level 2 Identifier | leave blank | Learner > Personal Details | |
| Learner Unique Identifier (LUI) | QLD | Learner Unique Identifier | Learner > Personal Details |
| Victorian Student Number (VSN) | VIC | Victorian Student Number | Learner > Personal Details |
| Client Industry of Employment | VIC / TAS | Industry of Employment | Learner > Demographics |
| Client Occupation Identifier | VIC / TAS | Occupation Identifier | Learner > Demographics |
The Client Postal Details (NAT00085) file provides client mailing address details for the purposes of conducting the Student Outcomes Survey and/or to invite students to participate in Department endorsed projects and/or training provider audits. Use of all student details, including student contact details, is consistent with the Student Enrolment Privacy Notice.
| AVETMISS Data Element Field | Wisenet Field | Field Location |
|---|---|---|
| Client Identifier | Ref Export | Learner > Contact Details |
| Client Title | Title | Learner > Contact Details |
| Client First Given Name | First Name See rules for Learners with one name | Learner > Contact Details |
| Client Last Name | Last Name See rules for Learners with one name | Learner > Contact Details |
| Address Building/ Property Name | Postal Address Building Name | Learner > Personal Details >Postal Address |
| Address Flat/ Unit Details | Postal Address Unit Detail | Learner > Personal Details >Postal Address |
| Address Street Number | Postal Address Street Number If the Postcode = OSPC, 0000 or @@@@ THEN report 'Not Specified' (Except SA which reports actual value) | Learner > Personal Details >Postal Address |
| Address Street Name | Postal Address Street Name If the Postcode = OSPC, 0000 or @@@@ THEN report 'Not Specified' (Except SA which reports actual value) | Learner > Personal Details >Postal Address |
| Address Postal Delivery Box | Postal Address PO Box | Learner > Personal Details >Postal Address |
| Address Postal - Suburb, Locality/Town | Postal Address Suburb/ Town If the Postcode = OSPC, 0000 or @@@@ THEN report 'Not Specified' (Except SA which reports actual value) | Learner > Personal Details >Postal Address |
| Postcode~ | Postal Address Postcode If PostalAddressCountry is NOT Australia (Defined by CountryCode = 1100, 1101, 1102, 1199, 0000, @@@@) THEN report 'OSPC'. | Learner > Personal Details >Postal Address |
| State Identifier | Postal Address State If PostalAddressCountry is NOT Australia (Defined by CountryCode = 1100, 1101, 1102, 1199, 0000, @@@@) THEN report '99'. | Learner > Contact Details |
| Telephone Number Home | Telephone Home | Learner > Contact Details |
| Telephone Number Work | Telephone Work | Learner > Contact Details |
| Telephone Number Mobile | Mobile | Learner > Contact Details |
| Email Address | Learner > Contact Details | |
| Email Address Alternative | Alternative Email | Learner > Contact Details |
The Client Disability (NAT00090) file provides information about the participation of clients who declare a disability, impairment or long-term condition.Tab content
| AVETMISS Data Element Field | Wisenet Field | Field Location |
|---|---|---|
| Client (Student) Identifier | Ref Export | Learner > Current Details |
| Disability Type Identifier | Disability | Learner > Demographics |
The Client Prior Education Achievement (NAT00100) file provides information about client pathways between VET and other educational sectors.
| AVETMISS Data Element Field | Wisenet Field | Field Location |
|---|---|---|
| Client (Student) Identifier | Ref Export | Learner > Current Details |
| Prior Educational Achievement Identifier | Prior Ed Achieved | Learner > Demographics |
| Prior Educational Achievement Recognition Identifier | Prior Ed Achieved Type | Learner > Demographics |
The Enrolment (NAT00120) File provides information about training activity undertaken by clients during the collection period. This information is used to measure training activity and output for the VET sector.
| AVETMISS Data Element Field | State Only | Wisenet Field | Field Location |
|---|---|---|---|
| Training Organisation Identifier | Training Organisation Identifier State field. Use correct state value. NCVER export will read from RTO Registration Number. Enter value from TGA without leading 0s. Wisenet will add 0s depending on state requirements. | Organisation | |
| Training Organisation Delivery Location Identifier | Location | Unit Enrolment | |
| Client (Student) Identifier | Ref Export | Learner > Contact Details | |
| Subject Identifier | Unit Code | Unit | |
| Program Identifier | Course Code. This is left empty if CommencingCourseIdentifier is 8. | Course | |
| Activity Start Date | Unit Start Date | Unit Enrolment | |
| Activity End Date | Unit End Date | Unit Enrolment | |
| Delivery Mode Identifier | Delivery Mode This will transition from AV7 to AV8 | Unit Enrolment | |
| Predominant Delivery Mode | Delivery Mode Predominant (for AV8) | Unit Enrolment | |
| Outcome Identifier - National | Outcome Code | Unit Enrolment | |
| Scheduled Hours | Nominal (Supervised) Hours Note for SA only: - When VETFlag is False then report 0000 - When VETFlag is True then it will report the value from Scheduled Hours | Unit Enrolment | |
| Funding Source - National | Funding Source National (AV) | Unit Enrolment | |
| Commencing Program Identifier | Commencing Course Identifier | Course Enrolment | |
| Training Contract Identifier | Registration Number | Course Enrolment | |
| Client Identifier - Apprenticeships | Apprenticeship Identifier | Learner > Personal | |
| Study Reason Identifier | Study Reason (AV) | Course Enrolment | |
| VET In Schools Flag | VET in School | Unit Enrolment | |
| School Type | Only reported in QLD and NCVER. Reported from the Workplace > School Type which is linked to the Course Enrolment > Client Position - Create a Workplace for the School ensuring that 'School Type' is set - Add the Learner Position for this School ensuring that 'Workplace Type' of 'School' is set - Link this Position against the Course Enrolment | Course Enrolment | |
| Specific Funding Identifier | Specific Program Identifier | Unit Enrolment | |
| Outcome Identifier - Training Organisation | Outcome Code (AV) SA only: Outcome Code however AP will report instead of 70 for Academic Pass NSW only: D - Reported when the Learner's Course Enrolment Status is set to 'Deferred' TNC - Reported when the Learner's Course Enrolment Status is set to 'Withdrawn', 'Cancelled (no penalty)', 'Cancelled (penalty)' or 'Partial Attendance' | Unit Enrolment | |
| Funding Source - State Training Authority | Funding Source State (AV) | Unit Enrolment Inherited from Unit Offer | |
| Client Tuition Fee | VIC / QLD / TAS | See Client Tuition Fee / Course Enrolment Fee | Unit Enrolment |
| Fee Exemption / Concession Type Identifier | Fee Exemption (All except NSW/SA/VIC) Fee Exemption AND Fee Exemption Waiver (VIC) Concession Flag (NSW/SA) | Unit Enrolment | |
| Purchasing Contract Identifier | Contract Code (All states except (NSW/ACT) - will report as empty based on contract export logic SA only: Client SACE ID will report if Client > SACEID is not empty. NSW only: Course Enrolment > CommitmentID will report if provided ACT only: Course Enrolment > Skilled Capital ID will report if provided | Unit Enrolment | |
| Purchasing Contract Schedule Identifier | Training Schedule Code (Booking ID) VIC Only: Create new training schedules under the contract with codes EXC and R38. Use these codes to exclude a specific unit enrolment from claim processing or claim confirmation/invoicing. See How to Add or Edit a Contract and Training Schedule | Unit Enrolment | |
| Hours Attended | Actual Hours when Outcome = 40 For SA Only: Requires School Location ID to be reported. This comes from the Workplace Code for linked Learner Position where Position.WorkplaceType = School Learn More? South Australia Reporting Rules | Unit Enrolment | |
| Associated Course Identifier (Previous Course Identifier - VIC Only) | Associated Course Code (Only displays when Recognition Status is a Skillset option) VIC only: Previous Course Identifier from Course Enrolment SA only: Learner > SACEID if provided | Course OR Course Enrolment (Vic) | |
| Course Commencement Date | Commencement Start Date | Course Enrolment This date is determined by the earliest unit start date in the unit enrolment grid | |
| VET Fee Help Indicator | VIC | Accessed VET FEE- HELP? | Course Enrolment |
| Industry Code (ANZSIC) | VIC | No longer reported. | |
| Enrolment Date | VIC | Minimum value of Invoice Date or Commencement Start Date | Course Enrolment |
| Enrolment Identifier | VIC | Automatically generated | Unit Enrolment |
| Client Fees – Other | VIC | Client Fees Other OR Resource Fee | For the Client Fee - Other, divide this evenly among all unit enrolments for this course enrolment in the NAT120. If the Client Fee - Other is empty or zero, then report the unit enrolment resource fee for each unit enrolment instead. If the unit enrolment resource fee is empty, report it as zero. |
| Delivering Training RTO ABN | VIC | Delivery Organisation ABN This defaults from Organisation ABN unless a record is selected in the 'Delivery Organisation' field The Delivery Organisation links to a Workplace and will report the Workplace ABN | Unit Enrolment |
| Funding Eligibility Key | VIC | Individual Contract ID | Course Enrolment |
| Program Enrolment Identifier | VIC / TAS | Automatically generated | Course Enrolment |
| Booking ID (new DET specific) | NSW | Training Schedule (Training Schedule / Booking ID) | Client Unit Enrolment |
| Course Site ID (new DET specific) | NSW | Training Schedule (Contract Code) | Client Unit Enrolment |
| Commitment ID | NSW | Individual Contract ID (NSW Commitment) | Course Enrolment |
| Training Plan Developed | NSW | Training Plan Issued | Course Enrolment |
| Full Time Identifier (Full Time Learning Option) | QLD | Study ModeWhen Full-Time then 'Y' else 'N' | Course Enrolment |
| Eligibility Exemption Indicator | VIC | Eligibility Exemption Flag | Course Enrolment |
| Specific Program Identifier | SA | Specific Program Identifier This field is only for use by state training authorities or by training organisations as directed by the Department of Industry, Innovation, Science, Research and Tertiary Education. It must only be used when Funding source — national is ‘13 — Commonwealth specific purpose programs’. | Unit Enrolment |
| Client Resource Fee | TAS | Resource Fee Rounded to nearest dollar. Proportion $ across unit enrolments as required. Empty if Nat Fund Code NOT = 11, 13 or 15. | Unit Enrolment |
| Workplace ABN | VIC | Workplace > ABN | Inherited from the Learner Position Workplace linked to the Course Enrolment |
The Program (Qualification) Completed (NAT00130) file provides information about clients completing the requirements of qualifications. This information is used to measure the success of VET sector outcomes.
| AVETMISS Data Element Field | State Specific | Wisenet Field | Field Location |
|---|---|---|---|
| Training Organisation Identifier | Training Organisation Identifier State field. Use correct state value. NCVER export will read from RTO Registration Number. Enter value from TGA without leading 0s. Wisenet will add 0s depending on state requirements. | Organisation | |
| Program Identifier | Course Code | Course Enrolment | |
| Client Identifier | Ref Export | Learner > Personal Details | |
| Date Program Completed | Actual End Date (If empty then Nominal End Date) For VIC: This will only report if QualIssued = Y OR Program Status is 10, 20, 60 or 80. For TAS: Will report End Date logic if Program Status = 10 or 20 else will auto report 01/01/9999 | Course Enrolment | |
| Issued Flag | Qualification Issued | Course Enrolment | |
| Parchment Number | Parchment Number | Course Enrolment | |
| Parchment Issue Date | Date Issued | Course Enrolment | |
| Program Course Commencement Date | VIC / TAS | Course Commencement Date | Course Enrolment This date is determined by the earliest unit start date in the unit enrolment grid |
| Program Unique Supervised Hours [PUSH Hours] | VIC | Unique Training Hours | Course Enrolment |
| Program Supervised Teaching Activity Completion Date | VIC | Nominal End Date | Course Enrolment |
| Program Status Identifier | VIC / TAS | ProgramStatusIdentifier | Course Enrolment |
| Program Enrolment Identifier | VIC / TAS | Auto generated | Course Enrolment |
| Income Contingent Loan Indicator | TAS | Accessed VSL/VFH | Course Enrolment |
| Client Resource Fee | TAS | Not currently supported. Setup Resource Fees at Unit Enrolment level to report in NAT120 | |
| Client Tuition Fee | TAS | Not currently supported. Setup Resource Fees at Unit Enrolment level to report in NAT120 | |
| Commencing Program Cohort Identifier | VIC | Commencing Program Cohort (VIC) | Course Enrolment |
| Commenced At School Flag | VIC | Commenced At School Flag | Course Enrolment |
| Specialisation Name | VIC | Specialisation Name | Course Offer |
| Error/Warning No. | Error/Warning | NAT File | Field | Business Rule | Error/Warning Message | How to Fix |
|---|---|---|---|---|---|---|
| 2101 | E | 10 | Record Level | If contains illegal characters | Record contains illegal characters | Please run Report #0820: Client Character Errors to locate illegal characters within your database. |
