See the list of NZQA Reports below and follow the steps on How To Generate a Report relevant to your requirements.
Related Articles
| I Require... | Report Name | Report Number | Report Description |
|---|---|---|---|
| a list of all NZQA Learners with details of any units they have completed and unit outcomes | Client NZQA Unit Completion Count | 2016 | Counts all NZQA Units with a Result Unit for each Course before providing a FULL Unit Breakdown. Criteria can be added agianst the CUOR End Date and other Fields to specify the desired period. |
| a summary on how NZQA courses are progressing with details of Unit Outcomes | Course Progression NZQA Unit Count Summary | 2018 | Lists all Required Unit Outcome Count Details with Progression Reporting Checklists. It shows the most recent "Progression Reporting" checklist item type and completes a count of all progression checklists attached to a Client ..:: Please Run to Viewer and then Export to EXCEL::.. |
| a report showing all NZQA results per Unit and per Learner | Client Unit NZQA Results | 2019 | Shows the NZQA Results of each Unit for each Learner. Can filter by IsNZQACompleted (A, C, CR, E, M) |
| a list of all NZQA Learners grouped by course results and outcomes | NZQA Integrity Report | 2027 | Lists Learners and NZQA Results that match Export Requirements |
| an NZQA RS20 report | NZQA RS20 Report | 2028 | NZQA RS20 Report |
| a report showing all current NZQA Learners who are active in a Unit and details of ay gap registered | NZQA RS20 Integrity Report | 2029 | Shows all current Learners with a unit active within the week of the 31st of July. It includes all RS20 fields to identify gaps in the data. |
| a matrix of all NZQA Unit Standards within a Course Offer grouped by Unit Outcomes | NZQA Unit Standard Achievement Record | 2031 | Lists Unit Standards by Course in a Matrix form displaying Clients and their NZQA Outcomes |
| a summary of how an NZQA Course is progressing | Course Offer Progression Summary - NZQA | 2040 | Lists all Required Unit Outcome Count Details with Progression Reporting Checklists. It shows the most recent "Progression Reporting" checklist item type and completes a count of all progression checklists attached to a Learner ..:: Please Run to Viewer and then Export to EXCEL::.. |
| a list of allSDR and NZQA Learners and their unit outcome | Client Unit Outcomes (and Target Groups) | 2050 | Shows the SDR and NZQA Outcome of each Unit for each Learner. Identifies Target Groups and Coordinators for each course. |
| a list of all NZQA results grouped by Course Coordinator | NZQA Unit Competency by COR Coordinator | 2051 | Lists Learners and NZQA Results that match Export Requirements |
| a report showing all NZQA results per Learner | Client Unit NZQA Results v2 | 2061 | Shows the NZQA Results of each Unit for each Learner. Can filter by IsNZQACompleted (A, C, CR, E, M) |
| a yearly count on all NZQA Unit Standard completion grouped by Unit outcome/result | NZQA Unit Standard Yearly Completions | 2064 | Lists the counts of NZQA Unit Completions per year based on NZQA Result = (A, C, CR, E, M or PC) |
| a report showing all NZQA result export invoiced estimation | NZQA Result Export Invoiced Estimation | 2091 | NZQA Result Export Invoiced Estimation |
| a list of all NZQA results grouped by Unit Outcome | NZQA Result History | 2057 | Lists NZQA Results and the Percentage Occurance for each Outcome for each Unit |
