The Audit Log allows users with an Admin Security Level to view who last updated a data within Wisenet.
It is designed to assist you with internal audits and help you identify Wisenet users who may require additional training. For example, you can view who last updated Results or Learner Adress details or Funding Contracts.
See the list of Audit Reports below and follow the steps on how to generate an Audit Log report by clicking on the + sign below:
Note:
- While the Audit Log result is not designed as a printable report, you can try to print it by doing a screen dump
- The Audit Log is in Australian Eastern Standard Time (AEST) and this CANNOT be changed
Related Articles
| I Require... | Report Name | Report Number | Report Description |
|---|---|---|---|
| a list of all accredited and non-accredited Units with Trainers and Assessors links to those units | Trainer / Assessor Audit | 496 | Lists the Trainer / Assessor Unit Enrolment Counts and states if the Staff Member is Accredited for the Unit |
| a detailed list of all Unit Enrolment in New Zealand that have been modified and by who | NZ Audit: Unit Enrolment | 2045 | Details each unit enrolment with details and outcomes modified grouped by the Wise.NET user. |
| a detailed report on each Unit Enrolment modified including results and dates and modified by who | Audit Trail: Unit Enrolment | 4001 | Details each unit enrolment modified grouped by the Wisenet user. Shows unit enrolment details results and dates. |
| a detailed report on all requested, issued or cancelled credentials that have been modified and by who | Audit Trail: Credentials | 4003 | Details each credential record modified grouped by the Wisenet user. |
| a report that can show the difference between the data from a shceduled Class Start and End times and from an Actual class Start and End times grouped by class timetables and trainers | Audit Trail: Timetable Class Scheduled vs. Actual Start and End Times | 4006 | Shows the comparison between the Scheduled and Actual Class Start and End Times for each Learner and also grouped by Class Timetable and Trainer ..:: View Report and in Subscribing, Select EXPORT to Excel ::.. |
| a detailed report on all Enrolment Statuses that have been modified and by who | Audit Trail: Enrolment Status | 4011 | Details each Enrolment Status Modified grouped by the Wisenet User. |
| a detailed report on all Attendance entered in Wisenet and by who | Audit Trail: Attendance Entry | 4012 | Details each Change in Attendance Entry grouped by the Wisenet User. |
| a detailed report on all Learners Course Enrolments modified and by who | Audit Trail: Client Course Enrolments | 4020 | Details each Learner Enrolment modified grouped by the Wisenet user. |
| a detailed report on all Learners' records modified and by who | Audit Trail: Client Record | 4030 | Details each Learner Record modified grouped by the Wisenet user. |
| a detailed report on all Wisenet Courses modified and by who | Audit Trail: Course | 4040 | Details each Course modified grouped by the Wisenet user. |
| a detailed report on all Wisenet Course Offers modified and by who | Audit Trail: Course Offer | 4042 | Details each Course Offer modified grouped by the Wisenet user. |
| a detailed report on all uReports generated and who generated those uReports | Audit Trail: uReport Documents | 4043 | Details each uReport Document generated grouped by the Wisenet user. |
| a detailed report on all Unit Offers and Unit Enrolments updated and by who | Audit Trail: Bulk Unit Offer and CUOR Update | 4044 | Details when the unit offer and unit enrolment update feature has been ran based on same time in audit logs. |
