Below is a list of all Field Names and the maximum character length per field to refer to, when building your Contact and/or Application Form in LRM.
Use the Search option and/or sorting option for quick and easy search.
Field Name | Character Limit (Max Length) |
---|---|
Learner Permanent Address Province | |
Learner Postal Address Province | |
Learner SA Disability Status | |
Learner SA Immigration Status | |
Learner SA Area of Government | |
Learner SA Department Name | |
Learner SA Government Province | |
Learner Street Address City/Region | |
Learner Street Address Country | |
Learner Permanent Address City/Region | |
Learner Postal Address City/Region | |
Learner Target Group | |
Learner Phone Home | 15 |
How did you hear about this course? | N/A |
Learner International Next of Kin Address Line1 | 50 |
Shared Folder | 3000 |
WHAT IS YOUR UNDERSTANDING OF THE MIECAT PROGRAM - WHAT DO YOU THINK IT WILL PROVIDE? | 300 |
Learner Local Next of Kin Phone Home | 20 |
"Did you at any time stage during your secondary school education have caring responsibilities? " | N/A |
Dietary Requirement/Allergies | 3 |
Learner Notes Special Requirements | 1000 |
Learner Permanent Address Postcode | 20 |
Learner Postal Address Building Name | 50 |
Learner Visa Expiry Date | N/A |
Is English your first language? | N/A |
"Do you need any of the following adjustments? " | N/A |
Learner International Next of Kin Email | 100 |
Are you currently enrolled in any other aifc courses? | N/A |
Company Name | 100 |
Learner Local Next of Kin First Name | 20 |
Inst Name Other | 100 |
Additional module in your enrolment | N/A |
"If yes, then tick any applicable boxes" | N/A |
Microsoft Applications | N/A |
Learner Last School Attended | N/A |
Email address | 25 |
Which Te Rito Maioha Regional Education Centre (REC) is closest to you? | N/A |
"Current & previous education – please give details from GCSE’s/ ’A’ levels onwards. Please list the institution attended, start date, end date and the qualifications received.." | 4000 |
Referees Name | 100 |
Learner Permanent Address Street Number | 15 |
Seeking RPL for Bachelor of Chiropractic | N/A |
Learner Overseas Address Line2 | 50 |
Emergency Contact Relationship | N/A |
MEM12023 Perform Engineering Measurements | N/A |
Learner Notes Special Requirements | 1000 |
Learner International Next of Kin Relationship | N/A |
Internet Access | N/A |
Enrolment Start Date | N/A |
Current Department / Employer name | 15 |
Learner Local Next of Kin State/Province/Region | 70 |
Learner Local Next of Kin Middle Name | 20 |
Learner Street Address Street Number | 15 |
Have you undertaken an English language course in Australia? | N/A |
Current Diretcorate / Unit / Section | 100 |
Learner Alternate Identifier | 20 |
Learner Passport Number | 20 |
Learner Year Highest School Level Completed | 4 |
"If you are enrolling in a Foundation Skills program, do you have a qualification at a Diploma level or higher?" | N/A |
"Referees names, roles, Institution and type of Reference ( academic or professional). " | 50 |
Course Selection | N/A |
DETAILED INFORMATION CAN BE PROVIDED IN NEXT QUESTION AND/OR YOUR CV | 500 |
Learner Hearing Health Rating | N/A |
Learner Permanent Address Country | N/A |
Are you a client of an Employment Service Provider (ESP) | N/A |
Learner Citizen Resident Status | N/A |
"If ""Others"" please explain further. " | 4000 |
Learner Street Address Suburb/Town/City | 50 |
Learner Previous Alternate Identifier | 20 |
Are you currently employed | N/A |
"Weekly Schedule " | 1000 |
Learner International Next of Kin Email | 100 |
Learner Street Address Suburb/Town/City | 50 |
Learner Date of Birth | N/A |
Learner Local Next of Kin Phone Home | 20 |
Declaration of authenticity | N/A |
Workplace Address | 500 |
Learner English Test Score Speaking | 6 |
Employment Status | N/A |
Learner Notes General | 4000 |
Learner Title | 20 |
Learner Title | 20 |
Learner Middle Name | 50 |
"If so, how well do you foresee this topic/question/area sustaining the longevity of a five-years part-time study, including a capacity to keep your interest? " | 3000 |
Learner Passport Country | N/A |
"If you have a working knowledge of languages other than English (including your native language), please specify, and state whether the level of your competence in reading, Writing, Speaking and Understanding is Advanced, Intermediate or Basic." | 200 |
Learner Local Next of Kin Last Name | 40 |
Learner Permanent Address Building Name | 50 |
Learner Mobile | 20 |
Health Care Card | N/A |
Please select a verified primary form of ID for upload | N/A |
Learner International Next of Kin Country | N/A |
Race | N/A |
Preferred Dates - FFS Non Accredited (VehicleMain) | N/A |
Religion | 100 |
"Do you have history of impairments - This applies if a person is no longer disabled, but met this definition in the past? " | N/A |
Employer name | 55 |
Learner English Test Score Test Type | N/A |
Learner Street Address Postcode | 20 |
Learner Postal Address Line2 | 50 |
Do you hold an Australian Visa | N/A |
Strengths | 1000 |
Learner Visa Number | 50 |
IS THERE ANYTHING FURTHER THAT YOU WOULD LIKE US TO KNOW/CONSIDER AND THAT WILL SUPPORT YOUR APPLICATION? | 300 |
HOW DID YOU HEAR ABOUT THE MIECAT PROGRAMS? | 300 |
Highest qualification | N/A |
Learner Postal Address Street Name | 70 |
"If you are enrolling in a Foundation Skills Program, do you have a qualification at a Diploma level or higher?" | N/A |
Month and year of completion (Qualification 1) | N/A |
Learner Gender | N/A |
Learner Postal Address Street Name | 70 |
Learner Overseas Address Line2 | 50 |
Anything further to consider? | 1000 |
Learner Preferred Name | 20 |
Sales Contact ID | 7 |
"Upon Graduation, would you prefer a digital copy of your parchment (included) or hard copy (add $15.00)" | N/A |
Learner Middle Name | 50 |
"How did you hear about us? " | N/A |
Overseas Health Care Cover (OSHC) | N/A |
Have you previously studied at Tranby? | N/A |
Enrolment Agent Notes | 500 |
Learner Local Next of Kin Country | N/A |
Workplace Contact Phone | 15 |
HISA Reference No | 15 |
" Would you like to apply for college accommodation?" | N/A |
Learner International Next of Kin State/Province/Region | 70 |
How did you hear about us? | N/A |
Learner Postal Address Building Name | 50 |
WHAT DO YOU THINK WOULD BE THE GREATEST CHALLENGE IN STUDYING AT MIECAT? | 300 |
Language of Instruction | 100 |
TOEFL Score | N/A |
Learner Overseas Address State | 70 |
School Matriculated | 10 |
Learner Nationality | N/A |
Date Achieved (Year) | N/A |
Previous Qualification Achieved | N/A |
Learner International Next of Kin First Name | 50 |
Month and year of completion (Qualification 3) | N/A |
Homeee Address | 400 |
Learner Postal Address Street Number | 15 |
Learner Proficiency in Spoken English | N/A |
Strategy overwhelm | 1000 |
Please provide more details about your disability if needed. | 500 |
Learner Local Next of Kin Passport Country | N/A |
Issues for contemporary Indigenous Australians | 1000 |
Payment Method | N/A |
"Do you agree to participate in our student survey? " | N/A |
MEM16006 Organise and Communicate Information | N/A |
Learner Race | N/A |
Learner Last Name | 50 |
Learner CHESSN | 10 |
Choose your T-Shirt Size | N/A |
Learner First Name | 50 |
​MEM09002 Interpret Technical Drawings | N/A |
Learner ABN | 50 |
Learner Healthcare Expiry Date | N/A |
Learner IRD | 10 |
Certificate III or higher qualification | N/A |
Learner Unique Student Identifier USI | 10 |
Pronouns | 100 |
Learner Previous Provider Etqa Identifier | 20 |
Intake Group | N/A |
Web link | 3000 |
Please specify | 100 |
Learner Still at School Flag | 1 |
Learner English Test Score Speaking | 6 |
"Overall result " | 100 |
"If you choose ""Others"" please specify further. " | 200 |
Degree / Qualification | 55 |
PERSAL/Employee Number (If applicable) | 100 |
If 'Yes' Enter Client ID | 10 |
Learner Visa Type | N/A |
Contract Workplace Name | 20 |
I need assistance in communicating in English with other people | N/A |
Do you have dietry requirements | 100 |
Indicate your disability status | N/A |
Learner English Test Score Speaking | 6 |
Learner Labour Force Status | N/A |
Learner Australian Residential Status | 1 |
Date of Acknowledgement | N/A |
How did you discover Te Rito Maioha? | N/A |
Unit 1 In Person | N/A |
Date Submitted | N/A |
Learner International Next of Kin Middle Name | 20 |
Academic Qualifications list | 1000 |
Learner International Next of Kin Phone Work | 20 |
Enter name of Employment service provider and Client ID | 2 |
Learner Phone Work | 15 |
Learner Street Address Street Name | 70 |
WSP Examination | N/A |
Learner Visa Number | 50 |
I have successfully submitted my details on the link above and completed this Direct Debit Agreement form before completing the rest of the document. | N/A |
Learner International Next of Kin Suburb | 50 |
Position | 100 |
What year did you complete the above | 5 |
"If yes, please specify" | 20 |
Learner Local Next of Kin Mobile | 20 |
Please list the date you attended an information session | N/A |
WHAT IS THE PRIMARY REASON YOU HAVE APPLIED TO STUDY AT MIECAT? | 300 |
Occupation Identifier | N/A |
O` Level mathematics | N/A |
Learner International Next of Kin Phone Home | 20 |
Employment Status | N/A |
Do you owe fees to your current or previous provider? | N/A |
Employer Cell Number | 55 |
Learner Permanent Address Building Name | 50 |
Did you at any time stage during your secondary school education receive free school meals? | N/A |
Nationality | 20 |
Learner International Next of Kin Middle Name | 20 |
Learner International Next of Kin Postcode | 30 |
Is this your permanent residence? | N/A |
Learner NRIC/FIN | 20 |
Learner Postal Address Street Name | 70 |
Learner English Test Score Expiry Date | N/A |
Enter Name | 100 |
Learner FeeHelp Tertiary Entrance Score | N/A |
Learner AlternativeId Type | N/A |
Learner International Next of Kin Email | 100 |
"Do you need any of the following adjustments?. " | N/A |
"If no, please provide details of your Arabic study and qualifications including the name of qualification, Institution, start and end date. " | 100 |
Learner Passport Expiry Date | N/A |
Select Campus | N/A |
Learner Permanent Address Country | N/A |
Learner FeeHelp Parent Education Level 2 | N/A |
"You are committed to completing this program. Including attending sessions as required, participating in the workshops, reading the learning materials and completing the assessments to the best of your ability." | N/A |
Are you currently living at this address? | N/A |
Do you hold a current Certificate of Registration? | N/A |
Name of Institute | 36 |
Learner Local Next of Kin Phone Work | 20 |
Prof Doc Group | N/A |
Learner English Test Score Overall | 5 |
"If yes, please provide course and year" | 300 |
Learner International Next of Kin Last Name | 50 |
Disability | N/A |
"If yes, please provide name and professional organisation" | 300 |
Learner English Test Score Overall | 5 |
Name | N/A |
Learner International Next of Kin Phone Home | 20 |
Dietary Requirement | N/A |
Learner Healthcare Expiry Date | N/A |
Learner First Name | 50 |
Learner Street Address Building Name | 50 |
Visa denial | N/A |
Learner International Next of Kin Postcode | 30 |
Learner Overseas Address Postcode | 30 |
"If yes, please provide more details here: " | 4000 |
Applicant Declaration | N/A |
Learner International Next of Kin Mobile | 20 |
"Name of Chiropractor or Student " | 50 |
Learner Local Next of Kin Postcode | 30 |
Preferred Dates - FFS Accredited (Depower) | N/A |
Enrolment Study Reason | N/A |
Learner Title | 20 |
"Have you sat an IELTS, TOEFL or Pearson English test?" | N/A |
Next Of Kin Gender | N/A |
Disability | N/A |
Do you wish to apply for Course Credit or Recognition of Prior Learning (RPL)? | N/A |
Workplace Contact Name | 40 |
Are your parents divorced/separated/single | N/A |
Are you lodging this application from overseas or within Australia? | N/A |
Learner Suffix | 50 |
Current occupation | 100 |
"Apart from Squats, name another exercise where the Quadriceps is involved:" | 100 |
"Upon Graduation, would you prefer a digital copy of your parchment (inc.) or hard copy (add $15.00)" | N/A |
Learner Drivers License | 50 |
English Language School Details | 100 |
Learner Permanent Address Line2 | 50 |
Your Organisation Name: (if applicable) | 50 |
Learner Language | N/A |
Learner Overseas Address State | 70 |
Learner Postal Address PO Box | 22 |
Business telephone | 100 |
Learner Visa Expiry Date | N/A |
Did you receive a scholarship for your undergrad | N/A |
Have you studied with Naturopathic College before? | N/A |
Learner NRIC Type | N/A |
MEM12024 Perform Computations | N/A |
Preferred Dates - FFS Non Accredited (Mig) | N/A |
Matriculation Status | N/A |
Learner Overseas Address Line1 | 50 |
Education History | 9 |
To enable us to review your application we need to obtain the name of the company you are mobilising to site with. This might not be your direct employer but a main contractor. | 100 |
Learner Disability | N/A |
Elective Modules | N/A |
PERSAL/Employee Number (If applicable) | 10 |
Date Of Birth | N/A |
"Are you currently enrolled in another tertiary course? " | N/A |
Email of Education Agent | 100 |
Degree/Qualification | N/A |
Current Occupation | 50 |
Learner Overseas Address Country | N/A |
Learner Overseas Address Line1 | 50 |
"What is your religion or belief?. " | N/A |
Learner Local Next of Kin Phone Work | 20 |
Workplace Name | 100 |
Learner Visa Number | 50 |
"Are you presently residing in, or on a waiting list for Social Housing?" | N/A |
Disability | N/A |
Referees | 9 |
Employer Email | 55 |
Employment Position | 55 |
Country of birth | 100 |
Learner FeeHelp Year Highest Level | 4 |
Learner Phone Home | 15 |
Learner Postal Address Suburb/Town/City | 50 |
Learner Postal Address Suburb/Town/City | 50 |
Erin | N/A |
Learner Country of Nationality | N/A |
Matriculation Certificate Number | 10 |
NSW Smart and Skilled: Have you completed any relevant qualification since turning 17: | N/A |
Learner Ethnicity 2 | N/A |
STAT | N/A |
Learner Local Next of Kin Mobile | 20 |
Learner Selfcare Health Rating | N/A |
Current Department / Employer name | 100 |
"Emergency Contact " | N/A |
Learner Occupation Identifier - VIC | N/A |
Learner Postal Address Street Name | 70 |
Learner English Test Score Listening | 6 |
Learner International Next of Kin Country | N/A |
Where did you hear about keystone college of business and technology (KCBT)? | N/A |
Tertiary Yes or No | N/A |
Preferred Dates - Post C3G | N/A |
Learner Street Address Street Name | 70 |
Are you an Australian Government Concession Card holder | N/A |
Learner Local Next of Kin Mobile | 20 |
Date that this employment commenced | N/A |
Please use the space provided to write a statement about why you want to become a teacher (min. 200 words) | 500 |
Permanent Residence | 100 |
Citizenship | N/A |
"Do you have genetic and progressive conditions such as motor neurone disease or muscular dystrophy? " | N/A |
Learner SAWorkReadyNumber | 30 |
Learner International Next of Kin Phone Work | 20 |
Learner Local Next of Kin Passport Country | N/A |
Learner Local Next of Kin Postcode | 30 |
Learner Permanent Address Suburb/Town/City | 50 |
Why do you want to learn English? | 1500 |
Learner Local Next of Kin Email | 100 |
Country of Birth | 20 |
Learner Learner Unique Identifier LUI | 20 |
Enrolment Agent Notes | 500 |
Learner International Next of Kin First Name | 50 |
NSW Smart and Skilled: Under Skilling for Recovery funding - Eligibility Criteria: Please select the most relevant option below (Supporting documentation will be required for each category) | N/A |
"Of the following categories, which best describes your current employment status?" | N/A |
Learner International Next of Kin Last Name | 50 |
Learner Permanent Address Street Number | 15 |
Learner International Next of Kin Relationship | N/A |
Learner Street Address Country | N/A |
How well do you speak English | N/A |
" Give details of any other nationalities you currently hold. Please include the name of the country, Start Date of Nationality, Passport number and passport expiry date. " | 4000 |
Kindly provide the sex and date of birth of any accompanying children. | 100 |
"If no, please provide details of your Arabic study and qualifications including the name of qualification, Institution, start and end date. " | 4000 |
Learner Visa Expiry Date | N/A |
"If yes, enter Org ID" | 3 |
Date of you English Qualifications | N/A |
Learner Passport Country | N/A |
Learner Local Next of Kin Suburb | 50 |
Learner Local Next of Kin Last Name | 40 |
Employer Sector | N/A |
Learner Date of Birth | N/A |
Learner Local Next of Kin Relationship | N/A |
"Excluding yourself, will there be any adults accompanying you?" | 100 |
Learner Street Address Building Name | 50 |
MEM11011 Undertake Manual Handling | N/A |
Learner Overseas Phone Work | 20 |
Learner Proficiency in Spoken English | N/A |
Learner Email | 80 |
Chiropractor 1 name | 40 |
Learner Local Next of Kin Occupation | 100 |
Learner Local Next of Kin Middle Name | 20 |
Learner Local Next of Kin First Name | 20 |
Chiropractor 1 clinic name | 50 |
Chiropractor 2 name | 50 |
"If you are not a UK national but are currently living in the UK, do you have:" | N/A |
Learner International Next of Kin Middle Name | 20 |
Learner FeeHelp Citizen Resident | N/A |
Learner International Next of Kin Address Line2 | 50 |
Learner Postal Address Country | N/A |
Learner Medicare Number | 20 |
Learner Industry of Employment - VIC | N/A |
Learner International Next of Kin Last Name | 50 |
Have you completed the Assistant Agent Course? | N/A |
"2 What would you like to tell us about yourself in a short autobiographical piece of writing?: " | 3000 |
Learner Overseas Address Country | N/A |
Chiropractor 1 observed | N/A |
Learner Citizenship | N/A |
Learner Permanent Address Line2 | 50 |
Learner Street Address Line2 | 50 |
Learner International Next of Kin Address Line1 | 50 |
Field A | N/A |
Other Tertiary Course | N/A |
Highest qualification | N/A |
Learner NSN | 10 |
Learner Postal Address Line2 | 50 |
Learner FeeHelp Atar | 5 |
Learner National Identifier | 15 |
Learner Highest School Level Completed | N/A |
Industry of Employment | N/A |
Learner Postal Address PO Box | 22 |
Learner English Test Score Test Type | N/A |
"How did you hear about this course? " | N/A |
Learner Residential Status | N/A |
"If yes, please specify course:" | 100 |
Learner Email Alternative | 80 |
Learner Postal Address Country | N/A |
Do you intend to apply for a College scholarship for fees? | N/A |
"Have you previously been excluded from any other course? " | N/A |
Learner Overseas Address Line2 | 50 |
Study will commence Overseas / in Australia | 100 |
Learner Overseas Address Line1 | 50 |
Please provide the sex and date of birth of any accompanying children. | 100 |
"Have you previously been excluded from any other course? If yes, please list reason for exclusion" | 300 |
PERSAL/Employee Number (If applicable) | 10 |
I have read and understood the Enrolment Information | N/A |
Learner Overseas Phone Work | 20 |
Learner Overseas Address Line2 | 50 |
Learner Permanent Address Street Name | 70 |
I have submitted my details on the link above and completed this Direct Debit Agreement form before completing the rest of the document. | N/A |
Learner Passport Country | N/A |
Learner Permanent Address PO Box | 22 |
DESCRIBE YOUR CAREER PLANS. HOW DO YOU BELIEVE THE MIECAT COURSE MAY ASSIST YOU? | 300 |
Enrolment Agent Notes | 500 |
NSW Smart and Skilled: Are you living in NSW Social Housing or is your household on the NSW Housing Register? | N/A |
Learner Local Next of Kin Country | N/A |
Learner Local Next of Kin Address Line1 | 50 |
Learner Postal Address Street Number | 15 |
"If you select ""Others'' in the above question, please give more details here. " | 50 |
O` Level English | N/A |
Did you complete your course with your previous provider in Australia? | N/A |
"When you see the words ‘RESILENCE’, ‘TIME’ and ‘WELLBEING’ beside the statement ‘a five-years part-time Professional Doctorate’, what is your response?" | 3000 |
Chiropractor 1 under care | N/A |
Learner Healthcare Expiry Date | N/A |
Marital Status | N/A |
Learner Street Address Line2 | 50 |
Are you living in Australia on a Visa? | N/A |
Terms and Conditions | 1500 |
Learner Local Next of Kin Postcode | 30 |
Learner Overseas Address Suburb | 50 |
Highest Qualification | N/A |
Learner International Next of Kin Address Line2 | 50 |
Students have 12 months to complete the online Certificate IV in Fitness | N/A |
"Do you speak a language other than English at home? (If yes, please state)" | 20 |
Learner Date of Birth | N/A |
what is your average salary in usd | N/A |
Are you still at school? | N/A |
Learner International Next of Kin Country | N/A |
Employer Contact Person | 55 |
"If yes, please provide more details here: " | 500 |
Learner Still at School Flag | 1 |
Learner Email Alternative | 80 |
Are you a registered client of an employment service provider? | N/A |
Angela | N/A |
"If yes, do you have a Letter of Release?" | N/A |
Certificate IV or higher qualification | N/A |
Learner English Test Score Overall | 5 |
Did you abide by the conditions of your student visa with your previous provider? | N/A |
Learner Preferred Name | 20 |
Learner Local Next of Kin Email | 100 |
"Do you have hidden impairments such as asthma, or diabetes? " | N/A |
"Are you living in NSW social housing, or are you or your household on the NSW Housing Register?" | N/A |
Company/Organisation attended | 100 |
Enrolment Agent | N/A |
Learner Local Next of Kin First Name | 20 |
WHAT STRATEGY WOULD YOU ADOPT IF YOU FOUND THE COURSE TRIGGERED SIGNIFICANT PERSONAL MATERIAL THAT FELT OVERWHELMING? | 300 |
How many siblings do you have | N/A |
Learner Permanent Address Unit Detail | 30 |
Secondary School | 50 |
Learner Postal Address Country | N/A |
Learner Postal Address Country | N/A |
Qualification 2 | 100 |
Place of Birth | 30 |
Learner Prior Education Achieved (WSQ) | N/A |
Learner Local Next of Kin Address Line1 | 50 |
Learner Local Next of Kin Mobile | 20 |
"Current & Previous Employment – please give details for the last 5 years listing the name of the Company/Organisation, start date of the employment, end date and occupied position. " | 500 |
Personal Statement (1000 words) | 100 |
Learner Permanent Address Building Name | 50 |
Learner Phone Work | 15 |
"If yes, which institution or individual awarded you the scholarship or bursary" | 2 |
Enrolment Agent | N/A |
"Do you have learning difficulties such as dyslexia or dyspraxia? " | N/A |
Marketing Options | N/A |
Learner Nationality | N/A |
"Current & previous education – please give details from GCSE’s/’O’ levels onwards. Please list the instiution attended, start date, end date and the qualifications received. " | 500 |
Other English Language Score | 100 |
Please provide your Employer details for invoicing: | 150 |
Residency Status | N/A |
Have you approached a school that will be your field based placement during the year? | N/A |
Learner FeeHelp Year 12 Postcode | 50 |
Learner Permanent Address Street Number | 15 |
Enrolment | N/A |
If 'Yes' Enter Org ID | 3 |
"Do you have mental health conditions such as depression, anxiety, eating disorders, OCD, or bipolar disorder ?" | N/A |
Learner English Test Score Writing | 6 |
Learner Postal Address Street Number | 15 |
Referees Role | 100 |
Your Job Seeker Number | 60 |
Learner Postal Address Unit Detail | 30 |
Business address | 500 |
Learner English Test Score Expiry Date | N/A |
OW WOULD YOU MANAGE A DIFFICULT INTERPERSONAL SITUATION THAT MAY ARISE IN CLASS? | 300 |
Preferred Dates - FFS Accredited (AC College) | N/A |
Are you a member of a counselling association? | N/A |
Have you completed any relevant qualification since turning 17? | N/A |
Current Diretcorate / Unit / Section | 15 |
Learner International Next of Kin Phone Home | 20 |
Are you attending Secondary School? | N/A |
Learner Overseas Address Postcode | 30 |
Current Diretcorate / Unit / Section | 50 |
Learner Postal Address Suburb/Town/City | 50 |
Learner Prior Education Flag | N/A |
Do you have any disability? | N/A |
Describe Roles | 1000 |
Learner Province | N/A |
Enrolment Agent Notes | 500 |
Learner Phone Home | 15 |
Currently Enrolled in ELICOS/English Language School | N/A |
Please give a list of your past convictions or driving offences (if any)? | N/A |
Learner Permanent Address Postcode | 20 |
Payment Type | N/A |
Do you have any barriers to learning? | N/A |
Learner Local Next of Kin Address Line1 | 50 |
Preferred course duration | 100 |
Start date | N/A |
Learner Local Next of Kin Suburb | 50 |
"If English is not your first language, please select one of the tests below. English language tests should have been taken within two years of the start of your course. *" | N/A |
Do you wish to apply for financial support? | N/A |
ARN | 10 |
Learner Remembering Health Rating | N/A |
Payment of Invoice | N/A |
Learner Permanent Address Country | N/A |
Country of Instruction | 100 |
Error | N/A |
Tertiary Education Organisation 3 | 100 |
Learner Last Name | 50 |
Community Learnings | 1000 |
Consent Option | N/A |
Learner Visa Expiry Date | N/A |
Student ID Number | 30 |
Is your emergency contact in Australia? | N/A |
Are you applying through an Education Agent | N/A |
Previous apply to MIECAT | N/A |
Capricorn | 30 |
Learner Date of Birth | N/A |
Group Exercises Classes | N/A |
Have you completed a NSW smart and skilled subsidised training course in this calendar year? | N/A |
Learner Local Next of Kin State/Province/Region | 70 |
Learner Street Address Street Name | 70 |
Learner English Test Score Listening | 6 |
Have you completed a NSW smart and skilled subsidised training course in this calendar year? | N/A |
Learner Local Next of Kin Middle Name | 20 |
Congregation / Church authority | 100 |
Learner Disability Flag | N/A |
Learner Previous Name | 50 |
Learner Local Next of Kin Phone Home | 20 |
If other can you please specify | 100 |
Learner Email Alternative | 80 |
"Will this be the first year you have ever enrolled in a University, Polytechnic, College of Education, Private Training Establishment, or WÄnanga either in New Zealand or overseas since leaving school? Do not include enrolments in STAR, community or hobby classes" | N/A |
Learner Prior Education Achieved | N/A |
Workplace Contact Email | 30 |
Learner Passport Country | N/A |
Employer Billing Details | 100 |
Add up the fees to calculate the total amount Penny received | N/A |
Learner Last Name | 50 |
Title | N/A |
Learner Permanent Address Suburb/Town/City | 50 |
"Other Experience – Please list other experiences; e.g., hobbies and interests, work experience, voluntary work or any other relevant information. " | 100 |
Learner International Next of Kin Mobile | 20 |
Your Organisation Name (if applicable) | 1 |
With which ethnic group do you most identify?. | N/A |
Learner International Next of Kin Address Line1 | 50 |
Learner Street Address Line2 | 50 |
Are you currently enrolled with another CRICOS provider? | N/A |
Learner English Test Score Listening | 6 |
Learner Communicating Health Rating | N/A |
Web Link 2 | 3000 |
During your time studying this qualification will you be in New Zealand or overseas? | N/A |
"Do you have any unspent criminal convictions? " | N/A |
"Have you completed, or are you completing, a full-time qualification equivalent to a UK degree entirely taught and assessed in English?" | N/A |
Learner Local Next of Kin Occupation | 100 |
Do you enjoy face to face training? | N/A |
Learner Middle Name | 50 |
Learner Nationality | N/A |
"Do you have sensory impairment such as hearing or sight difficulties? " | N/A |
Learner Prior Education Achieved | N/A |
Are you a registered client of an employment service provider? | N/A |
Learner IWI Affiliation 1 | N/A |
Student Name (Printed) | 46 |
Financial Support | 20 |
Learner Visa Type | N/A |
Learner Local Next of Kin Postcode | 30 |
Learner International Next of Kin Country | N/A |
Learner FeeHelp Basis For Admission | N/A |
Please provide details of your study and qualifications. | 1000 |
Learner Overseas Address Postcode | 30 |
Learner Local Next of Kin Relationship | N/A |
Learner Seeing Health Rating | N/A |
"If yes, please briefly explain how many months / years you have trained at a centre or with a trainer?" | 500 |
Age | N/A |
Learner Passport Expiry Date | N/A |
Learner Apprenticeship Identifier | 50 |
" Other Experience – Please list other experiences; e.g., hobbies and interests, work experience, voluntary work or any other relevant information. " | 4000 |
WE ASK ALL APPLICANTS TO PROVIDE THE CONTACT DETAILS OF 2 ACADEMIC AND/OR PROFESSIONAL REFEREES – THEY SHOULD BE PEOPLE WHO KNOW YOU IN EITHER A PROFESSIONAL OR EDUCATIONAL CONTEXT. | 300 |
Learner Healthcare Number | 20 |
Learner Phone Work | 15 |
"Do you intend to apply for College accommodation? " | N/A |
Learner Previous Last Name | 50 |
Learner Ethnicity 3 | N/A |
Favourite cars | N/A |
Learner Local Next of Kin State/Province/Region | 70 |
"Te Rito Maioha Early Childhood New Zealand may communicate with you by email or text regarding this application and/or your subsequent studentship. We would like to send other communications to you, such as information about courses which you may be interested in to further your qualifications, and/or opportunities to engage in research." | N/A |
Declaration of authenticity | N/A |
Learner Overseas Phone Home | 20 |
Learner Local Next of Kin Last Name | 40 |
Delivery preference 1 | N/A |
Learner Age Category | N/A |
Chiropractor 2 observed | N/A |
"Upon Graduation, would you prefer a digital copy of your parchment or hard copy " | N/A |
Learner Local Next of Kin Phone Home | 20 |
"Do you foresee that you may require any additional support from MIECAT to complete the program? If so, describe." | 3000 |
Learner International Next of Kin Address Line1 | 50 |
Greatest Challenge? | 1000 |
Learner Overseas Address Country | N/A |
MEM13015 Work Safely and Effectively in Manufacturing and Engineering | N/A |
How did you first learn about is? | N/A |
How will participation in this program and the research you hope to produce support the wellbeing of a community | 3000 |
Learner Drivers License | 50 |
Referral | N/A |
"Referees names, roles, Institution and type of Reference ( academic or professional)" | 4000 |
Please select your start date | N/A |
Learner Prior Education Flag | N/A |
Workplace Position | 30 |
Learner Postal Address Building Name | 50 |
Career Plans | 1000 |
Learner Postal Address Unit Detail | 30 |
Learner International Next of Kin First Name | 50 |
How are you paying your fees? | N/A |
Learner Permanent Address Building Name | 50 |
Learner Permanent Address Street Name | 70 |
Learner Permanent Address PO Box | 22 |
Student Declaration and Consent | N/A |
Learner Street Address Country | N/A |
What is your reason for enrolling? | N/A |
Current Country of Residence | 20 |
Programme of study | N/A |
"By clicking here, you confirm that you have provided the correct information to ISM. You understand your course is funded by NSW smart and skilled program. As part of the funds are only paid as you complete the program, you are aware that you or your employer will be invoiced if you do not complete the program to cover any costs that ISM may incur as a result of you participating training." | N/A |
I need assistance in understanding what is being said when someone is speaking in English to me | N/A |
Learner Permanent Address PO Box | 22 |
Do you speak a language other than English at home? | 100 |
Learner Walking Health Rating | N/A |
Enrolment Start Date | N/A |
James | N/A |
Are you using Education Agent? | N/A |
Learner Overseas Phone Work | 20 |
Learner Mobile | 20 |
Learner Ethnicity 1 | N/A |
Name of Education Agent | 100 |
Learner English Test Score Listening | 6 |
Learner English Test Score Speaking | 6 |
Learner Mobile | 20 |
Are you unemployed? | N/A |
"If yes, please specify" | 30 |
Learner Nationality | N/A |
What date do you wish to commence studies with Outsource? | N/A |
Learner Email | 80 |
Learner International Next of Kin Email | 100 |
Learner Overseas Phone Home | 20 |
Are you a member of any professional organisation? | N/A |
Learner Overseas Phone Home | 20 |
Learner Gender | N/A |
No USI Reason | 500 |
"Do you currently use English in a social or professional context? If yes, please explain:" | 1500 |
"Are you of Aboriginal or Torres Strait Islander origin? " | N/A |
Learner International Next of Kin Last Name | 50 |
Learner Phone Home | 15 |
